Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
The Calmer Co International Limited (CCO) Consumer Staple $9 $0.003 $0.003 $0.003 250,000 6,942,462 3,454,653 0% -96.40% -
MYECO Group Ltd (MCO) Materials $9 $0.015 $0.016 $0.015 0 74,386 80,036 -6.25% - -
Constellation Resources Limited (CR1) Materials $9 $0.125 $0.125 $0.129 30,500 10,100 8,461 0% 201.98% -
Codeifai Limited (CDE) Industrials $9 $0.019 $0.022 $0.023 9,493,926 8,200,263 12,723,198 -13.64% 15.78% -
Infini Resources Limited (I88) Materials $9 $0.170 $0.140 $0.111 0 418,260 276,832 21.43% - -
Greenwing Resources Ltd (GW1) Materials $9 $0.029 $0.031 $0.029 601,314 283,077 233,989 -6.45% 112.42% -
The Agency Group Australia Ltd (AU1) Real Estate $9 $0.020 $0.021 $0.023 230,000 608,943 512,903 -4.76% -62.23% -
FMR Resources Limited (FMR) Communication Services $9 $0.325 $0.332 $0.330 11,186 40,282 121,415 -2.11% -72.23% -
Ragnar Metals Limited (RAG) Materials $9 $0.019 $0.020 $0.020 1,505,805 739,135 548,070 -7.50% 103.73% -
Reach Resources Limited (RR1) Materials $9 $0.010 $0.010 $0.009 1,316,637 2,300,964 1,740,891 0% -42.78% -
Heavy Rare Earths Limited (HRE) Materials $9 $0.042 $0.043 $0.046 72,500 163,010 416,889 -2.33% -55.52% -
Prospech Limited (PRS) Materials $9 $0.023 $0.023 $0.022 318,535 78,939 462,796 0% 303.52% -
Global X Physical Platinum (ETPMPT) $9 $185.630 $195.880 $197.044 3,970 1,514 1,792 -5.23% 162.15% -
Power Minerals Limited (PNN) Materials $9 $0.060 $0.065 $0.061 2,760,510 723,764 967,565 -7.69% 281.41% -
Axiom Properties Limited (AXI) Real Estate $9 $0.020 $0.022 $0.024 101,055 45,736 13,688 -9.09% 120.95% 50%
Bass Oil Limited (BAS) Energy $9 $0.027 $0.026 $0.027 158,629 268,396 261,925 3.85% -40.90% -
Terragen Holdings Limited (TGH) Materials $9 $0.017 $0.019 $0.020 2,228,104 743,891 207,714 -10.53% 199.52% 6.34%
Resouro Strategic Metals Inc (RAU) Materials $9 $0.180 $0.186 $0.186 70,000 71,086 27,992 -3.23% -1.53% -
Bauxite Resources Limited (BAU) Materials $9 $0.040 $0.000 $0.000 - - - - - -
Pantera Lithium Limited (PFE) Materials $9 $0.018 $0.019 $0.019 1,205,845 1,468,536 9,103,765 -5.26% -17.89% -
SOCO Corporation Ltd (SOC) Information Technology $9 $0.061 $0.061 $0.062 0 8,636 15,960 0% - 5%
Schroder Global Equity Alpha Fund - Active ETF (ALPH) Financials $8 $10.720 $10.938 $10.805 100 19,856 6,523 -1.99% -99.50% -
Invion Limited (IVX) Health Care $8 $0.099 $0.097 $0.105 48,595 57,044 71,845 2.06% -14.81% -
Patriot Resources Limited (PAT) Materials $8 $0.051 $0.051 $0.055 49,943 78,638 67,878 0% -36.49% -
EVE Health Group Limited (EVE) Consumer Staple $8 $0.034 $0.035 $0.033 26,150 107,513 253,259 -2.86% -75.68% -

1876 - 1900 of 2596 results

Page 76 of 104

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.