Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Right Resources Limited (RRE) Materials $13 $0.140 $0.121 $0.140 103,053 79,638 43,962 15.70% 29.40% -
Memphasys Limited (MEM) Health Care $13 $0.005 $0.005 $0.005 100,003 296,437 1,814,983 -10% -66.26% -
Highfield Resources Limited (HFR) Materials $13 $0.027 $0.022 $0.026 256,361 511,152 552,144 22.73% -49.85% -
Global X Green Metal Miners ETF (GMTL) Financials $13 $14.200 $14.000 $13.949 7,398 22,427 16,550 1.43% -67.01% -
Great Western Exploration Limited (GTE) Materials $13 $0.018 $0.018 $0.018 2,650,702 1,537,822 995,765 0% 72.37% -
The Agency Group Australia Ltd (AU1) Real Estate $13 $0.029 $0.028 $0.028 200,000 50,465 36,550 3.57% 296.31% -
SRJ Technologies Group plc (SRJ) Energy $13 $0.009 $0.009 $0.010 0 1,390,216 2,251,553 0% - -
Iceni Gold Limited (ICL) Materials $13 $0.032 $0.033 $0.042 677,944 1,111,774 326,658 -3.03% -39.02% -
Tambourah Metals Ltd (TMB) Materials $13 $0.050 $0.051 $0.053 228,573 456,566 552,675 -1.96% -49.94% -
Connected Minerals Limited (CML) Information Technology $13 $0.250 $0.233 $0.221 87,804 34,570 45,845 7.30% 153.99% -
Pioneer Minerals Limited (PMM) Materials $13 $0.180 $0.175 $0.190 555 149,186 66,535 2.86% -99.63% -
Magontec Limited (MGL) Materials $13 $0.220 $0.220 $0.228 0 0 1,476 0% - 2.86%
iShares U.S. Treasury Bond (AUD Hedged) ETF (IUSG) Financials $12 $99.380 $99.545 $101.260 155 54 447 -0.17% 189.72% -
Reward Minerals Ltd (RWD) Materials $12 $0.045 $0.043 $0.043 0 6,004 5,734 4.65% - -
Global X S&P 500 Covered Call ETF (UYLD) Financials $12 $10.270 $10.227 $10.240 498 971 3,788 0.42% -48.70% -
Unith Ltd (UNT) Communication Services $12 $0.008 $0.008 $0.007 2,175,286 5,853,399 3,364,204 0% -62.84% -
Flynn Gold Limited (FG1) Materials $12 $0.020 $0.021 $0.023 15,050 654,172 736,260 -4.76% -97.70% -
Global X Australia 300 ETF (A300) Financials $12 $50.500 $50.218 $50.523 397 190 443 0.56% 109.50% -
QEM Limited (QEM) Materials $12 $0.041 $0.040 $0.040 234,087 329,117 918,011 2.50% -28.87% -
AUCyber Limited (CYB) Information Technology $12 $0.058 $0.058 $0.056 0 0 26,506 0% - 0.48%
Adheris Health Limited (AHE) Health Care $12 $0.019 $0.019 $0.021 73,292 115,646 250,763 0% -36.62% -
Skin Elements Limited (SKN) Consumer Staple $12 $0.004 $0.004 $0.005 10,000 47,026 121,811 0% -78.74% -
Xpedra Resources Limited (XPD) Materials $12 $0.021 $0.021 $0.023 178,593 976,638 1,828,894 0% -81.71% 25%
Betashares Nasdaq Next Gen 100 ETF (JNDQ) Financials $12 $18.160 $17.945 $18.046 3,618 2,202 1,419 1.20% 64.31% -
49 Metals Limited (49M) Materials $12 $0.180 $0.180 $0.180 124,403 631,709 631,709 0% -80.31% -

1876 - 1900 of 2675 results

Page 76 of 107

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.