Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Streamplay Studio Limited (SP8) Communication Services $10 $0.008 $0.007 $0.008 0 262,491 509,313 7.14% - -
Paterson Resources Ltd (PSL) Materials $10 $0.021 $0.021 $0.020 51,741 91,157 356,466 0% -43.24% -
Kuniko Limited (KNI) Materials $10 $0.110 $0.098 $0.095 25,000 26,358 53,333 12.24% -5.15% -
MRG Metals Limited (MRQ) Materials $10 $0.004 $0.004 $0.004 0 235,000 1,297,256 -12.50% - 714.29%
Kali Metals Limited (KM1) Materials $10 $0.115 $0.126 $0.108 140,730 222,903 200,191 -8.73% -36.86% -
New Age Exploration Limited (NAE) Energy $9 $0.004 $0.003 $0.003 0 1,543,803 5,845,579 16.67% - -
Viking Mines Limited (VKA) Materials $9 $0.007 $0.006 $0.007 505,000 535,214 402,922 16.67% -5.65% -
DGR Global Limited (DGR) Materials $9 $0.009 $0.009 $0.007 0 748,181 539,149 0% - -
ABx Group Limited (ABX) Materials $9 $0.037 $0.039 $0.039 114,345 123,508 94,661 -5.13% -7.42% -
Caspin Resources Limited (CPN) Materials $9 $0.052 $0.051 $0.052 104 75,440 159,173 1.96% -99.86% -
Imperial Pacific Limited (IPC) Financials $9 $1.750 $1.750 $1.745 0 0 180 0% - 4%
Krakatoa Resources Limited (KTA) Materials $9 $0.012 $0.012 $0.012 4,237,999 2,679,859 4,514,623 0% 58.14% -
Algorae Pharmaceuticals Limited (1AI) Health Care $9 $0.006 $0.006 $0.005 0 996,486 639,356 -8.33% - -
LinQ Minerals Limited (LNQ) Materials $9 $0.150 $0.146 $0.150 48,696 127,860 451,796 2.74% -61.91% -
Alma Metals Limited (ALM) Energy $9 $0.005 $0.005 $0.005 2,150,809 2,007,073 2,308,282 0% 7.16% -
MEC Resources Limited (MMR) Energy $9 $0.005 $0.005 $0.005 1,550,000 549,522 1,061,425 0% 182.06% -
Axel REE Limited (AXL) Materials $9 $0.091 $0.088 $0.091 776,118 617,653 548,345 3.41% 25.66% 3.57%
JPMorgan US 100Q Equity Premium Income Active ETF (Managed Fund) (Hedged) (JPHQ) Financials $9 $57.100 $57.654 $57.013 1,279 843 657 -0.96% 51.68% -
Global X S&P 500 Covered Call ETF (UYLD) Financials $9 $10.740 $10.826 $10.748 2,644 6,791 6,253 -0.79% -61.07% -
Swift Networks Group Limited (SW1) Communication Services $9 $0.010 $0.009 $0.008 0 90,140 167,496 11.11% - -
Pivotal Metals Limited (PVT) Materials $9 $0.010 $0.010 $0.010 300,295 126,779 803,296 0% 136.86% -
Aumake Limited (AUK) Consumer Discretionary $9 $0.003 $0.003 $0.003 18,615,297 8,345,158 6,742,196 0% 123.07% -
Noviqtech Limited (NVQ) Information Technology $9 $0.036 $0.039 $0.035 523,403 1,397,902 800,457 -7.69% -62.56% -
Noronex Limited (NRX) Materials $9 $0.016 $0.015 $0.013 430,000 993,964 857,508 6.67% -56.74% -
BSA Limited (BSA) Industrials $9 $0.120 $0.115 $0.085 1,899,051 7,396,122 1,899,114 4.35% -74.32% 10.99%

1851 - 1875 of 2596 results

Page 75 of 104

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.