Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Magontec Limited (MGL) Materials $11 $0.190 $0.194 $0.194 6,880 1,639 10,988 -2.06% 319.87% 2.86%
Quantify Technology Holdings Limited (QFY) Information Technology $11 $0.018 $0.000 $0.000 - - - - - -
Magnetite Mines Limited (MGT) Materials $11 $0.088 $0.086 $0.084 108,582 131,216 100,303 2.33% -17.25% -
Hejaz Property Fund (Managed Fund) (HJZP) Financials $11 $0.775 $0.789 $0.793 1,548 1,487 1,581 -1.77% 4.07% -
Hexagon Energy Materials Limited (HXG) Materials $11 $0.021 $0.000 $0.000 - - - - - -
Siren Gold Limited (SNG) Materials $11 $0.049 $0.051 $0.051 12,183 429,865 299,573 -3.92% -97.17% -
Orpheus Uranium Limited (ORP) Materials $11 $0.038 $0.039 $0.036 30,658 17,623 69,334 -2.56% 73.97% -
Global X China Tech ETF (DRGN) Financials $11 $10.690 $10.876 $10.603 13,183 26,659 34,614 -1.71% -50.55% -
Gateway Mining Limited (GML) Materials $11 $0.026 $0.027 $0.026 752,032 876,775 1,169,756 -3.70% -14.23% -
Cazaly Resources Limited (CAZ) Materials $11 $0.023 $0.020 $0.020 967,754 399,023 441,572 15% 142.53% 54.17%
Spacetalk Ltd (SPA) Information Technology $11 $0.145 $0.148 $0.156 100,000 99,263 51,827 -2.03% 0.74% -
Betashares Nasdaq Next Gen 100 ETF (JNDQ) Financials $11 $17.630 $17.706 $17.321 199 270 493 -0.43% -26.41% -
Shree Minerals Limited (SHH) Materials $11 $0.009 $0.000 $0.000 - - - - - -
Citigold Corporation Limited (CTO) Materials $11 $0.004 $0.004 $0.004 2,156,029 1,076,350 1,733,360 -12.50% 100.31% -
Birddog Technology Limited (BDT) Information Technology $10 $0.065 $0.068 $0.068 0 44,456 475,260 -4.41% - -
Scorpion Minerals Limited (SCN) Materials $10 $0.020 $0.019 $0.019 407,802 486,356 373,590 5.26% -16.15% -
Wide Open Agriculture Ltd (WOA) Consumer Staple $10 $0.016 $0.016 $0.019 1,030,219 3,020,266 1,916,080 0% -65.89% -
Fertoz Limited (FTZ) Materials $10 $0.035 $0.000 $0.000 - - - - - -
ECS Botanics Holdings Ltd (ECS) Health Care $10 $0.008 $0.008 $0.009 56,561 709,494 738,842 0% -92.03% -
Top End Energy Limited (TEE) Energy $10 $0.037 $0.039 $0.041 10,504 194,845 224,112 -5.13% -94.61% -
Somerset Minerals Limited (SMM) Materials $10 $0.016 $0.014 $0.021 0 5,071,475 4,957,506 14.29% - -
Orange Minerals NL (OMX) Materials $10 $0.071 $0.073 $0.073 45,471 74,886 59,415 -2.74% -39.28% -
North Stawell Minerals Ltd (NSM) Materials $10 $0.030 $0.034 $0.036 772,770 240,772 130,613 -11.76% 220.95% -
Voltaic Strategic Resources Ltd (VSR) Materials $10 $0.018 $0.017 $0.016 1,303,357 1,505,145 1,830,197 5.88% -13.41% -
VanEck India Growth Leaders ETF (GRIN) Financials $10 $20.360 $20.606 $21.152 5,037 4,176 4,860 -1.19% 20.62% -

1801 - 1825 of 2596 results

Page 73 of 104

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.