Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
NICO Resources Limited (NC1) Materials $25 $0.180 $0.175 $0.188 254,315 198,402 346,031 2.86% 28.18% -
Liberty Metals Ltd (LIB) Materials $25 $0.003 $0.003 $0.004 436,533 950,997 9,210,294 0% -54.10% -
Everlast Minerals Ltd. (EV8) Materials $25 $0.440 $0.436 $0.440 2,000 788 2,970 0.92% 153.73% -
BlackEarth Minerals NL (BEM) Materials $25 $0.088 $0.000 $0.000 - - - - - -
Accent Resources N.L. (ACS) Materials $24 $0.050 $0.048 $0.044 0 32,816 10,048 4.17% - -
Great Divide Mining Ltd (GDM) Materials $24 $0.360 $0.351 $0.362 9,970 52,792 73,121 2.56% -81.11% -
Carnegie Clean Energy Limited (CCE) Utilities $24 $0.060 $0.059 $0.061 14 47,837 194,895 1.69% -99.97% -
CurveBeam AI Limited (CVB) Health Care $24 $0.051 $0.050 $0.056 334,509 480,618 332,087 2% -30.40% -
EV Resources Limited (EVR) Materials $24 $0.008 $0.008 $0.008 1,203,220 11,273,201 9,674,481 0% -89.33% -
Vanguard S&P 500 US Shares Index ETF (V500) $24 $48.600 $48.297 $48.680 17,400 25,580 28,339 0.63% -31.98% -
Bass Oil Limited (BAS) Energy $24 $0.066 $0.065 $0.072 6,013,689 8,182,248 8,113,501 1.54% -26.50% -
Genmin Limited (GEN) Materials $24 $0.007 $0.007 $0.007 100,000 5,700,790 4,610,328 0% -98.25% -
Litchfield Minerals Limited (LMS) Materials $24 $0.370 $0.389 $0.417 99,610 149,590 227,074 -4.88% -33.41% -
Siren Gold Limited (SNG) Materials $24 $0.080 $0.080 $0.086 11,156 642,582 362,613 0% -98.26% -
Otto Energy Limited (OEL) Energy $24 $0.005 $0.005 $0.005 1,270,448 788,101 9,218,934 0% 61.20% 109.50%
Horseshoe Metals Limited (HOR) Materials $24 $0.032 $0.031 $0.035 497,173 1,504,807 911,723 3.23% -66.96% -
Gale Pacific Limited (GAP) Consumer Discretionary $24 $0.084 $0.083 $0.080 0 72,093 36,851 1.20% - 7.14%
Gratifii Limited (GTI) Information Technology $24 $0.055 $0.056 $0.063 0 23,500 75,262 -1.79% - -
JPMorgan Global Research Enhanced Index Equity Active ETF (Managed Fund) (Hedged) (JRHG) Financials $24 $70.220 $69.640 $71.357 517 603 1,415 0.83% -14.23% -
Macallum New Energy Limited (MNE) Energy $24 $0.160 $0.160 $0.175 27,141 85,849 94,939 0% -68.39% -
The Food Revolution Group Limited (FOD) Consumer Staple $24 $0.100 $0.000 $0.000 - - - - - -
Koonenberry gold Limited (KNB) Materials $24 $0.023 $0.024 $0.024 1,961,036 1,556,532 1,736,500 -4.17% 25.99% -
Fidelity Asia Active ETF (FASI) Financials $24 $10.980 $10.968 $11.139 11,901 9,302 11,385 0.11% 27.95% -
Euro Manganese Inc (EMN) Materials $24 $0.165 $0.155 $0.168 4,624 12,640 23,615 6.45% -63.42% -
Dotz Nano Limited (DTZ) Information Technology $24 $0.034 $0.035 $0.032 367,437 256,702 243,138 -2.86% 43.14% -

1601 - 1625 of 2675 results

Page 65 of 107

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.