Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Schroder Global Equity Alpha Fund - Active ETF (ALPH) Financials $15 $10.070 $9.662 $9.395 0 3 15,072 4.22% - -
Douugh Limited (DOU) Information Technology $15 $0.007 $0.000 $0.000 - - - - - -
Tasman Resources Limited (TAS) Materials $14 $0.018 $0.014 $0.006 430,001 116,001 121,461 28.57% 270.69% -
Truscreen Group Limited (TRU) Health Care $14 $0.026 $0.027 $0.028 0 13,939 65,877 -3.70% - -
Energy Action Limited (EAX) Industrials $14 $0.370 $0.370 $0.370 0 0 240 0% - 13.33%
Australian Rare Earths Limited (AR3) Materials $14 $0.068 $0.069 $0.086 196,502 941,486 784,984 -1.45% -79.13% -
ADX Energy Ltd (ADX) Energy $14 $0.025 $0.024 $0.024 682,302 545,175 318,509 4.17% 25.15% -
Altamin Limited (AZI) Materials $14 $0.025 $0.025 $0.024 120,636 25,907 9,959 0% 365.66% -
Eclipse Metals Ltd (EPM) Energy $14 $0.005 $0.005 $0.005 238,571 205,927 576,658 0% 15.85% -
Tian An Australia Limited (TIA) Real Estate $14 $0.165 $0.157 $0.157 29,575 5,915 1,951 5.10% 400% -
Carnegie Clean Energy Limited (CCE) Utilities $14 $0.039 $0.038 $0.036 386,660 300,032 170,785 2.63% 28.87% -
Alexium International Group Limited (AJX) Materials $14 $0.009 $0.008 $0.008 0 319,756 436,898 12.50% - -
Aus Tin Mining Ltd (ANW) Materials $14 $0.001 $0.000 $0.000 - - - - - -
Beonic Ltd (BEO) Information Technology $14 $0.200 $0.200 $0.191 0 2,460 9,731 0% - -
NH3 Clean Energy Limited (NH3) Materials $14 $0.025 $0.026 $0.025 257,200 411,960 473,703 -3.85% -37.57% -
Orcoda Limited (ODA) Information Technology $14 $0.075 $0.073 $0.075 18,092 29,686 35,079 2.74% -39.06% -
Cervantes Corporation Limited (CVS) Materials $14 $0.009 $0.000 $0.000 - - - - - -
Ark Mines Limited (AHK) Materials $14 $0.210 $0.181 $0.160 47,472 22,393 17,886 16.02% 111.99% -
Great Divide Mining Ltd (GDM) Materials $14 $0.420 $0.412 $0.429 8,389 3,750 24,156 1.94% 123.69% -
Cavalier Resources Limited (CVR) Materials $14 $0.240 $0.257 $0.271 0 20,619 88,004 -6.61% - -
Pilot Energy Limited (PGY) Energy $14 $0.007 $0.007 $0.007 153,892 3,943,982 11,697,172 0% -96.10% -
Heavy Minerals Limited (HVY) Materials $14 $0.205 $0.208 $0.217 62,676 64,884 57,134 -1.44% -3.40% -
Metals Australia Ltd (MLS) Materials $14 $0.019 $0.019 $0.020 44,000 36,325 97,228 0% 21.13% -
Flagship Minerals Limited (FLG) Materials $14 $0.068 $0.076 $0.070 79,147 113,093 123,859 -10.53% -30.02% -
K2 Australian Small Cap Fund (Hedge Fund) (KSM) Financials $14 $2.380 $2.344 $2.301 5,098 4,065 5,540 1.54% 25.40% -

1626 - 1650 of 2579 results

Page 66 of 104

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.