Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Loyal Metals Ltd (LLM) Materials $40 $0.268 $0.272 $0.284 - 210,665 410,966 -1.65% - -
Gumtree Australia Markets Limited (GUM) Communication Services $40 $0.125 $0.125 $0.125 - 0 980 0% - -
Earlypay Ltd (EPY) Financials $40 $0.155 $0.155 $0.158 - 155,475 395,599 0% - 4.94%
Mount Ridley Mines Limited (MRD) Materials $40 $0.030 $0.029 $0.027 - 2,920,326 3,674,386 3.45% - -
xReality Group Ltd (XRG) Consumer Discretionary $40 $0.053 $0.051 $0.050 - 701,479 613,037 3.92% - -
Advance Metals Limited (AVM) Materials $40 $0.084 $0.088 $0.093 - 5,420,044 4,856,891 -4.55% - -
SPDR S&P/ASX Australian Bond Fund (BOND) Financials $40 $24.950 $24.963 $25.146 - 54,304 14,358 -0.05% - -
PTR Minerals Ltd (PTR) Materials $40 $0.100 $0.093 $0.128 - 1,402,082 1,424,696 7.53% - -
Prairie Lithium Limited (PL9) Materials $39 $0.007 $0.006 $0.007 - 5,315,304 4,144,808 16.67% - -
Zenith Minerals Limited (ZNC) Materials $39 $0.065 $0.065 $0.073 - 693,456 506,263 0% - -
Step One Clothing Limited (STP) Consumer Discretionary $39 $0.210 $0.214 $0.211 - 92,913 206,117 -1.87% - 31.63%
TMK Energy Limited (TMK) Energy $39 $0.145 $0.150 $0.146 - 587,397 416,669 -3.33% - -
Rimfire Pacific Mining Limited (RIM) Materials $39 $0.014 $0.013 $0.013 - 923,054 1,536,834 7.69% - -
Vitasora Health Limited (VHL) Health Care $39 $0.020 $0.020 $0.021 - 506,264 763,872 0% - -
DigitalX Limited (DCC) Information Technology $39 $0.026 $0.027 $0.028 - 1,228,215 4,866,914 -3.70% - -
Pacgold Limited (PGO) Materials $39 $0.089 $0.094 $0.110 - 1,963,283 2,129,486 -5.32% - -
Kincora Copper Limited (KCC) Materials $38 $0.880 $0.846 $0.928 - 8,500 62,247 4.02% - -
Minbos Resources Limited (MNB) Materials $38 $0.033 $0.032 $0.027 - 3,713,683 1,882,928 3.13% - -
Kalina Power Limited (KPO) Utilities $38 $0.013 $0.012 $0.012 - 1,856,522 1,214,509 8.33% - -
EZZ Life Science Holdings Limited (EZZ) Health Care $38 $0.810 $0.828 $0.917 - 17,769 26,324 -2.17% - 3.16%
Lithium Energy Limited (LEL) Materials $38 $0.340 $0.344 $0.364 - 202,717 252,036 -1.16% - -
Alfabs Australia Limited (AAL) Industrials $38 $0.285 $0.284 $0.311 - 47,978 46,580 0.35% - 11.23%
VanEck FTSE China A50 ETF (CETF) Financials $38 $61.800 $61.648 $60.829 - 2,665 3,183 0.25% - -
Proteomics International Laboratories Ltd (PIQ) Health Care $38 $0.230 $0.264 $0.301 - 893,713 360,421 -12.88% - -
Emyria Limited (EMD) Health Care $38 $0.047 $0.049 $0.044 - 1,573,008 1,172,274 -4.08% - -

1351 - 1375 of 2675 results

Page 55 of 107

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.