Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
SPDR S&P/ASX200 Financials ex-REIT Fund (OZF) Financials $48 $30.740 $30.160 $30.497 - 4,007 9,325 1.92% - -
Haranga Resources Limited (HAR) Materials $48 $0.108 $0.108 $0.121 - 1,512,659 862,128 -0.46% - -
Lachlan Star Limited (LSA) Materials $48 $0.155 $0.148 $0.136 - 899,100 754,660 4.73% - -
Advanced Braking Technology Ltd (ABV) Consumer Discretionary $48 $0.120 $0.120 $0.125 - 25,873 86,458 0% - -
Sprintex Limited (SIX) Consumer Discretionary $48 $0.068 $0.070 $0.066 - 114,857 200,092 -2.86% - -
Doctor Care Anywhere Group PLC (DOC) Health Care $48 $0.130 $0.135 $0.139 - 21,302 103,326 -3.70% - -
Ore Resources Limited (OR3) Materials $48 $0.058 $0.053 $0.058 - 1,328,604 866,628 9.43% - -
Odyssey Gold Ltd (ODY) Materials $48 $0.034 $0.037 $0.035 - 7,231,385 11,938,694 -8.11% - 16.39%
Ai-Media Technologies Limited (AIM) Industrials $47 $0.225 $0.220 $0.230 - 782,282 1,191,985 2.27% - -
Entropy Neurodynamics Limited (ENP) Health Care $47 $0.030 $0.029 $0.031 - 1,470,044 1,516,372 3.45% - -
King River Resources Limited (KRR) Materials $47 $0.032 $0.031 $0.032 - 1,535,224 5,135,068 3.23% - 1%
Far East Gold Ltd (FEG) Materials $47 $0.128 $0.135 $0.135 - 372,401 157,687 -5.56% - -
Simonds Group Limited (SIO) Consumer Discretionary $47 $0.130 $0.153 $0.128 - 87,717 212,777 -15.03% - 17.21%
Swoop Holdings Limited (SWP) Communication Services $47 $0.150 $0.135 $0.134 - 45,468 30,779 11.11% - -
Image Resources NL (IMA) Materials $46 $0.042 $0.041 $0.047 - 359,068 388,350 2.44% - 17.39%
Wiseway Group Limited (WWG) Industrials $46 $0.270 $0.258 $0.275 - 1,333 14,845 4.65% - 4.44%
TPC Consolidated Limited (TPC) Utilities $46 $4.080 $4.080 $3.929 - 225 395 0% - 9.80%
Pureprofile Ltd (PPL) Information Technology $46 $0.039 $0.038 $0.039 - 531,851 1,553,491 2.63% - -
Medical Developments International Limited (MVP) Health Care $46 $0.410 $0.397 $0.394 - 119,216 123,007 3.27% - 0.34%
Betashares Managed Risk Global Share Fund (Managed Fund) (WRLD) Financials $46 $21.510 $21.190 $21.235 - 2,487 781 1.51% - -
Cobalt Blue Holdings Limited (COB) Materials $46 $0.079 $0.076 $0.072 - 1,671,743 1,168,605 3.95% - -
Atlas Pearls Ltd (ATP) Consumer Discretionary $46 $0.105 $0.105 $0.112 - 140,193 306,236 0% - 14.89%
Transmetro Corporation Limited (TCO) Consumer Discretionary $46 $3.440 $3.180 $3.087 - 0 88 8.18% - 1.57%
Besra Gold Inc (BEZ) Materials $46 $0.110 $0.110 $0.114 - 278,608 386,897 0% - -
VRX Silica Limited (VRX) Materials $46 $0.059 $0.054 $0.057 - 954,262 568,954 9.26% - -

1276 - 1300 of 2675 results

Page 52 of 107

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.