Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Odyssey Gold Ltd (ODY) Materials $52 $0.037 $0.036 $0.035 - 6,810,051 12,182,315 2.78% - 16.39%
Imugene Limited (IMU) Health Care $52 $0.145 $0.141 $0.169 - 2,193,270 2,127,788 2.84% - -
360 Capital Mortgage REIT (TCF) Financials $52 $5.750 $5.717 $5.756 - 8,309 15,113 0.58% - -
Blackstone Minerals Limited (BSX) Materials $52 $0.030 $0.032 $0.035 - 1,889,461 1,781,163 -6.25% - -
Western Gold Resources Limited (WGR) Materials $51 $0.175 $0.159 $0.166 - 473,748 869,183 10.06% - -
Findi Limited (FND) Financials $51 $0.800 $0.744 $0.829 - 191,501 234,260 7.53% - -
VanEck Global Listed Private Equity ETF (GPEQ) Financials $51 $18.100 $18.083 $17.927 - 26,395 13,433 0.09% - -
Jameson Resources Limited (JAL) Materials $51 $0.069 $0.069 $0.070 - 8,242 6,648 0% - -
Syntara Limited (SNT) Health Care $51 $0.031 $0.031 $0.030 - 375,599 842,389 0% - -
Coda Minerals Ltd (COD) Materials $51 $0.135 $0.133 $0.143 - 324,363 581,341 1.50% - -
Equus Energy Ltd (EQU) Energy $50 $0.440 $0.435 $0.412 - 680,286 491,593 1.15% - -
VanEck Global Healthcare Leaders ETF (HLTH) Financials $50 $11.420 $11.340 $11.237 - 13,431 7,134 0.71% - -
Aguia Resources Limited (AGR) Materials $50 $0.025 $0.026 $0.020 - 19,702,881 16,542,795 -3.85% - -
Sprintex Limited (SIX) Consumer Discretionary $50 $0.071 $0.070 $0.066 - 113,549 219,989 1.43% - -
KMD Brands Limited (KMD) Consumer Discretionary $50 $0.070 $0.134 $0.165 - 2,468,025 708,522 -47.76% - 5.07%
Dusk Group Limited (DSK) Consumer Discretionary $50 $0.800 $0.798 $0.813 - 102,002 133,329 0.25% - 7.65%
Urbanise.Com Limited (UBN) Information Technology $50 $0.630 $0.625 $0.638 - 3,949 6,151 0.80% - -
Lefroy Exploration Limited (LEX) Materials $50 $0.200 $0.196 $0.209 - 230,100 240,431 2.04% - -
Far East Gold Ltd (FEG) Materials $50 $0.135 $0.136 $0.136 - 279,365 149,803 -0.74% - -
Doctor Care Anywhere Group PLC (DOC) Health Care $50 $0.135 $0.136 $0.139 - 39,111 172,964 -0.74% - -
Lakes Blue Energy NL (LKO) Energy $49 $0.675 $0.696 $0.865 - 39,830 75,350 -3.02% - -
PolarX Limited (PXX) Materials $49 $0.018 $0.016 $0.018 - 5,157,133 3,403,353 12.50% - -
Haranga Resources Limited (HAR) Materials $49 $0.110 $0.110 $0.123 - 1,382,679 902,836 0% - -
GWR Group Limited (GWR) Materials $49 $0.150 $0.145 $0.144 - 27,839 304,022 3.45% - -
Vertex Minerals Limited (VTX) Materials $49 $0.170 $0.159 $0.156 - 1,144,957 1,046,270 6.92% - -

1251 - 1275 of 2675 results

Page 51 of 107

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.