Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Change Financial Limited (CCA) Financials $38 $0.056 $0.060 $0.055 235,515 140,689 271,047 -6.67% 67.40% -
Nova Eye Medical Limited (EYE) Health Care $38 $0.135 $0.116 $0.107 179,325 174,649 349,773 16.38% 2.68% -
Janison Education Group Limited (JAN) Information Technology $38 $0.148 $0.153 $0.163 201,064 287,543 140,052 -3.59% -30.08% -
Etherstack PLC (ESK) Information Technology $38 $0.290 $0.288 $0.269 60,184 33,696 44,480 0.69% 78.61% -
Close the Loop Ltd (CLG) Industrials $38 $0.072 $0.070 $0.078 575,561 634,667 343,767 2.86% -9.31% -
Osmond Resources Limited (OSM) Materials $38 $0.400 $0.413 $0.447 163,686 504,035 203,376 -3.15% -67.52% -
Starpharma Holdings Limited (SPL) Health Care $38 $0.091 $0.094 $0.095 600,097 263,044 202,655 -3.19% 128.14% -
Minbos Resources Limited (MNB) Materials $38 $0.039 $0.039 $0.040 822,011 699,590 676,853 0% 17.50% -
Cokal Limited (CKA) Materials $38 $0.035 $0.032 $0.032 208,341 614,921 753,873 9.38% -66.12% -
Global Energy Ventures Ltd (GEV) Energy $38 $0.069 $0.000 $0.000 - - - - - -
Boab Metals Limited (BML) Materials $37 $0.155 $0.165 $0.136 542,067 1,514,895 686,535 -6.06% -64.22% -
Stellar Resources Limited (SRZ) Materials $37 $0.018 $0.018 $0.016 286,405 711,774 1,695,247 0% -59.76% -
Helios Energy Ltd (HE8) Energy $37 $0.013 $0.014 $0.014 1,539,417 1,328,116 1,374,122 -7.14% 15.91% -
RAS Technology Holdings Limited (RTH) Industrials $37 $0.800 $0.786 $0.769 14,770 13,196 12,329 1.78% 11.93% -
Novo Resources Corp. (NVO) Materials $37 $0.105 $0.106 $0.107 108,985 165,505 184,526 -0.94% -34.15% -
360 Capital Mortgage REIT (TCF) Financials $37 $5.950 $5.956 $5.947 4,569 6,233 18,628 -0.10% -26.70% -
Austral Gold Limited (AGD) Materials $37 $0.060 $0.055 $0.056 24,153 32,641 135,804 9.09% -26.01% -
Ionic Rare Earths Limited (IXR) Materials $37 $0.007 $0.007 $0.008 4,292,077 2,575,137 9,496,699 0% 66.67% -
Pure Hydrogen Corporation Limited (PH2) Energy $37 $0.098 $0.093 $0.084 250,265 275,972 234,618 5.38% -9.32% -
Katana Capital Limited (KAT) Financials $37 $1.180 $1.180 $1.179 2,500 1,000 3,606 0% 150% 10.84%
Aurumin Limited (AUN) Materials $37 $0.074 $0.070 $0.061 635,536 1,255,788 885,798 5.71% -49.39% -
Peak Minerals Limited (PUA) Materials $36 $0.013 $0.012 $0.010 2,084,834 6,362,665 5,425,935 8.33% -67.23% -
GWR Group Limited (GWR) Materials $36 $0.113 $0.097 $0.091 669,655 279,506 160,867 15.98% 139.58% -
Elixir Energy Limited (EXR) Energy $36 $0.026 $0.026 $0.025 1,233,723 1,210,257 2,605,567 0% 1.94% -
SPDR S&P/ASX200 Financials ex-REIT Fund (OZF) Financials $36 $28.710 $28.456 $27.624 8,672 6,559 4,252 0.89% 32.20% -

1251 - 1275 of 2578 results

Page 51 of 104

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.