Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
8I Holdings Ltd (8IH) Financials $6 $0.017 $0.017 $0.017 38,963 23,965 62,915 0% 62.58% -
Evolution Energy Minerals Limited (EV1) Materials $6 $0.011 $0.011 $0.011 32,500 295,065 445,642 0% -88.99% -
Noviqtech Limited (NVQ) Information Technology $6 $0.021 $0.022 $0.023 106,089 86,513 280,140 -4.55% 22.63% -
Xpon Technologies Group Limited (XPN) Information Technology $6 $0.012 $0.011 $0.012 2,703,314 1,919,530 2,475,669 9.09% 40.83% -
Xamble Group Limited (XGL) Communication Services $6 $0.013 $0.013 $0.013 57,501 91,994 94,430 0% -37.50% -
Vectus Biosystems Limited (VBS) Health Care $6 $0.110 $0.114 $0.148 18,626 24,845 47,196 -3.51% -25.03% -
M3 Mining Limited (M3M) Materials $6 $0.028 $0.028 $0.029 270,917 258,344 365,425 0% 4.87% -
Zinc of Ireland NL (ZMI) Materials $6 $0.010 $0.010 $0.010 1,168,652 847,461 438,687 0% 37.90% -
Global X S&P Australia Garp ETF (GRPA) Financials $6 $24.210 $24.322 $24.369 51 44 1,292 -0.46% 14.25% -
Adslot Ltd (ADS) Information Technology $6 $0.001 $0.001 $0.001 324 106,788 314,038 0% -99.70% -
Dundas Minerals Limited (DUN) Materials $6 $0.037 $0.038 $0.040 548,849 273,294 161,806 -2.63% 100.83% -
identitii Limited (ID8) Information Technology $6 $0.007 $0.006 $0.007 600,612 315,013 453,992 16.67% 90.66% -
Killi Resources Limited (KLI) Materials $6 $0.041 $0.043 $0.045 194,708 94,383 74,421 -4.65% 106.30% -
Catalina Resources Ltd (CTN) Materials $6 $0.002 $0.003 $0.003 6,030,604 5,516,258 8,878,213 -33.33% 9.32% -
R3D Resources Limited (R3D) Materials $6 $0.037 $0.000 $0.000 - - - - - -
Burley Minerals Ltd (BUR) Materials $6 $0.031 $0.031 $0.033 58,846 64,242 89,671 0% -8.40% -
Lightning Minerals Ltd (L1M) Materials $6 $0.023 $0.024 $0.029 365,511 1,321,463 1,315,965 -4.17% -72.34% -
Australian Silica Quartz Group Ltd (ASQ) Materials $6 $0.020 $0.019 $0.019 14,137 29,527 2,132,442 5.26% -52.12% -
Hejaz Sukuk Active ETF (Managed Fund) (SKUK) Financials $6 $1.055 $1.053 $1.065 77 246 8,206 0.19% -68.93% -
PVW Resources Limited (PVW) Materials $6 $0.016 $0.016 $0.017 477,761 301,152 808,955 0% 58.64% -
Pathkey.AI Ltd (PKY) Information Technology $6 $0.017 $0.017 $0.016 450,963 809,887 991,074 0% -44.32% -
Aeeris Ltd (AER) Communication Services $6 $0.071 $0.071 $0.071 19,226 16,507 15,230 0% 16.47% -
Cullen Resources Limited (CUL) Materials $6 $0.008 $0.008 $0.008 143,818 86,512 174,894 0% 66.24% -
Rectifier Technologies Ltd (RFT) Industrials $6 $0.004 $0.004 $0.004 1,154 1,154 804,833 0% 0% 2.30%
Australia United Mining Limited (AYM) Materials $6 $0.003 $0.003 $0.004 11,227 11,227 331,584 0% 0% -

2151 - 2175 of 2655 results

Page 87 of 107

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.