Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Belararox Limited (BRX) Materials $20 $0.075 $0.078 $0.088 581,989 200,918 1,443,536 -3.85% 189.66% -
Cardiex Limited (CDX) Health Care $20 $0.036 $0.000 $0.000 - - - - - -
Peak Processing Limited (PKP) Health Care $20 $0.017 $0.017 $0.017 1,479,541 1,462,074 1,405,793 0% 1.19% -
JPMorgan Global Equity Premium Income Complex ETF (JEGA) Financials $20 $47.290 $47.180 $47.245 5,488 2,984 1,367 0.23% 83.90% -
BTC Health Ltd (BTC) Financials $20 $0.055 $0.055 $0.058 0 0 38,687 0% - -
Glennon Small Companies Limited (GC1) Financials $19 $0.400 $0.396 $0.411 14,354 9,428 20,298 1.01% 52.25% 5.80%
Metal Bank Limited (MBK) Materials $19 $0.023 $0.021 $0.023 805,920 323,448 972,306 9.52% 149.17% -
Strategic Elements Limited (SOR) Financials $19 $0.040 $0.038 $0.038 0 285,264 250,498 5.26% - -
Australian Agricultural Projects Limited (AAP) Consumer Staple $19 $0.052 $0.051 $0.050 11,118 2,780 3,425 1.96% 300% -
Corella Resources Ltd (CR9) Materials $19 $0.014 $0.014 $0.013 71,059 304,950 1,649,887 0% -76.70% -
Kalgoorlie Gold Mining Limited (KAL) Materials $19 $0.042 $0.044 $0.041 221,134 152,291 517,965 -4.55% 45.20% -
Mustera Property Group Limited (MPX) Real Estate $19 $0.130 $0.130 $0.126 0 376,250 216,051 0% - 0.77%
Buru Energy Limited (BRU) Energy $19 $0.019 $0.021 $0.023 5,499,345 3,893,085 1,280,900 -9.52% 41.26% -
Altamin Limited (AZI) Materials $19 $0.024 $0.024 $0.026 0 17,024 60,304 0% - -
MinRex Resources Limited (MRR) Materials $19 $0.018 $0.017 $0.018 891,497 460,863 1,265,211 2.94% 93.44% -
Aureka Limited (AKA) Materials $19 $0.120 $0.110 $0.121 96,829 153,663 222,042 9.09% -36.99% -
Prodigy Gold NL (PRX) Materials $19 $0.056 $0.056 $0.060 58,017 94,079 152,292 0% -38.33% -
Artemis Resources Limited (ARV) Materials $19 $0.005 $0.005 $0.006 6,136,147 4,438,540 9,289,447 0% 38.25% -
Hawsons Iron Ltd (HIO) Materials $19 $0.015 $0.015 $0.015 47,474 999,487 973,649 0% -95.25% -
Titanium Sands Limited (TSL) Materials $19 $0.008 $0.008 $0.008 263,669 266,694 423,815 0% -1.13% -
Odin Metals Limited (ODM) Materials $19 $0.025 $0.000 $0.000 - - - - - -
Fremont Petroleum Corporation Limited (FPL) Energy $19 $0.004 $0.000 $0.000 - - - - - -
Energy Metals Limited (EME) Energy $19 $0.089 $0.089 $0.091 0 2,166 39,178 0% - -
Latitude 66 Limited (LAT) Materials $19 $0.128 $0.128 $0.145 0 120,208 247,252 -0.39% - -
Lithium Plus Minerals Ltd (LPM) Materials $19 $0.140 $0.128 $0.118 214,439 92,769 44,357 9.38% 131.15% -

1701 - 1725 of 2675 results

Page 69 of 107

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.