Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Resolution Capital Global Listed Infrastructure Fund - Active ETF (RIIF) Financials $19 $1.160 $1.160 $1.169 98,275 108,637 80,991 0% -9.54% -
Leeuwin Metals Ltd (LM1) Materials $19 $0.150 $0.153 $0.165 16,553 319,443 363,240 -1.96% -94.82% -
SSH Group Ltd (SSH) Industrials $19 $0.175 $0.175 $0.169 3,000 3,000 40,282 0% 0% -
Javelin Minerals Limited (JAV) Materials $19 $0.073 $0.071 $0.072 240,886 365,240 272,777 2.82% -34.05% -
Excite Technology Services Limited (EXT) Information Technology $19 $0.009 $0.008 $0.009 159,819 3,001,859 1,632,044 12.50% -94.68% -
Odin Metals Limited (ODM) Materials $19 $0.025 $0.000 $0.000 - - - - - -
Fremont Petroleum Corporation Limited (FPL) Energy $19 $0.004 $0.000 $0.000 - - - - - -
Betashares Nasdaq 100 Equal Weight ETF (QNDQ) Financials $19 $16.970 $17.008 $17.038 1,538 3,935 3,552 -0.22% -60.91% -
Audalia Resources Limited (ACP) Materials $19 $0.023 $0.023 $0.026 4,538 4,538 144,582 0% 0% -
Close the Loop Ltd (CLG) Industrials $19 $0.035 $0.036 $0.038 112,200 304,225 426,770 -2.78% -63.12% -
Gullewa Limited (GUL) Materials $19 $0.085 $0.086 $0.084 6,962 42,122 47,132 -1.16% -83.47% 8.14%
Golden Globe Resources Ltd (GGR) Materials $18 $0.165 $0.144 $0.139 719,300 220,670 182,989 14.58% 225.96% -
Australian Agricultural Projects Limited (AAP) Consumer Staple $18 $0.050 $0.050 $0.050 42,626 42,626 21,951 0% 0% -
MGC Pharmaceuticals Ltd (MXC) Health Care $18 $0.420 $0.000 $0.000 - - - - - -
Fitzroy River Corporation Ltd (FZR) Energy $18 $0.170 $0.170 $0.170 1,225 19,350 32,644 0% -93.67% -
First Au Limited (FAU) Materials $18 $0.007 $0.007 $0.007 1,254,363 1,313,103 2,188,178 0% -4.47% -
Metals Australia Ltd (MLS) Materials $18 $0.025 $0.025 $0.026 81,254 76,920 196,117 0% 5.63% -
ETFS US Quality ETF (BEST) Financials $18 $12.190 $12.342 $12.465 8 24,029 7,919 -1.23% -99.97% -
Enlitic Inc (ENL) Health Care $18 $0.022 $0.023 $0.025 231,477 2,224,505 5,054,738 -4.35% -89.59% -
Novatti Group Limited (NOV) Information Technology $18 $0.030 $0.031 $0.031 115,048 431,823 522,143 -3.23% -73.36% -
Ion Video Ltd (IOV) Information Technology $18 $0.002 $0.002 $0.002 3,002,954 1,768,591 4,577,710 0% 69.79% -
JPMorgan Global Equity Premium Income Complex ETF (JEGA) Financials $18 $50.260 $49.822 $50.250 12 216 1,679 0.88% -94.43% -
Buru Energy Limited (BRU) Energy $18 $0.018 $0.017 $0.017 397,927 980,264 695,200 5.88% -59.41% -
Ironbark Zinc Ltd (IBG) Materials $18 $0.255 $0.000 $0.000 - - - - - -
Neurotech International Limited (NTI) Health Care $18 $0.017 $0.017 $0.018 766,720 1,103,930 526,342 0% -30.55% -

1701 - 1725 of 2655 results

Page 69 of 107

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.