Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Toro Energy Limited (TOE) Energy $23 $0.195 $0.194 $0.196 16,513 46,378 94,234 0.52% -64.40% -
Peregrine Gold Ltd (PGD) Materials $23 $0.275 $0.282 $0.242 209,658 377,559 499,310 -2.48% -44.47% -
SmartTrans Holdings Limited (SMA) Information Technology $23 $0.260 $0.000 $0.000 - - - - - -
Haranga Resources Limited (HAR) Materials $23 $0.078 $0.080 $0.080 1,700,606 1,822,952 1,452,452 -2.50% -6.71% -
Megado Minerals Limited (MEG) Materials $23 $0.036 $0.036 $0.038 188,166 277,620 1,194,149 0% -32.22% -
Western Mines Group Ltd (WMG) Materials $23 $0.240 $0.242 $0.250 123,303 50,172 62,900 -0.83% 145.76% -
Bluglass Limited (BLG) Information Technology $23 $0.009 $0.010 $0.010 1,165,664 2,358,772 1,577,544 -10% -50.58% -
Cobalt Blue Holdings Limited (COB) Materials $23 $0.052 $0.053 $0.055 659,817 454,660 261,919 -1.89% 45.12% -
Dotz Nano Limited (DTZ) Information Technology $23 $0.039 $0.040 $0.039 655,259 999,346 605,594 -2.50% -34.43% -
Star Combo Pharma Limited (S66) Consumer Staple $23 $0.170 $0.182 $0.168 1,471 1,252 5,439 -6.59% 17.49% 2.18%
Sunshine Metals Limited (SHN) Materials $23 $0.011 $0.012 $0.011 312,650 5,315,612 4,966,979 -8.33% -94.12% -
VanEck 1-5 Year Australian Government Bond ETF (1GOV) Financials $23 $52.110 $52.126 $52.062 146 470 1,583 -0.03% -69.06% -
Living Cell Technologies Limited (LCT) Health Care $23 $0.014 $0.000 $0.000 - - - - - -
VBX Limited (VBX) Materials $23 $0.560 $0.564 $0.578 54,558 135,209 151,628 -0.71% -59.65% -
Loyal Metals Ltd (LLM) Materials $23 $0.190 $0.207 $0.214 459,753 278,257 375,420 -8.21% 65.23% -
BCAL Diagnostics Limited (BDX) Health Care $23 $0.062 $0.060 $0.066 164,300 274,057 76,761 3.33% -40.05% -
SECOS Group Ltd (SES) Materials $23 $0.038 $0.000 $0.000 - - - - - -
Frontier Resources Limited (FNT) Materials $23 $0.027 $0.000 $0.000 - - - - - -
Swoop Holdings Limited (SWP) Communication Services $23 $0.105 $0.121 $0.122 14,369 16,106 53,632 -13.22% -10.79% -
Alliance Nickel Limited (AXN) Materials $23 $0.031 $0.032 $0.034 75,743 134,017 64,281 -3.13% -43.48% -
Equatorial Resources Limited (EQX) Materials $22 $0.170 $0.158 $0.158 0 220 12,534 7.59% - -
Australian Rare Earths Limited (AR3) Materials $22 $0.105 $0.099 $0.089 371,947 722,103 958,375 6.06% -48.49% -
Uvre Limited (UVA) Materials $22 $0.120 $0.126 $0.124 25,000 190,128 381,795 -4.76% -86.85% -
Horseshoe Metals Limited (HOR) Materials $22 $0.030 $0.029 $0.026 2,247,957 1,717,967 773,520 3.45% 30.85% -
Metal Hawk Limited (MHK) Materials $22 $0.180 $0.256 $0.358 985,577 1,283,080 368,030 -29.69% -23.19% -

1501 - 1525 of 2598 results

Page 61 of 104

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.