Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
RLF AgTech Ltd (RLF) Materials $34 $0.064 $0.067 $0.065 - 2,951,871 2,338,705 -4.48% - -
Ellerston Asia Growth Fund (Hedged Fund) (EAFZ) Financials $34 $7.330 $7.413 $7.498 - 357 1,092 -1.12% - -
Castile Resources Ltd (CST) Materials $34 $0.090 $0.088 $0.092 - 240,699 215,349 2.27% - -
Cadence Opportunities Fund Limited (CDO) Financials $34 $2.200 $2.183 $2.132 - 13,595 11,414 0.78% - -
Savannah Goldfields Limited (SVG) Materials $34 $0.016 $0.013 $0.013 - 5,816,029 3,334,706 23.08% - -
Richmond Vanadium Technology Limited (RVT) Materials $34 $0.155 $0.147 $0.160 - 192,750 120,718 5.44% - -
Uvre Limited (UVA) Materials $34 $0.180 $0.000 $0.000 - - - - - -
Environmental Clean Technologies Limited (ECT) Industrials $34 $0.082 $0.082 $0.092 - 367,601 350,008 0% - -
Volt Resources Limited (VRC) Materials $34 $0.007 $0.006 $0.006 - 1,347,025 2,515,160 8.33% - -
Viking Mines Limited (VKA) Materials $34 $0.014 $0.014 $0.016 - 12,956,578 21,776,238 0% - -
Klevo Rewards Limited (KLV) Industrials $34 $0.022 $0.022 $0.026 - 2,069,619 1,386,211 0% - -
Vanguard Diversified Income ETF (VDIF) Financials $34 $52.540 $52.770 $52.951 - 1,836 1,738 -0.44% - -
ClearVue Technologies Limited (CPV) Industrials $34 $0.110 $0.110 $0.116 - 248,625 219,529 0% - -
Clean TeQ Water Limited (CNQ) Industrials $34 $0.380 $0.370 $0.384 - 21,961 58,149 2.70% - -
Novo Resources Corp. (NVO) Materials $34 $0.081 $0.081 $0.084 - 551,608 1,070,265 0% - -
Wisr Limited (WZR) Financials $33 $0.019 $0.019 $0.022 - 965,068 1,745,140 0% - -
Auris Minerals Limited (AUR) Materials $33 $0.026 $0.029 $0.034 - 1,714,869 936,548 -10.34% - -
PainChek Ltd (PCK) Health Care $33 $0.160 $0.158 $0.164 - 50,037 127,321 1.27% - -
NeuroScientific Biopharmaceuticals Ltd (NSB) Health Care $33 $0.100 $0.097 $0.090 - 172,053 213,523 3.09% - -
Betashares Bitcoin ETF (QBTC) Financials $33 $18.810 $19.130 $19.555 - 7,062 14,511 -1.67% - -
Bluglass Limited (BLG) Information Technology $33 $0.250 $0.251 $0.265 - 90,852 134,732 -0.40% - -
Rubicon Water Limited (RWL) Information Technology $33 $0.138 $0.138 $0.154 - 121,868 198,988 -0.36% - -
LinQ Minerals Limited (LNQ) Materials $33 $0.365 $0.382 $0.402 - 634,299 511,615 -4.45% - -
Avecho Biotechnology Limited (AVE) Health Care $33 $0.009 $0.009 $0.009 - 6,635,038 6,176,150 0% - -
BetaShares Cloud Computing ETF (CLDD) Financials $33 $10.920 $10.927 $10.890 - 5,112 5,567 -0.06% - -

1426 - 1450 of 2675 results

Page 58 of 107

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.