Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Ellerston Asia Growth Fund (Hedged Fund) (EAFZ) Financials $34 $7.330 $7.400 $7.498 - 872 1,092 -0.95% - -
Castile Resources Ltd (CST) Materials $34 $0.090 $0.088 $0.092 - 182,025 215,349 2.27% - -
Cadence Opportunities Fund Limited (CDO) Financials $34 $2.200 $2.165 $2.132 - 21,850 11,414 1.62% - -
Savannah Goldfields Limited (SVG) Materials $34 $0.016 $0.013 $0.013 - 5,269,938 3,334,706 23.08% - -
Richmond Vanadium Technology Limited (RVT) Materials $34 $0.155 $0.144 $0.160 - 157,082 120,718 7.64% - -
Uvre Limited (UVA) Materials $34 $0.180 $0.000 $0.000 - - - - - -
Environmental Clean Technologies Limited (ECT) Industrials $34 $0.082 $0.082 $0.092 - 331,796 350,008 0% - -
Volt Resources Limited (VRC) Materials $34 $0.007 $0.006 $0.006 - 2,594,282 2,515,160 8.33% - -
Viking Mines Limited (VKA) Materials $34 $0.014 $0.014 $0.016 - 12,913,443 21,776,238 0% - -
Klevo Rewards Limited (KLV) Industrials $34 $0.022 $0.023 $0.026 - 1,628,120 1,386,211 -4.35% - -
Vanguard Diversified Income ETF (VDIF) Financials $34 $52.540 $52.765 $52.951 - 1,593 1,738 -0.43% - -
ClearVue Technologies Limited (CPV) Industrials $34 $0.110 $0.109 $0.116 - 260,593 219,529 0.92% - -
Clean TeQ Water Limited (CNQ) Industrials $34 $0.380 $0.369 $0.384 - 16,792 58,149 2.98% - -
Wisr Limited (WZR) Financials $33 $0.019 $0.019 $0.022 - 1,306,351 1,745,140 0% - -
Auris Minerals Limited (AUR) Materials $33 $0.026 $0.030 $0.034 - 1,368,050 936,548 -13.33% - -
PainChek Ltd (PCK) Health Care $33 $0.160 $0.161 $0.164 - 80,610 127,321 -0.62% - -
NeuroScientific Biopharmaceuticals Ltd (NSB) Health Care $33 $0.100 $0.090 $0.090 - 129,091 213,523 11.11% - -
Betashares Bitcoin ETF (QBTC) Financials $33 $18.810 $19.148 $19.555 - 11,344 14,511 -1.77% - -
Bluglass Limited (BLG) Information Technology $33 $0.250 $0.249 $0.265 - 87,054 134,732 0.40% - -
Rubicon Water Limited (RWL) Information Technology $33 $0.138 $0.139 $0.154 - 97,570 198,988 -1.08% - -
LinQ Minerals Limited (LNQ) Materials $33 $0.365 $0.378 $0.402 - 522,153 511,615 -3.44% - -
Avecho Biotechnology Limited (AVE) Health Care $33 $0.009 $0.008 $0.009 - 7,056,263 6,176,150 12.50% - -
BetaShares Cloud Computing ETF (CLDD) Financials $33 $10.920 $10.865 $10.890 - 5,179 5,567 0.51% - -
Adore Beauty Group Limited (ABY) Consumer Discretionary $33 $0.350 $0.356 $0.372 - 121,986 396,308 -1.69% - -
Australian Mines Limited (AUZ) Materials $33 $0.016 $0.016 $0.015 - 1,586,281 3,323,300 0% - -

1426 - 1450 of 2675 results

Page 58 of 107

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.