Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Hydrocarbon Dynamics Limited (HCD) Energy $3 $0.002 $0.002 $0.002 100,000 100,000 1,377,516 0% 0% -
Careteq Limited (CTQ) Health Care $3 $0.012 $0.012 $0.012 1,740,131 696,186 387,566 0% 149.95% -
Boa Resources Ltd (BOA) Materials $3 $0.023 $0.022 $0.023 15,565 198,794 136,801 4.55% -92.17% -
Avira Resources Ltd (AVW) Materials $3 $0.012 $0.012 $0.011 170,445 213,865 318,878 0% -20.30% -
Dart Mining NL (DTM) Materials $3 $0.002 $0.002 $0.002 1,764,706 1,304,933 2,593,175 0% 35.23% -
Winchester Energy Limited (WEL) Energy $3 $0.002 $0.002 $0.002 1 420,001 1,851,887 0% -100% -
Prominence Energy Limited (PRM) Energy $3 $0.003 $0.003 $0.003 155,000 4,280,049 2,349,540 0% -96.38% -
Australian Oil Company Limited (AOK) Energy $3 $0.003 $0.002 $0.002 1,000,000 888,496 1,947,580 25% 12.55% -
TasFoods Limited (TFL) Consumer Staple $3 $0.006 $0.006 $0.006 79,720 96,115 219,615 0% -17.06% -
Osteopore Limited (OSX) Health Care $3 $0.011 $0.012 $0.011 200,355 1,533,218 3,042,908 -8.33% -86.93% -
BPH Global Ltd (BP8) Health Care $3 $0.002 $0.002 $0.002 500,000 4,435,993 12,624,199 0% -88.73% -
Betashares Geared Long Aus Gov Bond (Hedge Fund) (GGAB) Financials $3 $20.770 $21.178 $21.185 4,417 1,683 2,053 -1.93% 162.39% -
Westar Resources Limited (WSR) Materials $3 $0.007 $0.007 $0.007 5,000 540,794 1,174,494 -7.14% -99.08% -
Janus Henderson Sustainable Credit Active ETF (Managed Fund) (GOOD) Financials $3 $51.430 $51.430 $51.318 30 30 216 0% 0% -
Dundas Minerals Limited (DUN) Materials $3 $0.024 $0.021 $0.020 299,980 170,905 86,214 14.29% 75.52% -
Intra Energy Corporation Limited (IEC) Energy $3 $0.066 $0.000 $0.000 - - - - - -
Oakridge International Limited (OAK) Information Technology $2 $0.091 $0.091 $0.084 38,158 35,697 31,696 0% 6.89% -
Orion Equities Limited (OEQ) Financials $2 $0.155 $0.164 $0.167 11,000 7,928 10,086 -5.49% 38.75% -
MPR Australia Limited (MPR) Financials $2 $0.007 $0.006 $0.007 20,626 110,505 386,602 8.33% -81.33% -
Clara Resources Australia Limited (C7A) Materials $2 $0.003 $0.003 $0.003 500,000 143,448 494,060 0% 248.56% -
DC Two Limited (DC2) Information Technology $2 $0.017 $0.000 $0.000 - - - - - -
Skin Elements Limited (SKN) Consumer Staple $2 $0.002 $0.002 $0.002 5,503,199 1,420,639 1,009,782 0% 287.37% -
Anagenics Limited (AN1) Consumer Staple $2 $0.004 $0.004 $0.005 205,886 2,679,234 806,992 0% -92.32% -
Sun Resources NL (SUR) Energy $2 $0.002 $0.000 $0.000 - - - - - -
JPMorgan Climate Change Solutions Active ETF (Managed Fund) (T3MP) Financials $2 $65.570 $65.570 $65.674 1 1 1 0% 0% -

2251 - 2275 of 2603 results

Page 91 of 105

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.