Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Medibank Private Limited (MPL) 1 Sep 2025 Financials $13,247 WEATHERILL, Jay Buy Indirect Shares 5,900 $5.090 $30,031 $4.810 6,488,789 -1.05% 10.65%
Clime Capital Limited (CAM) 1 Sep 2025 Financials $104 CHALMERS, Ronni Sell Convertibles 2,564,894 $1.000 $2,564,894 $0.705 59,371 -1.40% -53.12%
Garda Diversified Property Fund (GDF) 1 Sep 2025 Real Estate $269 MADSEN, Matthew Sell Indirect Shares 120,000 $1.250 $150,000 $1.240 47,261 3.42% -54.15%
Endeavour Group Limited (EDV) 1 Sep 2025 Consumer Staple $6,573 POLLARD, Joanne (Joe) Exercise Related Securities 6,165 $4.055 $24,999 $3.670 3,573,672 -8.71% -10.81%
Bell Financial Group Limited (BFG) 1 Sep 2025 Financials $406 FELDMANIS, Christine Buy Indirect Shares 61,373 $1.265 $77,637 $1.265 36,665 2.76% -70.28%
Comms Group Ltd (CCG) 1 Sep 2025 Communication Services $34 JENNINGS, Ben Buy Indirect Shares 76,167 $0.059 $4,493.85 $0.063 411,432 14.55% 4.26%
Aspen Group (APZ) 1 Sep 2025 Real Estate $972 DIXON, David Issued Indirect Shares 340,136 $4.340 $1,476,190 $4.270 366,184 17.70% -20.34%
Articore Group Limited (ATG) 1 Sep 2025 Consumer Discretionary $87 MENDELSON, Robin Exercise Related Securities 32,576 $2.947 $96,000 $0.295 43,174 42.51% -86.11%
Amplia Therapeutics Limited (ATX) 1 Sep 2025 Health Care $80 TONG, Warwick Issued Indirect Shares 152,174 $0.230 $35,000 $0.155 670,399 9.15% -85.29%
Complii Fintech Solutions Ltd (CF1) 1 Sep 2025 Information Technology $14 PROSSER, Nicholas (Nick) Issued Indirect Shares 1,837,760 $0.022 $41,250 $0.024 4,853 4.35% -99.19%
Bapcor Limited (BAP) 1 Sep 2025 Consumer Discretionary $1,123 SPARGO, Kathryn (Kate) Buy Indirect Shares 15,000 $3.720 $55,799 $3.310 802,191 -27.87% -29.80%
BNK Banking Corporation Limited (BBC) 1 Sep 2025 Financials $35 DENOVAN, Jon Buy Indirect Shares 33,548 $0.296 $9,914.79 $0.295 522,613 3.87% 1,066.43%
Miramar Resources Limited (M2R) 1 Sep 2025 Materials $4 GADENNE, Terry Issued Indirect Shares 9,049,773 $0.002 $20,000 $0.003 343,272 0% -92.41%
Truscott Mining Corporation Limited (TRM) 1 Sep 2025 Materials $11 SMITH, Peter Buy Indirect Shares 86,362 $0.044 $3,799.93 $0.054 7,383 -3.57% -84.34%
Orion Minerals Ltd (ORN) 1 Sep 2025 Materials $150 LENNOX, Anthony (Tony) Issued Indirect Shares 1,136,363 $0.011 $12,500 $0.020 3,623,593 66.67% 248.21%
Cettire Limited (CTT) 1 Sep 2025 Consumer Discretionary $194 GIDNEY, Jonathan(Jon) Buy Indirect Shares 50,000 $0.300 $14,993 $0.510 8,297,312 18.60% 37.17%
IVE Group Limited (IGL) 1 Sep 2025 Communication Services $416 BIRD, Andrew Buy Indirect Shares 12,000 $2.865 $34,383 $2.690 194,047 -1.25% -3.04%
Aguia Resources Limited (AGR) 1 Sep 2025 Materials $42 HOWE, William Buy Indirect Shares 343,260 $0.025 $8,582.00 $0.028 4,083,388 -20% 104.71%
Harvey Norman Holdings Ltd (HVN) 1 Sep 2025 Consumer Discretionary $9,058 MENTIS, Chris Sell Direct Shares 250,000 $7.352 $1,837,925 $7.270 1,627,666 28.90% 7%
Fenix Resources Ltd (FEX) 1 Sep 2025 Materials $309 WELBORN, John Buy Direct Shares 650,000 $0.344 $223,500 $0.415 2,378,980 37.42% 73.86%
WOTSO (WOT) 1 Sep 2025 Real Estate $99 GLEW, Joseph (Seph) Buy Indirect Shares 27,000 $0.651 $17,570 $0.610 13,445 -1.13% 3.18%
Endeavour Group Limited (EDV) 1 Sep 2025 Consumer Staple $6,573 POLLARD, Joanne (Joe) Issued Indirect Shares 6,165 $4.055 $24,999 $3.670 3,573,672 -8.71% -10.81%
Altech Batteries Limited (ATC) 1 Sep 2025 Materials $81 BIN TUNKU TAN SRI ABDULLAH, Tunku Dato' Ya'acob Transfer Indirect Shares 11,500,000 $0.034 $390,024 $0.032 802,225 -13.51% -46.41%
Orion Minerals Ltd (ORN) 1 Sep 2025 Materials $150 GOMWE, Godfrey Issued Indirect Shares 2,727,272 $0.011 $30,000 $0.020 3,623,593 66.67% 248.21%
Lightning Minerals Ltd (L1M) 1 Sep 2025 Materials $9 SHARPE, Craig Issued Indirect Shares 625,000 $0.040 $25,000 $0.047 1,027,155 -9.62% 130.10%

401 - 425 of 4112 results

Page 17 of 165