Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Mac Copper Limited (MAC) 10 Oct 2025 Materials $1,529 GERDEMAN, Rasmus Cancelled Related Securities 31,817 $12.250 $389,758 $18.520 1,255,029 1.74% 233.63%
Chilwa Minerals Ltd (CHW) 10 Oct 2025 Materials $96 SHAW, Alexander Issued Direct Shares 19,048 $1.050 $20,000 $1.100 8,495 9.02% -80.03%
Askari Metals Limited (AS2) 10 Oct 2025 Materials $6 D'ANNA, Gino Buy Options 150,000 $0.011 $1,670.01 $0.014 914,410 40% -57.55%
Omega Oil & Gas Limited (OMA) 10 Oct 2025 Energy $151 HACKWOOD, Andrew Buy Direct Shares 150,000 $0.300 $45,000 $0.355 1,856,059 4.72% 195.25%
PWR Holdings Limited (PWH) 10 Oct 2025 Consumer Discretionary $849 WEEL, Kees Buy Indirect Shares 10,000 $7.197 $71,971 $8.440 252,361 10.86% -8.96%
Arafura Rare Earths Ltd (ARU) 10 Oct 2025 Materials $844 SOUTHEY, Mark Buy Indirect Shares 157,895 $0.190 $30,000 $0.250 115,017,959 16.28% 471.72%
Freehill Mining Limited (FHS) 10 Oct 2025 Materials $14 JARVIS, Benjamin Buy Indirect Shares 625,000 $0.004 $2,500.00 $0.004 4,056,948 0% 144.06%
Mac Copper Limited (MAC) 10 Oct 2025 Materials $1,529 MCCONNELL, Charles Cancelled Related Securities 31,817 $12.250 $389,758 $18.520 1,255,029 1.74% 233.63%
Askari Metals Limited (AS2) 10 Oct 2025 Materials $6 D'ANNA, Gino Buy Indirect Shares 485,000 $0.011 $5,399.69 $0.014 914,410 40% -57.55%
Mac Copper Limited (MAC) 10 Oct 2025 Materials $1,529 MERRIN, Patrice Cancelled Related Securities 31,817 $12.250 $389,758 $18.520 1,255,029 1.74% 233.63%
MetalsGrove Mining Ltd (MGA) 10 Oct 2025 Materials $7 YANG, Lijun Buy Indirect Shares 1,250,000 $0.060 $75,000 $0.065 46,637 6.56% -73.55%
NobleOak Life Limited (NOL) 9 Oct 2025 Financials $137 BROWN, Anthony Buy Direct Shares 69,555 $0.000 $1.52 $1.470 18,327 1.38% -77.97%
Godolphin Resources Limited (GRL) 9 Oct 2025 Materials $10 OWENS, Jeneta Issued Direct Shares 999,999 $0.012 $12,000 $0.014 4,418,345 7.69% 65.19%
Godolphin Resources Limited (GRL) 9 Oct 2025 Materials $10 READ, Jeremy Issued Direct Shares 1,008,334 $0.012 $12,100 $0.014 4,418,345 7.69% 65.19%
Perseus Mining Limited (PRU) 9 Oct 2025 Materials $6,310 CORNELIUS, Elissa Sell Indirect Shares 105,000 $4.960 $520,800 $4.670 6,368,555 17.16% 15.81%
TZ Limited (TZL) 9 Oct 2025 Information Technology $13 SCHIAVELLO, Antonino Buy Indirect Shares 10,416 $0.045 $468.72 $0.045 243,923 -11.76% 118.47%
Altech Batteries Limited (ATC) 9 Oct 2025 Materials $93 BIN TUNKU TAN SRI ABDULLAH, Tunku Dato' Ya'acob Transfer Indirect Shares 22,450,000 $0.054 $1,212,183 $0.035 3,350,163 -7.89% 0.46%
NobleOak Life Limited (NOL) 9 Oct 2025 Financials $137 BROWN, Anthony Exercise Related Securities 253,456 $0.000 $1.52 $1.470 18,327 1.38% -77.97%
NewPeak Metals Limited (NPM) 9 Oct 2025 Materials $7 PURCELL, Mark Buy Indirect Shares 5,120,000 $0.020 $99,840 $0.021 501,502 10.53% -46.48%
Zenith Minerals Limited (ZNC) 9 Oct 2025 Materials $48 SMITH, Andrew Exercise Options 1,063,153 $0.077 $81,863 $0.091 198,071 40% -79.14%
NewPeak Metals Limited (NPM) 9 Oct 2025 Materials $7 MOLLER, Brian Buy Direct Shares 60,000 $0.018 $1,080.00 $0.021 501,502 10.53% -46.48%
Perseus Mining Limited (PRU) 9 Oct 2025 Materials $6,310 CORNELIUS, Elissa Sell Direct Shares 125,000 $4.960 $620,000 $4.670 6,368,555 17.16% 15.81%
Voltaic Strategic Resources Ltd (VSR) 9 Oct 2025 Materials $14 RAIHANI, Daniel Buy Indirect Shares 2,000,000 $0.036 $71,332 $0.025 1,357,043 19.05% -8.95%
Zenith Minerals Limited (ZNC) 9 Oct 2025 Materials $48 SMITH, Andrew Buy Direct Shares 700,000 $0.119 $82,950 $0.091 198,071 40% -79.14%
Zenith Minerals Limited (ZNC) 9 Oct 2025 Materials $48 SMITH, Andrew Buy Direct Shares 1,063,153 $0.077 $81,863 $0.091 198,071 40% -79.14%

451 - 475 of 4312 results

Page 19 of 173