Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Beamtree Holdings Limited (BMT) 15 Oct 2025 Health Care $58 MACDONALD, Stuart Buy Direct Shares 200,000 $0.230 $46,000 $0.200 35,000 -19.35% -85.83%
Ansell Limited (ANN) 14 Oct 2025 Health Care $5,195 SALMON, Neil Issued Indirect Shares 20,257 $32.950 $667,468 $35.930 247,114 11.67% -20.82%
L1 Group Limited (L1G) 14 Oct 2025 Financials $2,756 CHATFIELD, Neil Buy Direct Shares 76,926 $1.065 $81,945 $1.085 6,850,261 9.15% 56.89%
Flynn Gold Limited (FG1) 14 Oct 2025 Materials $13 MARSTON, Neil Issued Indirect Shares 1,400,000 $0.023 $32,200 $0.022 597,354 -21.43% -36.48%
360 Capital Group (TGP) 14 Oct 2025 Financials $61 MOFFAT, Andrew Sell Indirect Shares 2,583,079 $0.310 $800,754 $0.310 191,366 -39.10% -49.03%
Buru Energy Limited (BRU) 14 Oct 2025 Energy $16 MAXWELL, David Buy Indirect Shares 1,500,000 $0.020 $30,000 $0.016 4,498,833 -33.33% 137.79%
NAOS Ex-50 Opportunities Company Limited (NAC) 14 Oct 2025 Financials $27 EVANS, Sebastian Buy Indirect Shares 12,500 $0.604 $7,553.93 $0.600 169,373 12.78% 211.22%
Ansell Limited (ANN) 14 Oct 2025 Health Care $5,195 SALMON, Neil Issued Direct Shares 7,548 $32.950 $248,706 $35.930 247,114 11.67% -20.82%
Cyclone Metals Limited (CLE) 14 Oct 2025 Materials $58 SAGE, Antony (Tony) Sell Options 3,000,000 $0.032 $96,000 $0.052 1,824,637 -13.33% -21.50%
Altair Minerals Limited (ALR) 14 Oct 2025 Materials $98 BENEDIKT, Mordechai Issued Indirect Shares 6,250,000 $0.004 $25,000 $0.019 11,901,460 111.11% 56.68%
Altair Minerals Limited (ALR) 14 Oct 2025 Materials $98 LARMONT, Jamie Issued Direct Shares 6,250,000 $0.004 $25,000 $0.019 11,901,460 111.11% 56.68%
Flynn Gold Limited (FG1) 14 Oct 2025 Materials $13 FORWOOD, John Issued Indirect Shares 197,303 $0.023 $4,537.97 $0.022 597,354 -21.43% -36.48%
NRW Holdings Limited (NWH) 14 Oct 2025 Industrials $2,146 ARNETT, Michael Sell Indirect Shares 100,000 $5.001 $500,120 $4.670 993,509 26.73% -25%
NAOS Small Cap Opportunities Company Limited (NSC) 14 Oct 2025 Financials $52 EVANS, Sebastian Buy Indirect Shares 20,000 $0.385 $7,700.00 $0.395 339,248 19.34% 106.70%
Flynn Gold Limited (FG1) 14 Oct 2025 Materials $13 FORWOOD, John Issued Direct Shares 520,834 $0.023 $11,979 $0.022 597,354 -21.43% -36.48%
Carnavale Resources Limited (CAV) 14 Oct 2025 Materials $22 BECKWITH, Andrew Buy Indirect Shares 10,000,000 $0.005 $50,000 $0.005 7,200,000 12.50% 77.78%
360 Capital Group (TGP) 14 Oct 2025 Financials $61 VAN AANHOLT, David Sell Indirect Shares 476,225 $0.310 $147,630 $0.310 191,366 -39.10% -49.03%
Felix Group Holdings Ltd (FLX) 14 Oct 2025 Information Technology $57 DAVIS, Michael (Mike) Buy Direct Shares 151,301 $0.220 $33,286 $0.190 133,333 -10.38% 24.57%
Felix Group Holdings Ltd (FLX) 14 Oct 2025 Information Technology $57 DAVIS, Michael (Mike) Exercise Related Securities 151,301 $0.220 $33,286 $0.190 133,333 -10.38% 24.57%
Mount Burgess Mining NL (MTB) 14 Oct 2025 Materials $9 WARRIES, Harry Issued Direct Shares 764,331 $0.016 $12,000 $0.010 3,441,608 42.86% 70.78%
Conneqt Health Limited (CQT) 14 Oct 2025 Health Care $19 CAIRNS, Niall Transfer Indirect Shares 7,000,000 $0.040 $280,000 $0.033 203,200 3.13% -66.75%
WOTSO (WOT) 14 Oct 2025 Real Estate $100 GLEW, Joseph (Seph) Buy Indirect Shares 95,416 $0.590 $56,302 $0.620 18,421 -0.16% 25.84%
Flynn Gold Limited (FG1) 14 Oct 2025 Materials $13 DUNCAN, Clive Issued Indirect Shares 3,163,559 $0.023 $72,762 $0.022 597,354 -21.43% -36.48%
Altair Minerals Limited (ALR) 14 Oct 2025 Materials $98 AHMAD, Bilal Issued Direct Shares 37,500,000 $0.004 $150,000 $0.019 11,901,460 111.11% 56.68%
Mount Burgess Mining NL (MTB) 14 Oct 2025 Materials $9 LENNON, Stephen Issued Direct Shares 856,874 $0.016 $13,453 $0.010 3,441,608 42.86% 70.78%

376 - 400 of 4312 results

Page 16 of 173