Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
London City Equities Limited (LCE) 16 Oct 2025 Financials $27 MURRAY, Peter Buy Indirect Shares 366,047 $0.800 $292,838 $0.850 83 2.29% -95.42%
Clime Investment Management Ltd (CIW) 16 Oct 2025 Financials $32 ABERNETHY, John Buy Indirect Shares 26,805 $0.416 $11,159 $0.390 2,503 -1.02% -85.21%
London City Equities Limited (LCE) 16 Oct 2025 Financials $27 BUTEL, David Buy Indirect Shares 321,730 $0.800 $257,384 $0.850 83 2.29% -95.42%
Duratec Limited (DUR) 15 Oct 2025 Industrials $521 BRYDON, Martin Issued Direct Shares 764 $1.944 $1,485.45 $2.020 349,058 19.67% -12.60%
Veris Limited (VRS) 15 Oct 2025 Industrials $38 PAGANIN, Karl Issued Indirect Shares 547,945 $0.073 $40,000 $0.072 146,183 12.50% -41.13%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $336 POWER, Stephen Buy Indirect Shares 122,108 $0.200 $24,422 $0.510 2,443,609 -18.53% 2.31%
West Cobar Metals Limited (WC1) 15 Oct 2025 Materials $7 SZWEDZICKI, Mateusz (Matt) Issued Indirect Shares 849,706 $0.017 $14,445 $0.024 3,970,764 20% 133.87%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $336 MASON, Roger Buy Indirect Shares 28,243 $0.200 $5,648.60 $0.510 2,443,609 -18.53% 2.31%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $336 RODDA, Mark Buy Indirect Shares 66,962 $0.200 $13,392 $0.510 2,443,609 -18.53% 2.31%
Baby Bunting Group Limited (BBN) 15 Oct 2025 Consumer Discretionary $368 EREIRA, Francine Buy Indirect Shares 2,433 $2.900 $7,055.70 $2.720 168,281 19.51% -46.85%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $336 POWER, Stephen Exercise Options 122,108 $0.200 $24,422 $0.510 2,443,609 -18.53% 2.31%
Sonic Healthcare Limited (SHL) 15 Oct 2025 Health Care $10,221 GILES, Katharine Buy Indirect Shares 1,000 $21.169 $21,169 $20.680 1,469,156 -17.09% 11.78%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $336 MASON, Roger Exercise Options 28,243 $0.200 $5,648.60 $0.510 2,443,609 -18.53% 2.31%
Generation Development Group Limited (GDG) 15 Oct 2025 Financials $2,785 BESSEMER, William (Bill) Sell Indirect Shares 50,000 $7.457 $372,861 $6.970 1,414,369 13.55% -10.76%
West Cobar Metals Limited (WC1) 15 Oct 2025 Materials $7 BOLTON, Mark Issued Direct Shares 705,882 $0.017 $12,000 $0.024 3,970,764 20% 133.87%
Veris Limited (VRS) 15 Oct 2025 Industrials $38 ELTON, Brian Issued Direct Shares 783,186 $0.073 $57,173 $0.072 146,183 12.50% -41.13%
Cobalt Blue Holdings Limited (COB) 15 Oct 2025 Materials $56 BIANCARDI, Robert Sell Indirect Shares 2,097,538 $0.262 $549,998 $0.110 2,412,329 46.67% 18.81%
Veris Limited (VRS) 15 Oct 2025 Industrials $38 SHIRLEY, Michael Issued Indirect Shares 145,845 $0.073 $10,647 $0.072 146,183 12.50% -41.13%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $336 RODDA, Mark Exercise Options 66,962 $0.200 $13,392 $0.510 2,443,609 -18.53% 2.31%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $336 BUCK, Peter Buy Indirect Shares 31,134 $0.200 $6,226.80 $0.510 2,443,609 -18.53% 2.31%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $336 BUCK, Peter Exercise Options 31,134 $0.200 $6,226.80 $0.510 2,443,609 -18.53% 2.31%
Blackwall Limited (BWF) 15 Oct 2025 Financials $41 GLEW, Joseph (Seph) Buy Indirect Shares 35,000 $0.255 $8,925.00 $0.240 4,827 -31.23% -93.74%
Beamtree Holdings Limited (BMT) 15 Oct 2025 Health Care $58 MACDONALD, Stuart Buy Direct Shares 200,000 $0.230 $46,000 $0.200 35,000 -19.35% -85.83%
5G Networks Limited (5GN) 15 Oct 2025 Information Technology $41 DEMASE, Joseph Sell Indirect Shares 10,000,000 $0.140 $1,400,000 $0.145 101,510 4.32% -61.90%
Cobalt Blue Holdings Limited (COB) 15 Oct 2025 Materials $56 KADERAVEK, Josef Sell Indirect Shares 750,000 $0.332 $249,173 $0.110 2,412,329 46.67% 18.81%

351 - 375 of 4312 results

Page 15 of 173