Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Blackwall Limited (BWF) 21 Jan 2026 Financials $26 GLEW, Joseph (Seph) Buy Indirect Shares 500,000 $0.208 $103,750 $0.150 539,257 -22.68% 505.08%
Kula Gold Limited (KGD) 21 Jan 2026 Materials $96 DAWSON, Richard Buy Indirect Shares 5,000,000 $0.020 $100,000 $0.080 937,179 53.85% -75.22%
4DMedical Limited (4DX) 21 Jan 2026 Health Care $3,130 FOURAS, Andreas Sell Indirect Shares 263,157 $3.800 $999,997 $5.300 3,001,979 46.98% -50.63%
Elixir Energy Limited (EXR) 21 Jan 2026 Energy $266 NICHOLLS, Stuart Sell Indirect Shares 2,000,000 $0.082 $163,000 $0.143 2,920,501 80.38% -52.13%
Elixir Energy Limited (EXR) 21 Jan 2026 Energy $266 NICHOLLS, Stuart Buy Indirect Shares 5,000,000 $0.070 $350,000 $0.143 2,920,501 80.38% -52.13%
Chalice Mining Limited (CHN) 20 Jan 2026 Materials $610 DORSCH, Alexander (Alex) Sell Indirect Shares 1,500,000 $2.300 $3,450,000 $1.565 858,447 -16.71% -61.67%
Matsa Resources Limited (MAT) 20 Jan 2026 Materials $85 POLI, Paul Buy Indirect Shares 333,333 $0.070 $23,333 $0.088 348,887 -21.43% -82.47%
Matsa Resources Limited (MAT) 20 Jan 2026 Materials $85 POLI, Paul Exercise Options 333,333 $0.070 $23,333 $0.088 348,887 -21.43% -82.47%
Skylark Minerals Limited (SKM) 19 Jan 2026 Materials $36 SEGMAN, Danny Buy Indirect Shares 61,111 $0.276 $16,863 $0.275 184,622 3.77% -42%
Frontier Energy Limited (FHE) 19 Jan 2026 Utilities $152 DAVEY, Grant Issued Indirect Shares 16,000,000 $0.250 $4,000,000 $0.270 60,415 10.20% -80.51%
Tamboran Resources Corporation (TBN) 19 Jan 2026 Energy $1,111 SHEFFIELD, Scott Issued Direct Shares 181,274 $21.000 $3,806,754 $0.245 1,026,376 15.57% -55.84%
Chilwa Minerals Ltd (CHW) 19 Jan 2026 Materials $92 BUSS, Cadell Issued Indirect Shares 16,667 $1.200 $20,000 $0.940 90 2.84% -99.68%
High-Tech Metals Limited (HTM) 19 Jan 2026 Materials $26 THOMAS, Charles Buy Indirect Shares 322,570 $0.250 $80,643 $0.250 50,539 -13.79% -53.80%
Pacgold Limited (PGO) 19 Jan 2026 Materials $50 BOYES, Matthew (Matt) Exercise Related Securities 500,000 $0.115 $57,500 $0.115 678,590 12.75% -73.98%
Metcash Limited (MTS) 19 Jan 2026 Consumer Staple $3,134 JONES, Douglas (Doug) Sell Indirect Shares 100,000 $3.323 $332,300 $2.850 1,319,518 -14.39% -66.55%
Chilwa Minerals Ltd (CHW) 19 Jan 2026 Materials $92 MARTINS, Jose Issued Indirect Shares 191,860 $1.200 $230,232 $0.940 90 2.84% -99.68%
High-Tech Metals Limited (HTM) 19 Jan 2026 Materials $26 THOMAS, Charles Exercise Options 322,570 $0.250 $80,643 $0.250 50,539 -13.79% -53.80%
Pacgold Limited (PGO) 19 Jan 2026 Materials $50 BOYES, Matthew (Matt) Issued Indirect Shares 500,000 $0.115 $57,500 $0.115 678,590 12.75% -73.98%
Tamboran Resources Corporation (TBN) 19 Jan 2026 Energy $1,111 DALTON, James Issued Direct Shares 23,809 $21.000 $499,989 $0.245 1,026,376 15.57% -55.84%
Tamboran Resources Corporation (TBN) 19 Jan 2026 Energy $1,111 BARRETT, Fredrick (Fred) Issued Indirect Shares 9,523 $21.000 $199,983 $0.245 1,026,376 15.57% -55.84%
Clean TeQ Water Limited (CNQ) 19 Jan 2026 Industrials $37 VOIGT, Peter Issued Indirect Shares 1,351,352 $0.370 $500,000 $0.420 81,334 9.66% -24.78%
Tamboran Resources Corporation (TBN) 19 Jan 2026 Energy $1,111 PACE, Philip Issued Direct Shares 23,809 $21.000 $499,989 $0.245 1,026,376 15.57% -55.84%
Tamboran Resources Corporation (TBN) 19 Jan 2026 Energy $1,111 STONEBURNER, Richard Issued Direct Shares 11,904 $21.000 $249,984 $0.245 1,026,376 15.57% -55.84%
Tamboran Resources Corporation (TBN) 19 Jan 2026 Energy $1,111 SIEGEL, David (Dave) Issued Indirect Shares 6,000 $21.000 $126,000 $0.245 1,026,376 15.57% -55.84%
Tamboran Resources Corporation (TBN) 19 Jan 2026 Energy $1,111 SIEGEL, David (Dave) Issued Direct Shares 10,000 $21.000 $210,000 $0.245 1,026,376 15.57% -55.84%

2076 - 2100 of 4450 results

Page 84 of 178