Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Liontown Resources Limited (LTR) 28 Aug 2025 Materials $3,381 MORRIS, Jennifer Buy Indirect Shares 41,096 $0.730 $30,000 $1.150 29,887,146 33.88% 61.22%
Wisetech Global Limited (WTC) 28 Aug 2025 Information Technology $23,606 CASTANEDA, Roberto(Rob) Buy Indirect Shares 250 $67.530 $16,883 $70.250 1,254,738 -30.56% 67.94%
NAOS Small Cap Opportunities Company Limited (NSC) 28 Aug 2025 Financials $50 EVANS, Sebastian Buy Indirect Shares 20,000 $0.369 $7,384.13 $0.380 133,178 14.46% -18.54%
Australian Foundation Investment Company Limited (AFI) 28 Aug 2025 Financials $9,275 FAHEY, Julie Issued Indirect Shares 150 $7.350 $1,102.50 $7.370 502,507 0.46% -3.64%
Australian Foundation Investment Company Limited (AFI) 28 Aug 2025 Financials $9,275 FREEMAN, Robert Issued Direct Shares 211 $7.350 $1,550.85 $7.370 502,507 0.46% -3.64%
Australian Foundation Investment Company Limited (AFI) 28 Aug 2025 Financials $9,275 DRUMMOND, Craig Issued Direct Shares 1,815 $7.350 $13,340 $7.370 502,507 0.46% -3.64%
Krakatoa Resources Limited (KTA) 27 Aug 2025 Materials $12 PALUMBO, David Issued Indirect Shares 3,000,000 $0.011 $31,500 $0.012 530,964 0% -89.52%
Magellan Financial Group Limited (MFG) 27 Aug 2025 Financials $1,652 DIXON, David Buy Direct Shares 2,000 $10.210 $20,420 $9.670 403,709 -0.30% -32.53%
hipages Group Holdings Limited (HPG) 27 Aug 2025 Communication Services $179 KINGSMILL, Inese Issued Related Securities 39,385 $1.270 $50,000 $1.310 22,512 19.09% -83.60%
AusGold Limited (AUC) 27 Aug 2025 Materials $349 WEEDON, Paul Issued Indirect Shares 175,439 $0.570 $100,000 $0.805 536,903 7.62% -40.26%
Aurelia Metals Limited (AMI) 27 Aug 2025 Materials $398 NEWCOMBE, Bradely Buy Direct Shares 1,500,000 $0.185 $277,061 $0.235 3,823,226 0.43% -46.73%
NOVONIX Limited (NVX) 27 Aug 2025 Information Technology $412 LIVERIS, Nicholas Sell Direct Shares 300,000 $0.543 $163,000 $0.490 6,085,932 -2.78% -32.61%
MRG Metals Limited (MRQ) 27 Aug 2025 Materials $14 GREGORY, Christopher Issued Options 22,444,201 $0.001 $22,444 $0.005 100,400 25% -97.01%
SKS Technologies Group Limited (SKS) 27 Aug 2025 Industrials $391 JINKS, Gregory (Greg) Sell Direct Shares 2,000,000 $2.850 $5,700,000 $3.410 195,325 25.64% -41.40%
Challenger Gold Limited (CEL) 27 Aug 2025 Materials $314 DELGADO, Sonia Exercise Related Securities 15,000,000 $0.120 $1,800,000 $0.130 9,574,871 18.18% 192.07%
CSL Limited (CSL) 27 Aug 2025 Health Care $86,798 SORG, Elaine Issued Related Securities 244 $219.368 $53,526 $178.910 722,014 -21.92% -29.72%
BlueScope Steel Limited (BSL) 27 Aug 2025 Materials $9,676 VASSELLA, Mark Sell Indirect Shares 71,700 $23.137 $1,658,924 $22.060 1,934,890 -4.24% 22.44%
Complii Fintech Solutions Ltd (CF1) 27 Aug 2025 Information Technology $15 MASON, Craig Buy Indirect Shares 50,000 $0.023 $1,150.00 $0.025 1,257,967 4.17% 70.65%
American Uranium Limited (AMU) 27 Aug 2025 Materials $18 BAUGHMAN, James Issued Direct Shares 42,857 $0.140 $6,000.00 $0.170 76,874 -8.60% -84.09%
Treasury Wine Estates Limited (TWE) 27 Aug 2025 Consumer Staple $4,659 HOUNSELL, Garry Buy Direct Shares 3,000 $7.710 $23,130 $5.770 2,984,445 -23.65% -49.90%
Metcash Limited (MTS) 27 Aug 2025 Consumer Staple $4,297 HASELTINE, Margaret Issued Indirect Shares 1,702 $3.870 $6,586.74 $3.910 3,050,959 1.74% -6.93%
WOTSO (WOT) 27 Aug 2025 Real Estate $102 GLEW, Joseph (Seph) Buy Indirect Shares 26,932 $0.690 $18,588 $0.630 13 1.45% -99.91%
Challenger Gold Limited (CEL) 27 Aug 2025 Materials $314 QUINN, Fletcher Issued Indirect Shares 625,000 $0.080 $50,000 $0.130 9,574,871 18.18% 192.07%
CSL Limited (CSL) 27 Aug 2025 Health Care $86,798 CLARK, Megan Issued Related Securities 366 $219.368 $80,289 $178.910 722,014 -21.92% -29.72%
Empire Resources Limited (ERL) 27 Aug 2025 Materials $9 RUANE, Michael Buy Indirect Shares 2,172,263 $0.004 $8,689.05 $0.006 287,316 20% -51.03%

2026 - 2050 of 4429 results

Page 82 of 178