Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
4DMedical Limited (4DX) 15 Jan 2026 Health Care $3,112 SUTTON, Julian Buy Direct Shares 4,266,666 $1.200 $5,119,999 $5.270 2,020,022 46.15% -66.78%
Magnum Mining and Exploration Limited (MGU) 15 Jan 2026 Materials $24 PEREIRA, Leslie Issued Options 30,000,000 $0.000 $300.00 $0.008 2,443,666 25% -69%
360 Capital Group (TGP) 15 Jan 2026 Financials $59 PITT, Tony Buy Indirect Shares 119,093 $0.310 $36,919 $0.300 22,121 1.35% -96.39%
Magnum Mining and Exploration Limited (MGU) 15 Jan 2026 Materials $24 LEKKAS, Athanasios Issued Options 30,000,000 $0.000 $300.00 $0.008 2,443,666 25% -69%
Corazon Mining Limited (CZN) 15 Jan 2026 Materials $13 COYLE, Simon Buy Indirect Shares 125,000 $0.145 $18,125 $0.170 27,086 4.29% -84.25%
Magnum Mining and Exploration Limited (MGU) 15 Jan 2026 Materials $24 DAVY, Michael Issued Options 30,000,000 $0.000 $300.00 $0.008 2,443,666 25% -69%
Scorpion Minerals Limited (SCN) 15 Jan 2026 Materials $16 KOLLER, Peter Buy Options 1,000,000 $0.001 $1,000.00 $0.030 100,000 -14.29% -89.45%
4DMedical Limited (4DX) 15 Jan 2026 Health Care $3,112 SUTTON, Julian Exercise Options 4,266,666 $1.200 $5,119,999 $5.270 2,020,022 46.15% -66.78%
Matsa Resources Limited (MAT) 15 Jan 2026 Materials $88 CHAPMAN, Andrew Sell Indirect Shares 300,000 $0.142 $42,500 $0.091 97,479 -18.75% -95.10%
Great Divide Mining Ltd (GDM) 15 Jan 2026 Materials $24 ARKINSTALL, Adam Buy Indirect Shares 100,000 $0.300 $30,000 $0.360 57,645 1.98% -16.87%
Scorpion Minerals Limited (SCN) 15 Jan 2026 Materials $16 KOLLER, Peter Sell Options 1,000,000 $0.001 $1,000.00 $0.030 100,000 -14.29% -89.45%
Golden Horse Minerals Limited (GHM) 15 Jan 2026 Materials $126 ANDERSON, Nicholas (Nick) Buy Indirect Shares 35,000 $0.707 $24,750 $0.495 44,430 -26.56% -87.92%
Scorpion Minerals Limited (SCN) 15 Jan 2026 Materials $16 KOLLER, Peter Buy Direct Shares 80,000 $0.042 $3,360.00 $0.030 100,000 -14.29% -89.45%
Cadence Capital Limited (CDM) 14 Jan 2026 Financials $226 SIEGLING, Karl Buy Indirect Shares 96,775 $0.778 $75,331 $0.760 56,103 0.40% -81.92%
Boab Metals Limited (BML) 14 Jan 2026 Materials $251 COMB, Gary Buy Indirect Shares 31,339 $0.400 $12,536 $0.435 535,564 -8.81% -89.35%
ImpediMed Limited (IPD) 14 Jan 2026 Health Care $29 DELANEY, Janelle Issued Direct Shares 100,563 $0.036 $3,569.99 $0.014 142,147 -48.15% -96.45%
Farm Pride Foods Limited (FRM) 14 Jan 2026 Consumer Staple $58 LURIE, Darren Buy Indirect Shares 500,000 $0.200 $100,000 $0.250 68,090 5.93% -81.62%
ImpediMed Limited (IPD) 14 Jan 2026 Health Care $29 GRANT, Andrew Issued Direct Shares 100,563 $0.036 $3,569.99 $0.014 142,147 -48.15% -96.45%
Boab Metals Limited (BML) 14 Jan 2026 Materials $251 NOON, Simon Buy Indirect Shares 31,339 $0.400 $12,536 $0.435 535,564 -8.81% -89.35%
ImpediMed Limited (IPD) 14 Jan 2026 Health Care $29 BONES, Fiona Issued Direct Shares 100,563 $0.036 $3,569.99 $0.014 142,147 -48.15% -96.45%
Farm Pride Foods Limited (FRM) 14 Jan 2026 Consumer Staple $58 PALATIANOS, George Buy Indirect Shares 6,492,700 $0.200 $1,298,540 $0.250 68,090 5.93% -81.62%
ImpediMed Limited (IPD) 14 Jan 2026 Health Care $29 EMMANUEL-DONNELLY, Christine Issued Indirect Shares 146,408 $0.036 $5,197.48 $0.014 142,147 -48.15% -96.45%
CAR Group Limited (CAR) 14 Jan 2026 Communication Services $9,789 GILBERT, Edwina Buy Indirect Shares 690 $32.242 $22,247 $25.840 717,027 -10.30% -52.42%
Perseus Mining Limited (PRU) 13 Jan 2026 Materials $7,506 MCGLOIN, John Sell Indirect Shares 100,000 $5.942 $594,205 $5.575 201,941 1.33% -95.84%
Midas Minerals Ltd (MM1) 13 Jan 2026 Materials $181 BOHM, Michael Buy Indirect Shares 55,000 $0.370 $20,350 $0.890 133,645 34.64% -61.74%

2126 - 2150 of 4450 results

Page 86 of 178