Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Dreadnought Resources Ltd (DRE) 14 May 2025 Materials $56 TUCK, Dean Issued Indirect Shares 2,000,000 $0.010 $20,000 $0.011 5,204,235 -15.38% -25.56%
Washington H. Soul Pattinson and Co. Limited (SOL) 14 May 2025 Financials $15,483 MACDIARMID, Bruce Issued Indirect Shares 69 $37.020 $2,554.38 $42.090 736,468 10.13% 48.88%
RocketDNA Ltd (RKT) 14 May 2025 Information Technology $11 MORTON, David Buy Direct Shares 1,077,722 $0.009 $9,699.50 $0.013 959,143 13.64% -30.66%
G8 Education Limited (GEM) 14 May 2025 Consumer Discretionary $714 TRIMBLE, Peter Buy Indirect Shares 25,000 $1.280 $32,000 $0.925 1,355,832 -20.53% -45.98%
MFF Capital Investments Limited (MFF) 14 May 2025 Financials $2,730 CHAPLAIN, Sally Issued Indirect Shares 11,076 $4.096 $45,365 $4.660 1,451,386 7.72% 388.34%
Anagenics Limited (AN1) 14 May 2025 Consumer Staple $3 BEARD, Alexander (Sandy) Buy Indirect Shares 5 $0.006 $0.03 $0.007 4,900 0% -98.33%
Red Mountain Mining Limited (RMX) 14 May 2025 Materials $5 LIU, Xi (Lincoln) Buy Direct Shares 300,000 $0.008 $2,400.00 $0.008 1,389,995 0% -37.48%
Washington H. Soul Pattinson and Co. Limited (SOL) 14 May 2025 Financials $15,483 MILLNER, Robert Issued Indirect Shares 5,395 $37.020 $199,723 $42.090 736,468 10.13% 48.88%
Dreadnought Resources Ltd (DRE) 14 May 2025 Materials $56 CRUTCHFIELD, Philip Issued Indirect Shares 10,000,000 $0.010 $100,000 $0.011 5,204,235 -15.38% -25.56%
BKI Investment Company Limited (BKI) 14 May 2025 Financials $1,465 HUNTLEY, Ian Buy Indirect Shares 148,900 $1.679 $250,003 $1.815 677,096 5.77% 57.17%
MFF Capital Investments Limited (MFF) 14 May 2025 Financials $2,730 MONTGOMERY, Peter Issued Indirect Shares 9,731 $4.096 $39,856 $4.660 1,451,386 7.72% 388.34%
Global Uranium and Enrichment Ltd (GUE) 14 May 2025 Materials $26 PERILLI, Fabrizio Issued Indirect Shares 769,231 $0.065 $50,000 $0.058 1,381,069 -9.38% 60.89%
Fluence Corporation Limited (FLC) 14 May 2025 Utilities $72 OLDENDORFF, Nikolaus Buy Direct Shares 3,000,000 $0.041 $124,010 $0.066 83,064 34.69% -86.67%
Shaver Shop Group Limited (SSG) 14 May 2025 Consumer Discretionary $200 ARNHOLD, Broderick (Brodie) Sell Direct Shares 39,469 $39,469.000 $1,557,801,961 $1.530 76,425 15.56% -48.28%
MFF Capital Investments Limited (MFF) 14 May 2025 Financials $2,730 FRASER, Robert Issued Indirect Shares 108 $4.096 $442.35 $4.660 1,451,386 7.72% 388.34%
Universal Store Holdings Limited (UNI) 14 May 2025 Consumer Discretionary $716 PETERSON, Trent Sell Indirect Shares 150,000 $8.420 $1,263,000 $9.330 466,924 18.19% 329.63%
Shaver Shop Group Limited (SSG) 14 May 2025 Consumer Discretionary $200 ARNHOLD, Broderick (Brodie) Sell Direct Shares 39,469 $1.363 $53,785 $1.530 76,425 15.56% -48.28%
MFF Capital Investments Limited (MFF) 14 May 2025 Financials $2,730 MACKAY, Christopher Issued Indirect Shares 2,348,285 $4.096 $9,618,106 $4.660 1,451,386 7.72% 388.34%
Structural Monitoring Systems Plc (SMN) 14 May 2025 Information Technology $76 LOECHTEKEN, Heinrich Buy Indirect Shares 395,252 $0.425 $168,162 $0.495 35,780 17.86% -58.57%
Dreadnought Resources Ltd (DRE) 14 May 2025 Materials $56 CHAPMAN, Paul Issued Indirect Shares 10,000,000 $0.010 $100,000 $0.011 5,204,235 -15.38% -25.56%
Macquarie Group Limited (MQG) 14 May 2025 Financials $85,188 BROADBENT, Jillian Sell Indirect Shares 1,166 $215.000 $250,690 $223.510 827,387 6.84% 10.50%
Tasman Resources Limited (TAS) 14 May 2025 Materials $4 SOLOMON, Gregory Issued Indirect Shares 10,032,441 $0.020 $200,649 $0.015 107,970 25% -48.75%
BNK Banking Corporation Limited (BBC) 14 May 2025 Financials $34 NG, Kar Wing (Calvin) Buy Indirect Shares 40,000 $0.320 $12,800 $0.290 27,838 1.75% 4.98%
Burley Minerals Ltd (BUR) 14 May 2025 Materials $7 BAHEN, Daniel Issued Indirect Shares 673,883 $0.030 $20,216 $0.037 491 -21.28% -99.48%
Scorpion Minerals Limited (SCN) 14 May 2025 Materials $9 KOLLER, Peter Buy Direct Shares 134,901 $0.017 $2,293.32 $0.018 5,000 -5.26% -99.20%

2001 - 2025 of 4069 results

Page 81 of 163