Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
HitIQ Limited (HIQ) 6 Mar 2026 Health Care $10 TOOHEY, Anthony (Tony) Issued Indirect Shares 681,818 $0.022 $15,000 $0.013 277,153 -27.78% -49.64%
Alfabs Australia Limited (AAL) 6 Mar 2026 Industrials $44 TRAVIS, Aimee Buy Indirect Shares 150,000 $0.334 $50,124 $0.330 64,249 -18.11% -12.27%
Dicker Data Limited (DDR) 6 Mar 2026 Information Technology $1,651 DERWIN, Mark (Marcus) Buy Indirect Shares 8,560 $8.695 $74,426 $9.120 469,458 -6.93% 24.11%
Golden Horse Minerals Limited (GHM) 6 Mar 2026 Materials $108 SLOAN, Graeme Buy Direct Shares 29,375 $0.660 $19,388 $0.495 209,212 -26.99% -43.98%
HitIQ Limited (HIQ) 6 Mar 2026 Health Care $10 TUCKER, Jennifer Issued Direct Shares 875,000 $0.022 $19,250 $0.013 277,153 -27.78% -49.64%
HitIQ Limited (HIQ) 6 Mar 2026 Health Care $10 TOOHEY, Anthony (Tony) Issued Related Securities 477,273 $0.022 $10,500 $0.013 277,153 -27.78% -49.64%
NAOS Ex-50 Opportunities Company Limited (NAC) 6 Mar 2026 Financials $27 EVANS, Sebastian Buy Options 33,052 $0.006 $198.31 $0.585 37,559 -10.41% -0.97%
Scalare Partners Holdings Limited (SCP) 6 Mar 2026 Consumer Staple $6 WALKER, James Buy Indirect Shares 3,688 $0.080 $295.04 $0.073 11,700 -25.51% -66.72%
HitIQ Limited (HIQ) 6 Mar 2026 Health Care $10 TOOHEY, Anthony (Tony) Issued Indirect Shares 159,091 $0.022 $3,500.00 $0.013 277,153 -27.78% -49.64%
Domino's Pizza Enterprises Limited (DMP) 5 Mar 2026 Consumer Discretionary $1,739 COWIN, Jack (John) Buy Indirect Shares 170,000 $17.970 $3,054,900 $18.380 213,236 -9.91% -67.67%
Algorae Pharmaceuticals Limited (1AI) 5 Mar 2026 Health Care $22 HAINSWORTH, David Buy Indirect Shares 312,500 $0.012 $3,750.00 $0.011 575,314 -26.67% -70.80%
Taruga Minerals Limited (TAR) 5 Mar 2026 Materials $17 DE MORI, Eric Issued Indirect Shares 39,550,000 $0.010 $395,500 $0.019 0 11.76% -100%
Neuren Pharmaceuticals Limited (NEU) 5 Mar 2026 Health Care $1,575 BASILE, Joseph(Joe) Buy Direct Shares 12,300 $12.340 $151,782 $12.450 212,271 -23.52% -47.70%
ECP Emerging Growth Limited (ECP) 5 Mar 2026 Financials $15 D'ALMEIDA, Murray Buy Direct Shares 322 $0.910 $292.99 $0.835 119,466 -19.25% 615.40%
IRESS Limited (IRE) 5 Mar 2026 Information Technology $1,337 FORRESTER, Susan Buy Indirect Shares 1,996 $7.430 $14,830 $7.160 830,604 -11.25% 3.51%
Taruga Minerals Limited (TAR) 5 Mar 2026 Materials $17 CRONIN, Paul Issued Indirect Shares 30,000,000 $0.010 $300,000 $0.019 0 11.76% -100%
AUB Group Limited (AUB) 5 Mar 2026 Financials $3,356 EMMETT, Michael(Mike) Buy Indirect Shares 1,270 $23.620 $29,997 $25.690 257,273 -13.19% -49.34%
Algorae Pharmaceuticals Limited (1AI) 5 Mar 2026 Health Care $22 HAINSWORTH, David Exercise Options 312,500 $0.012 $3,750.00 $0.011 575,314 -26.67% -70.80%
Infragreen Group Limited (IFN) 5 Mar 2026 Industrials $50 WARD, Lindsay Buy Indirect Shares 75,272 $0.400 $30,109 $0.370 52,427 -43.43% -61.74%
Taruga Minerals Limited (TAR) 5 Mar 2026 Materials $17 CHAPMAN, David Issued Indirect Shares 8,500,000 $0.010 $85,500 $0.019 0 11.76% -100%
Naos Emerging Opportunities Company Limited (NCC) 5 Mar 2026 Financials $30 EVANS, Sebastian Buy Indirect Shares 23,000 $0.429 $9,877.05 $0.410 17,813 -3.53% -70.18%
Beacon Lighting Group Limited (BLX) 5 Mar 2026 Consumer Discretionary $394 ROBINSON, Glen Buy Indirect Shares 10,000 $2.040 $20,400 $1.720 258,233 -29.68% 113.09%
Dicker Data Limited (DDR) 5 Mar 2026 Information Technology $1,651 MITNOVETSKI, Vladimir Buy Direct Shares 10,000 $8.765 $87,650 $9.120 469,458 -6.93% 24.11%
Bailador Technology Investments Limited (BTI) 5 Mar 2026 Financials $150 MASOJADA, Jolanta Issued Direct Shares 6,439 $1.107 $7,126.00 $0.990 190,725 -13.91% -38.64%
AUB Group Limited (AUB) 5 Mar 2026 Financials $3,356 HARMER, Peter Buy Indirect Shares 1,270 $23.620 $29,997 $25.690 257,273 -13.19% -49.34%

1026 - 1050 of 4472 results

Page 42 of 179