Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Strategic Elements Limited (SOR) 17 Jun 2025 Financials $15 HOWARD, Matthew Issued Indirect Shares 1,528,630 $0.032 $48,916 $0.031 184,882 -11.43% 8.75%
Verbrec Limited (VBC) 17 Jun 2025 Industrials $28 O'SULLIVAN, Brian Transfer Direct Shares 6,000,000 $0.073 $438,000 $0.096 78,000 18.52% -60.60%
Generation Development Group Limited (GDG) 17 Jun 2025 Financials $2,523 BESSEMER, William (Bill) Sell Indirect Shares 192,000 $5.723 $1,098,777 $6.380 2,394,662 24.41% 24.54%
Aspen Group (APZ) 17 Jun 2025 Real Estate $910 GILBERT, Edwina Issued Indirect Shares 10,344 $2.900 $29,998 $4.020 290,107 22.60% -21.48%
Strategic Elements Limited (SOR) 17 Jun 2025 Financials $15 MURPHY, Charles Issued Indirect Shares 2,033,363 $0.032 $65,068 $0.031 184,882 -11.43% 8.75%
Dimerix Limited (DXB) 17 Jun 2025 Health Care $312 POLI, Sonia Exercise Options 73,788 $0.154 $11,363 $0.520 1,243,512 1.17% -48%
Ryder Capital Limited (RYD) 17 Jun 2025 Financials $120 ZILVA, Lauren Buy Indirect Shares 21,000 $1.250 $26,250 $1.480 601 13.93% -98.50%
Yari Minerals Limited (YAR) 16 Jun 2025 Materials $7 WITHAM, William (Bill) Buy Direct Shares 500,000 $0.013 $6,500.00 $0.010 45,585 25% -97.19%
Benz Mining Corp (BNZ) 16 Jun 2025 Materials $167 O'HARA, Mathew Buy Indirect Shares 730,000 $0.210 $153,300 $0.985 1,820,595 116.96% 307.60%
OpenLearning Limited (OLL) 16 Jun 2025 Information Technology $7 SINGH, Rupesh Buy Indirect Shares 115,081 $0.017 $1,956.38 $0.015 1,543,716 -6.25% 649.07%
Engenco Limited (EGN) 16 Jun 2025 Industrials $96 ELPHINSTONE, Dale Buy Indirect Shares 58,073,798 $0.310 $18,002,877 $0.305 61,268 10.91% 17.59%
Fluence Corporation Limited (FLC) 16 Jun 2025 Utilities $59 BROWN, Douglas Issued Direct Shares 2,769,474 $0.090 $250,000 $0.054 1,023,817 10.20% 64.10%
Count Limited (CUP) 16 Jun 2025 Industrials $159 HUMPHREY, Hugh Buy Direct Shares 20,000 $0.905 $18,095 $0.940 2,908 12.31% -95.31%
Vertex Minerals Limited (VTX) 16 Jun 2025 Materials $45 JACKSON, Roger Buy Indirect Shares 71,428 $0.210 $15,000 $0.205 2,026,817 -19.29% 208.61%
Vertex Minerals Limited (VTX) 16 Jun 2025 Materials $45 RICHARDS, Tully Buy Indirect Shares 71,428 $0.210 $15,000 $0.205 2,026,817 -19.29% 208.61%
Dicker Data Limited (DDR) 16 Jun 2025 Information Technology $1,628 MITNOVETSKI, Vladimir Buy Direct Shares 10,000 $7.900 $79,000 $9.010 249,174 7.10% -31.28%
Fluence Corporation Limited (FLC) 16 Jun 2025 Utilities $59 OLDENDORFF, Nikolaus Issued Direct Shares 447,823 $0.080 $36,000 $0.054 1,023,817 10.20% 64.10%
EDU Holdings Limited (EDU) 16 Jun 2025 Consumer Discretionary $71 DAVIS, Adam Buy Indirect Shares 1,250,000 $0.287 $358,338 $0.470 256,525 101.72% -53.69%
Servcorp Limited (SRV) 16 Jun 2025 Real Estate $595 MOUFARRIGE, Alfred Buy Indirect Shares 15,000 $5.700 $85,500 $6.000 30,349 9.75% -42.17%
Apiam Animal Health Limited (AHX) 16 Jun 2025 Health Care $99 PEPE, Vita Buy Indirect Shares 68,238 $0.398 $27,159 $0.540 21,761 23.57% -74.27%
AdNeo Limited (AD1) 16 Jun 2025 Communication Services $7 WASHINGTON, Angus Buy Indirect Shares 110,552 $0.046 $5,084.84 $0.048 0 -5.88% -100%
Reward Minerals Ltd (RWD) 16 Jun 2025 Materials $12 RUANE, Michael Buy Direct Shares 13,333 $0.045 $599.99 $0.043 426,458 -15.69% 1,219.58%
Dicker Data Limited (DDR) 16 Jun 2025 Information Technology $1,628 STOJCEVSKI , Mary Buy Indirect Shares 4,000 $7.800 $31,200 $9.010 249,174 7.10% -31.28%
L1 Long Short Fund Limited (LSF) 16 Jun 2025 Financials $1,937 LANDAU, Mark Buy Indirect Shares 9,183 $2.811 $25,816 $3.080 377,886 9.03% -23.67%
Dicker Data Limited (DDR) 16 Jun 2025 Information Technology $1,628 MITNOVETSKI, Vladimir Buy Indirect Shares 7,614 $7.890 $60,074 $9.010 249,174 7.10% -31.28%

1001 - 1025 of 4099 results

Page 41 of 164