Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Aspen Group (APZ) 17 Jun 2025 Real Estate $910 GILBERT, Edwina Issued Indirect Shares 10,344 $2.900 $29,998 $4.020 290,107 22.82% -20.92%
Ryder Capital Limited (RYD) 17 Jun 2025 Financials $120 KELLERMAN, Raymond (Ray) Buy Indirect Shares 285,000 $1.250 $356,250 $1.480 601 13.85% -98.51%
Kore Potash Plc (KP2) 17 Jun 2025 Materials $29 NETHERWAY, David Issued Options 2,000,000 $0.011 $21,600 $0.051 149,578 15.91% -83.99%
Babylon Pump & Power Limited (BPP) 17 Jun 2025 Industrials $19 CULLEN, James (Jamie) Issued Indirect Shares 2,120,650 $0.004 $8,482.60 $0.005 0 0% -100%
Ryder Capital Limited (RYD) 17 Jun 2025 Financials $120 ZILVA, Lauren Buy Indirect Shares 21,000 $1.250 $26,250 $1.480 601 13.85% -98.51%
Strategic Elements Limited (SOR) 17 Jun 2025 Financials $15 NICHOLLS, Elliot Issued Indirect Shares 1,528,630 $0.032 $48,916 $0.031 184,882 -11.43% 9.49%
Laramide Resources Ltd (LAM) 17 Jun 2025 Energy $13 HENDERSON, Marc Buy Direct Shares 25,000 $0.710 $17,750 $0.650 0 -11.08% -100%
Accent Group Limited (AX1) 17 Jun 2025 Consumer Discretionary $911 MYERS, Lawrence Buy Indirect Shares 1,060,000 $1.357 $1,438,104 $1.515 1,422,170 -12.93% -18.95%
Aspen Group (APZ) 17 Jun 2025 Real Estate $910 CARTER, John Issued Indirect Shares 10,344 $2.900 $29,998 $4.020 290,107 22.82% -20.92%
EVE Health Group Limited (EVE) 17 Jun 2025 Consumer Staple $8 GUNZBURG, Stuart Buy Indirect Shares 279,482 $0.032 $8,963.00 $0.033 22,671 135.71% -98.37%
The Agency Group Australia Ltd (AU1) 17 Jun 2025 Real Estate $8 JENSEN, Andrew Buy Direct Shares 1,000,000 $0.017 $17,000 $0.019 0 -5% -100%
Lycopodium Limited (LYL) 17 Jun 2025 Industrials $467 RUGGIERO, Bruno Sell Indirect Shares 650,000 $10.386 $6,750,705 $11.760 25,700 8.99% -32.55%
Kore Potash Plc (KP2) 17 Jun 2025 Materials $29 HATHORN, David Issued Indirect Shares 22,644,928 $0.017 $384,964 $0.051 149,578 15.91% -83.99%
Ryder Capital Limited (RYD) 17 Jun 2025 Financials $120 BOTTOMLEY, David Sell Indirect Shares 500,000 $1.250 $625,000 $1.480 601 13.85% -98.51%
Kore Potash Plc (KP2) 17 Jun 2025 Materials $29 HATHORN, David Issued Options 11,000,000 $0.004 $43,200 $0.051 149,578 15.91% -83.99%
Aureka Limited (AKA) 17 Jun 2025 Materials $13 GURRY, James Buy Direct Shares 100,000 $0.140 $14,000 $0.100 11,633 -24.81% -93.80%
Ambertech Limited (AMO) 17 Jun 2025 Information Technology $17 CARLINI, Santo Buy Indirect Shares 45,372 $0.150 $6,805.80 $0.180 4,895 14.65% -87.42%
Babylon Pump & Power Limited (BPP) 17 Jun 2025 Industrials $19 BOWER, Louise Issued Indirect Shares 1,015,555 $0.004 $4,062.22 $0.005 0 0% -100%
Ryder Capital Limited (RYD) 17 Jun 2025 Financials $120 CONSTABLE, Peter Buy Indirect Shares 194,000 $1.250 $242,500 $1.480 601 13.85% -98.51%
White Cliff Minerals Limited (WCN) 17 Jun 2025 Materials $61 MCILLREE, Roderick Buy Direct Shares 2,000,000 $0.021 $41,000 $0.025 7,851,022 13.64% -34.30%
Generation Development Group Limited (GDG) 17 Jun 2025 Financials $2,523 BESSEMER, William (Bill) Sell Indirect Shares 192,000 $5.723 $1,098,777 $6.380 2,394,662 24.51% 25.55%
Dimerix Limited (DXB) 17 Jun 2025 Health Care $312 POLI, Sonia Exercise Options 73,788 $0.154 $11,363 $0.520 1,243,512 1.36% -47.74%
Strategic Elements Limited (SOR) 17 Jun 2025 Financials $15 MURPHY, Charles Issued Indirect Shares 2,033,363 $0.032 $65,068 $0.031 184,882 -11.43% 9.49%
Xanadu Mines Limited (XAM) 17 Jun 2025 Materials $183 LKHAGVASUREN, Ganbayar Buy Indirect Shares 447,769,993 $0.080 $35,821,599 $0.080 691,885 23.08% -86.02%
Mac Copper Limited (MAC) 17 Jun 2025 Materials $637 MCMULLEN, Michael (Mick) Exercise Related Securities 126,660 $12.200 $1,545,252 $18.530 225,687 10.15% 6.06%

976 - 1000 of 4114 results

Page 40 of 165