Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Verity Resources Limited (VRL) 11 Mar 2026 Materials $9 DICKSON, Paul Issued Indirect Shares 2,833,334 $0.025 $70,833 $0.019 906,500 -9.52% -58.54%
Symal Group Limited (SYL) 11 Mar 2026 Industrials $595 BARTOLO, Joseph Buy Indirect Shares 20,000 $2.544 $50,886 $2.490 189,042 -10.43% -35.41%
Flagship Investments Limited (FSI) 11 Mar 2026 Financials $36 POHL, Emmanuel (Manny) Sell Indirect Shares 155,211 $1.645 $255,386 $1.400 31,828 -20% 172.20%
Verity Resources Limited (VRL) 11 Mar 2026 Materials $9 VOLPE, Patrick Issued Indirect Shares 34,076,471 $0.025 $851,912 $0.019 906,500 -9.52% -58.54%
Verity Resources Limited (VRL) 11 Mar 2026 Materials $9 DICKSON, Paul Issued Direct Shares 1,166,666 $0.025 $29,167 $0.019 906,500 -9.52% -58.54%
Beacon Lighting Group Limited (BLX) 11 Mar 2026 Consumer Discretionary $394 ROBINSON, Ian Buy Indirect Shares 38,452 $1.930 $74,212 $1.720 258,233 -29.68% 113.09%
Chrysos Corporation Limited (C79) 11 Mar 2026 Industrials $883 FORD, Eric Buy Indirect Shares 12,500 $4.500 $56,250 $7.580 94,839 -4.53% -72.36%
Beacon Lighting Group Limited (BLX) 11 Mar 2026 Consumer Discretionary $394 ROBINSON, Glen Buy Indirect Shares 38,452 $1.930 $74,212 $1.720 258,233 -29.68% 113.09%
Beacon Lighting Group Limited (BLX) 11 Mar 2026 Consumer Discretionary $394 ROBINSON, Prue Buy Direct Shares 38,452 $1.930 $74,212 $1.720 258,233 -29.68% 113.09%
Symal Group Limited (SYL) 10 Mar 2026 Industrials $595 BARTOLO, Joseph Buy Indirect Shares 66,250 $2.442 $161,769 $2.490 189,042 -10.43% -35.41%
NOVONIX Limited (NVX) 10 Mar 2026 Information Technology $246 LIVERIS, Nicholas Sell Direct Shares 30,052 $0.306 $9,194.00 $0.285 2,742,902 -28.39% -44.59%
IRESS Limited (IRE) 10 Mar 2026 Information Technology $1,337 DWYER, Michael Buy Indirect Shares 5,370 $7.480 $40,168 $7.160 830,604 -11.25% 3.51%
Stealth Group Holdings Ltd (SGI) 10 Mar 2026 Industrials $153 ARNOLD, Michael (Mike) Buy Indirect Shares 17,817 $1.005 $17,913 $1.025 87,315 -11.64% -55.52%
Klevo Rewards Limited (KLV) 10 Mar 2026 Industrials $48 GOLD, Alex Buy Direct Shares 20,000 $0.027 $530.00 $0.031 6,944,448 93.75% 255%
Ambertech Limited (AMO) 10 Mar 2026 Information Technology $11 CARLINI, Santo Buy Indirect Shares 160,787 $0.135 $21,701 $0.115 0 -21.77% -100%
Finbar Group Limited (FRI) 10 Mar 2026 Real Estate $204 CHAN, John Buy Indirect Shares 122,928 $0.822 $101,030 $0.750 32,652 -10.07% -82.94%
IRESS Limited (IRE) 10 Mar 2026 Information Technology $1,337 FORRESTER, Susan Buy Indirect Shares 3,283 $7.530 $24,721 $7.160 830,604 -11.25% 3.51%
SEEK Limited (SEK) 10 Mar 2026 Communication Services $5,476 IBRAHIM, Jamaludin Buy Indirect Shares 2,200 $15.882 $34,939 $15.330 1,457,191 -25.44% 5.27%
Service Stream Limited (SSM) 10 Mar 2026 Industrials $1,228 MACKENDER, Leigh Buy Indirect Shares 130,000 $1.886 $245,178 $1.985 393,901 -7.42% -72.81%
Alfabs Australia Limited (AAL) 10 Mar 2026 Industrials $44 TORRANCE, Matthew Buy Direct Shares 30,000 $0.334 $10,030 $0.330 64,249 -18.11% -12.27%
Aspen Group (APZ) 10 Mar 2026 Real Estate $1,095 DIXON, David Sell Indirect Shares 2,000,000 $5.700 $11,400,000 $4.810 803,715 -9.94% 4.39%
Investigator Silver Limited (IVR) 10 Mar 2026 Materials $165 HILLIS, Richard Buy Indirect Shares 250,000 $0.081 $20,250 $0.067 13,362,625 -25.56% 2.34%
Bell Financial Group Limited (BFG) 10 Mar 2026 Financials $430 FELDMANIS, Christine Buy Indirect Shares 114 $1.285 $146.49 $1.340 31,056 3.24% -73.32%
Infotrust Ltd (ITS) 10 Mar 2026 Communication Services $87 KANJI, Shan Shamsher Buy Indirect Shares 10,518 $0.450 $4,733.10 $0.450 11,059 -10.71% -56.27%
Aspen Group (APZ) 10 Mar 2026 Real Estate $1,095 CARTER, John Sell Indirect Shares 1,000,000 $5.700 $5,700,000 $4.810 803,715 -9.94% 4.39%

901 - 925 of 4453 results

Page 37 of 179