Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
OpenLearning Limited (OLL) 12 Mar 2026 Information Technology $18 SINGH, Rupesh Buy Indirect Shares 50,000 $0.029 $1,460.00 $0.023 532,905 -34.29% 292.87%
360 Capital REIT (TOT) 11 Mar 2026 Real Estate $88 PITT, Tony Buy Indirect Shares 419,692 $0.420 $176,271 $0.405 15,067 -0.74% -88.63%
Flagship Investments Limited (FSI) 11 Mar 2026 Financials $36 POHL, Emmanuel (Manny) Buy Direct Shares 157,650 $1.645 $259,399 $1.400 31,828 -20% 172.20%
Dubber Corporation Limited (DUB) 11 Mar 2026 Information Technology $30 BELLIZIA, Matthew Transfer Indirect Shares 12,000,000 $0.013 $156,000 $0.011 819,136 -26.67% -71.44%
Beacon Lighting Group Limited (BLX) 11 Mar 2026 Consumer Discretionary $393 ROBINSON, Ian Buy Indirect Shares 38,452 $1.930 $74,212 $1.715 17,975 -29.89% -85.17%
Dubber Corporation Limited (DUB) 11 Mar 2026 Information Technology $30 BELLIZIA, Matthew Transfer Indirect Shares 12,000,000 $0.013 $156,000 $0.011 819,136 -26.67% -71.44%
Aristocrat Leisure Limited (ALL) 11 Mar 2026 Consumer Discretionary $29,083 CHATFIELD, Neil Buy Direct Shares 1,500 $45.690 $68,535 $48.225 301,220 -10.48% -79.15%
EML Payments Limited (EML) 11 Mar 2026 Financials $157 HYNES, Anthony Buy Indirect Shares 287,413 $0.608 $174,632 $0.405 867,532 -47.20% -51.81%
WIA Gold Limited (WIA) 11 Mar 2026 Materials $720 ARNESEN, Mark Buy Direct Shares 175,000 $0.545 $95,338 $0.488 1,523,434 10.29% -0.48%
Verity Resources Limited (VRL) 11 Mar 2026 Materials $9 DICKSON, Paul Issued Indirect Shares 2,833,334 $0.025 $70,833 $0.019 873,166 -9.52% -60.07%
Worley Limited (WOR) 11 Mar 2026 Industrials $5,657 GRILL, John Buy Indirect Shares 131,000 $10.390 $1,361,090 $11.470 2,483,718 -9.07% 17.03%
Flagship Investments Limited (FSI) 11 Mar 2026 Financials $36 POHL, Emmanuel (Manny) Sell Indirect Shares 155,211 $1.645 $255,386 $1.400 31,828 -20% 172.20%
Mineral Resources Limited (MIN) 11 Mar 2026 Materials $12,249 MOORHEAD, Colin Buy Indirect Shares 1,690 $59.114 $99,903 $61.980 499,631 15.29% -63.64%
Alliance Aviation Services Limited (AQZ) 11 Mar 2026 Industrials $100 STANTON, Mark Buy Indirect Shares 40,000 $0.650 $26,000 $0.620 79,030 -44.94% -80.57%
Farm Pride Foods Limited (FRM) 11 Mar 2026 Consumer Staple $57 WARD, Malcolm Transfer Indirect Shares 1,584 $0.200 $316.80 $0.245 19,253 3.38% -94.79%
Brambles Limited (BXB) 11 Mar 2026 Industrials $30,615 MILLER, James(Jim) Buy Indirect Shares 214 $22.750 $4,868.50 $22.675 894,399 -2.64% -68.35%
DataDot Technology Limited (DDT) 11 Mar 2026 Consumer Discretionary $5 KELLAS, Bradley Buy Direct Shares 263,158 $0.004 $1,000.00 $0.004 1,227 0% -99.16%
Verity Resources Limited (VRL) 11 Mar 2026 Materials $9 VOLPE, Patrick Issued Indirect Shares 34,076,471 $0.025 $851,912 $0.019 873,166 -9.52% -60.07%
Symal Group Limited (SYL) 11 Mar 2026 Industrials $586 BARTOLO, Joseph Buy Indirect Shares 20,000 $2.544 $50,886 $2.450 135,397 -11.87% -53.74%
Infotrust Ltd (ITS) 11 Mar 2026 Communication Services $86 KANJI, Shan Shamsher Buy Indirect Shares 74,911 $0.450 $33,710 $0.450 11,059 -10.71% -56.27%
Chrysos Corporation Limited (C79) 11 Mar 2026 Industrials $880 FORD, Eric Exercise Options 12,500 $4.500 $56,250 $7.555 70,862 -4.85% -79.35%
Beacon Lighting Group Limited (BLX) 11 Mar 2026 Consumer Discretionary $393 ROBINSON, Glen Buy Indirect Shares 38,452 $1.930 $74,212 $1.715 17,975 -29.89% -85.17%
Chrysos Corporation Limited (C79) 11 Mar 2026 Industrials $880 FORD, Eric Buy Indirect Shares 12,500 $4.500 $56,250 $7.555 70,862 -4.85% -79.35%
Verity Resources Limited (VRL) 11 Mar 2026 Materials $9 DICKSON, Paul Issued Direct Shares 1,166,666 $0.025 $29,167 $0.019 873,166 -9.52% -60.07%
Beacon Lighting Group Limited (BLX) 11 Mar 2026 Consumer Discretionary $393 ROBINSON, Prue Buy Direct Shares 38,452 $1.930 $74,212 $1.715 17,975 -29.89% -85.17%

851 - 875 of 4438 results

Page 35 of 178