Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
IRESS Limited (IRE) 10 Mar 2026 Information Technology $1,337 FORRESTER, Susan Buy Indirect Shares 3,283 $7.530 $24,721 $7.160 830,604 -11.25% 3.51%
Kelly Partners Group Holdings Limited (KPG) 10 Mar 2026 Industrials $212 KELLY , Brett Buy Indirect Shares 1,803 $5.631 $10,152 $4.690 110,285 -35.01% -9.39%
Alfabs Australia Limited (AAL) 10 Mar 2026 Industrials $44 TORRANCE, Matthew Buy Direct Shares 30,000 $0.334 $10,030 $0.330 64,249 -18.11% -12.27%
IRESS Limited (IRE) 10 Mar 2026 Information Technology $1,337 DWYER, Michael Buy Indirect Shares 5,370 $7.480 $40,168 $7.160 830,604 -11.25% 3.51%
Austin Engineering Limited (ANG) 10 Mar 2026 Industrials $118 STONE, Ian Buy Indirect Shares 73,170 $0.205 $15,000 $0.190 636,259 -14.41% -67.59%
Symal Group Limited (SYL) 10 Mar 2026 Industrials $595 BARTOLO, Joseph Buy Indirect Shares 66,250 $2.442 $161,769 $2.490 189,042 -10.43% -35.41%
Investigator Silver Limited (IVR) 10 Mar 2026 Materials $165 HILLIS, Richard Buy Indirect Shares 250,000 $0.081 $20,250 $0.067 13,362,625 -25.56% 2.34%
360 Capital REIT (TOT) 10 Mar 2026 Real Estate $88 PITT, Tony Buy Indirect Shares 122,368 $0.420 $51,395 $0.405 15,067 -0.74% -88.63%
Orbminco Limited (OB1) 10 Mar 2026 Materials $5 MIDDLETON, Angus Buy Indirect Shares 134,392 $0.016 $2,150.00 $0.014 70,202 -17.65% -80.23%
Aspen Group (APZ) 10 Mar 2026 Real Estate $1,095 DIXON, David Sell Indirect Shares 2,000,000 $5.700 $11,400,000 $4.810 803,715 -9.94% 4.39%
Stealth Group Holdings Ltd (SGI) 10 Mar 2026 Industrials $153 ARNOLD, Michael (Mike) Buy Indirect Shares 17,817 $1.005 $17,913 $1.025 87,315 -11.64% -55.52%
Ambertech Limited (AMO) 10 Mar 2026 Information Technology $11 CARLINI, Santo Buy Indirect Shares 160,787 $0.135 $21,701 $0.115 14,287 -21.77% -69.36%
Ama Group Limited (AMA) 10 Mar 2026 Industrials $255 AUSTIN, Brian Buy Indirect Shares 912,962 $0.610 $556,907 $0.530 467,990 -21.48% -56.74%
Associate Global Partners Limited (APL) 10 Mar 2026 Financials $17 SWITZER, Martin (Marty) Buy Indirect Shares 20,000 $0.250 $5,000.00 $0.300 3,000 50.75% -74.74%
Sandon Capital Investments Limited (SNC) 10 Mar 2026 Financials $113 HANNAN, Kirsten Buy Indirect Shares 35,000 $0.793 $27,738 $0.770 169,560 -11.49% 107.09%
Klevo Rewards Limited (KLV) 10 Mar 2026 Industrials $48 GOLD, Alex Buy Direct Shares 20,000 $0.027 $530.00 $0.031 6,944,448 93.75% 255%
Alliance Aviation Services Limited (AQZ) 10 Mar 2026 Industrials $101 LANGE, Simon Sell Indirect Shares 60,000 $0.675 $40,500 $0.625 147,803 -44.49% -63.67%
Finbar Group Limited (FRI) 10 Mar 2026 Real Estate $204 CHAN, John Buy Indirect Shares 122,928 $0.822 $101,030 $0.750 32,652 -10.07% -82.94%
Service Stream Limited (SSM) 10 Mar 2026 Industrials $1,228 MACKENDER, Leigh Buy Indirect Shares 130,000 $1.886 $245,178 $1.985 393,901 -7.42% -72.81%
Aspen Group (APZ) 10 Mar 2026 Real Estate $1,095 CARTER, John Sell Indirect Shares 1,000,000 $5.700 $5,700,000 $4.810 803,715 -9.94% 4.39%
Alliance Aviation Services Limited (AQZ) 10 Mar 2026 Industrials $101 LANGE, Simon Buy Indirect Shares 79,925 $0.650 $51,951 $0.625 147,803 -44.49% -63.67%
Super Retail Group Limited (SUL) 10 Mar 2026 Consumer Discretionary $2,836 SWALES, Judith Buy Direct Shares 8,000 $14.994 $119,956 $12.560 535,087 -15.83% 18.56%
Kelly Partners Group Holdings Limited (KPG) 10 Mar 2026 Industrials $212 KELLY , Brett Sell Indirect Shares 950,000 $7.700 $7,315,308 $4.690 110,285 -35.01% -9.39%
Aspen Group (APZ) 10 Mar 2026 Real Estate $1,095 CARTER, John Sell Direct Shares 500,000 $5.700 $2,850,000 $4.810 803,715 -9.94% 4.39%
Bell Financial Group Limited (BFG) 10 Mar 2026 Financials $430 FELDMANIS, Christine Buy Indirect Shares 114 $1.285 $146.49 $1.340 31,056 3.24% -73.32%

876 - 900 of 4438 results

Page 36 of 178