Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Kelly Partners Group Holdings Limited (KPG) 10 Mar 2026 Industrials $213 KELLY , Brett Buy Indirect Shares 1,803 $5.631 $10,152 $4.710 103,296 -34.74% -15.13%
Stealth Group Holdings Ltd (SGI) 10 Mar 2026 Industrials $153 ARNOLD, Michael (Mike) Buy Indirect Shares 17,817 $1.005 $17,913 $1.025 77,667 -11.64% -60.44%
Coast Entertainment Holdings Limited (CEH) 10 Mar 2026 Consumer Discretionary $183 GARFIELD, Randy Buy Direct Shares 88,400 $0.565 $49,946 $0.470 405,134 -9.27% -20.70%
Aspen Group (APZ) 10 Mar 2026 Real Estate $1,088 CARTER, John Sell Direct Shares 500,000 $5.700 $2,850,000 $4.780 389,803 -10.50% -49.37%
IRESS Limited (IRE) 10 Mar 2026 Information Technology $1,332 DWYER, Michael Buy Indirect Shares 5,370 $7.480 $40,168 $7.130 237,273 -11.63% -70.43%
360 Capital REIT (TOT) 10 Mar 2026 Real Estate $88 PITT, Tony Buy Indirect Shares 122,368 $0.420 $51,395 $0.405 15,067 -0.74% -88.63%
Ambertech Limited (AMO) 10 Mar 2026 Information Technology $11 CARLINI, Santo Buy Indirect Shares 160,787 $0.135 $21,701 $0.115 14,287 -21.77% -69.36%
Alfabs Australia Limited (AAL) 10 Mar 2026 Industrials $43 TORRANCE, Matthew Buy Direct Shares 30,000 $0.334 $10,030 $0.325 36,249 -19.35% -50.50%
IRESS Limited (IRE) 10 Mar 2026 Information Technology $1,332 FORRESTER, Susan Buy Indirect Shares 3,283 $7.530 $24,721 $7.130 237,273 -11.63% -70.43%
Orbminco Limited (OB1) 10 Mar 2026 Materials $5 MIDDLETON, Angus Buy Indirect Shares 134,392 $0.016 $2,150.00 $0.014 16,692 -17.65% -95.30%
Finbar Group Limited (FRI) 10 Mar 2026 Real Estate $204 CHAN, John Buy Indirect Shares 122,928 $0.822 $101,030 $0.750 32,652 -10.07% -82.94%
Alliance Aviation Services Limited (AQZ) 10 Mar 2026 Industrials $100 JACKSON, James Buy Indirect Shares 46,550 $0.650 $30,258 $0.620 79,030 -44.94% -80.57%
Aspen Group (APZ) 10 Mar 2026 Real Estate $1,088 DIXON, David Sell Indirect Shares 2,000,000 $5.700 $11,400,000 $4.780 389,803 -10.50% -49.37%
Mader Group Limited (MAD) 10 Mar 2026 Industrials $1,565 CONWAY, Patrick Sell Indirect Shares 11,111 $8.120 $90,221 $7.690 20,131 -4.77% -87.93%
Aspen Group (APZ) 10 Mar 2026 Real Estate $1,088 CARTER, John Sell Indirect Shares 1,000,000 $5.700 $5,700,000 $4.780 389,803 -10.50% -49.37%
Investigator Silver Limited (IVR) 10 Mar 2026 Materials $167 HILLIS, Richard Buy Indirect Shares 250,000 $0.081 $20,250 $0.068 12,965,170 -25% -0.70%
SEEK Limited (SEK) 10 Mar 2026 Communication Services $5,460 IBRAHIM, Jamaludin Buy Indirect Shares 2,200 $15.882 $34,939 $15.285 1,098,512 -25.66% -20.64%
Service Stream Limited (SSM) 10 Mar 2026 Industrials $1,228 MACKENDER, Leigh Buy Indirect Shares 130,000 $1.886 $245,178 $1.985 160,087 -7.42% -88.95%
Alliance Aviation Services Limited (AQZ) 10 Mar 2026 Industrials $100 LANGE, Simon Buy Indirect Shares 79,925 $0.650 $51,951 $0.620 79,030 -44.94% -80.57%
Super Retail Group Limited (SUL) 10 Mar 2026 Consumer Discretionary $2,850 SWALES, Judith Buy Direct Shares 8,000 $14.994 $119,956 $12.620 303,864 -15.43% -32.67%
Austin Engineering Limited (ANG) 10 Mar 2026 Industrials $115 STONE, Ian Buy Indirect Shares 73,170 $0.205 $15,000 $0.185 68,061 -16.67% -96.53%
Symal Group Limited (SYL) 10 Mar 2026 Industrials $584 BARTOLO, Joseph Buy Indirect Shares 66,250 $2.442 $161,769 $2.440 135,475 -12.23% -53.71%
Bell Financial Group Limited (BFG) 10 Mar 2026 Financials $430 FELDMANIS, Christine Buy Indirect Shares 114 $1.285 $146.49 $1.340 30,520 3.24% -73.78%
Ama Group Limited (AMA) 10 Mar 2026 Industrials $255 AUSTIN, Brian Buy Indirect Shares 912,962 $0.610 $556,907 $0.530 372,021 -21.48% -65.61%
Infotrust Ltd (ITS) 10 Mar 2026 Communication Services $86 KANJI, Shan Shamsher Buy Indirect Shares 10,518 $0.450 $4,733.10 $0.450 11,059 -10.71% -56.27%

876 - 900 of 4438 results

Page 36 of 178