Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Paragon Care Limited (PGC) 1 Oct 2025 Health Care $538 EGGLESTONE, Peter Buy Indirect Shares 200,000 $0.293 $58,500 $0.325 951,063 -9.22% 71.96%
Mac Copper Limited (MAC) 1 Oct 2025 Materials $530 MCCONNELL, Charles Issued Related Securities 2,459 $12.200 $30,000 $18.520 1,255,029 1.74% 233.63%
Clever Culture Systems Limited (CC5) 1 Oct 2025 Health Care $55 BARNES, Brenton Exercise Options 35,000,000 $0.008 $280,000 $0.028 2,496,800 3.70% 28.64%
Antipa Minerals Limited (AZY) 1 Oct 2025 Materials $356 BUCK, Peter Issued Indirect Shares 41,667 $0.600 $25,000 $0.540 1,472,797 -13.74% -38.34%
Metal Hawk Limited (MHK) 1 Oct 2025 Materials $15 PENNOCK, David Buy Direct Shares 100,000 $0.135 $13,500 $0.125 70,384 -54.71% -63.71%
Mac Copper Limited (MAC) 1 Oct 2025 Materials $530 MERRIN, Patrice Issued Related Securities 2,459 $12.200 $30,000 $18.520 1,255,029 1.74% 233.63%
Motio Ltd (MXO) 1 Oct 2025 Communication Services $17 GROSSER, Harley Buy Direct Shares 50,000 $0.051 $2,550.00 $0.053 92,167 8.16% -71.32%
Mac Copper Limited (MAC) 1 Oct 2025 Materials $530 TEMPLEMAN-JONES, Anne Issued Related Securities 2,459 $12.200 $30,000 $18.520 1,255,029 1.74% 233.63%
The Lottery Corporation Limited (TLC) 1 Oct 2025 Consumer Discretionary $12,130 VAN DER MERWE, Sue Issued Direct Shares 120,232 $5.830 $700,954 $5.450 3,148,764 -1.07% -12.38%
Antipa Minerals Limited (AZY) 1 Oct 2025 Materials $356 JOHNSON, Gary Issued Indirect Shares 83,334 $0.600 $50,000 $0.540 1,472,797 -13.74% -38.34%
Linius Technologies Limited (LNU) 1 Oct 2025 Information Technology $16 JONES, Brent Exercise Convertibles 500,000 $0.002 $1,000.00 $0.002 50,000 100% -98.23%
Prospech Limited (PRS) 1 Oct 2025 Materials $8 NIGHTINGALE, Peter Issued Indirect Shares 5,087,130 $0.015 $76,307 $0.016 2,763,515 -20% 526.52%
Linius Technologies Limited (LNU) 1 Oct 2025 Information Technology $16 JONES, Brent Issued Indirect Shares 310,524,814 $0.000 $1,000.00 $0.002 50,000 100% -98.23%
Clever Culture Systems Limited (CC5) 1 Oct 2025 Health Care $55 BARNES, Brenton Issued Direct Shares 25,000,000 $0.008 $200,000 $0.028 2,496,800 3.70% 28.64%
Antipa Minerals Limited (AZY) 1 Oct 2025 Materials $356 MASON, Roger Issued Indirect Shares 83,333 $0.600 $50,000 $0.540 1,472,797 -13.74% -38.34%
PRL Global Ltd (PRG) 1 Oct 2025 Materials $144 LAI, Ah Hong Sell Indirect Shares 400,000 $1.750 $700,010 $1.300 1,300 -16.83% -92.83%
Macro Metals Limited (M4M) 1 Oct 2025 Materials $28 TILLEY, Shawn Issued Indirect Shares 100,641,859 $0.010 $1,006,419 $0.007 42,857 -18.75% -98.98%
Prospech Limited (PRS) 1 Oct 2025 Materials $8 MANN, Thomas Issued Indirect Shares 3,512,660 $0.015 $52,690 $0.016 2,763,515 -20% 526.52%
Prospech Limited (PRS) 1 Oct 2025 Materials $8 GEMELL, Stephen (Steve) Issued Direct Shares 543,044 $0.150 $81,457 $0.016 2,763,515 -20% 526.52%
Mac Copper Limited (MAC) 1 Oct 2025 Materials $530 HOFF, Graham Issued Related Securities 2,459 $12.200 $30,000 $18.520 1,255,029 1.74% 233.63%
Clever Culture Systems Limited (CC5) 1 Oct 2025 Health Care $55 WILSON, Rebecca Exercise Options 6,798,700 $0.008 $54,390 $0.028 2,496,800 3.70% 28.64%
Cyprium Metals Limited (CYM) 1 Oct 2025 Materials $192 COMB, Gary Issued Indirect Shares 1,073,805 $0.028 $30,067 $0.390 282,319 680% -94.35%
Vitasora Health Limited (VHL) 1 Oct 2025 Health Care $50 MIKEL, Marjan Issued Direct Shares 1,333,333 $0.030 $40,000 $0.029 261,557 -6.45% -86.61%
Clever Culture Systems Limited (CC5) 1 Oct 2025 Health Care $55 BARNES, Brenton Issued Indirect Shares 10,000,000 $0.008 $80,000 $0.028 2,496,800 3.70% 28.64%
Mac Copper Limited (MAC) 1 Oct 2025 Materials $530 HEYWOOD, Leanne Issued Related Securities 2,459 $12.200 $30,000 $18.520 1,255,029 1.74% 233.63%

676 - 700 of 4327 results

Page 28 of 174