Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
NAOS Ex-50 Opportunities Company Limited (NAC) 30 Sep 2025 Financials $27 EVANS, Warwick Buy Indirect Shares 12,413 $0.604 $7,499.93 $0.590 108,942 10.90% 100.18%
Peninsula Energy Limited (PEN) 30 Sep 2025 Energy $208 BAUK, George Issued Direct Shares 350,000 $0.300 $105,000 $0.510 2,406,342 -10.05% -1.36%
NAOS Small Cap Opportunities Company Limited (NSC) 30 Sep 2025 Financials $52 WILLIAMS, Sarah Buy Indirect Shares 2,721 $0.365 $993.44 $0.395 39 19.34% -99.98%
Theta Gold Mines Limited (TGM) 30 Sep 2025 Materials $167 YANG, Bill Exercise Options 1,000,000 $0.120 $120,000 $0.160 541,484 -8.57% 3.64%
Airtasker Limited (ART) 30 Sep 2025 Communication Services $166 O'CONNOR, Catherine Issued Related Securities 9,479 $0.422 $4,000.00 $0.365 27,603 6.10% -89.87%
Catalyst Metals Limited (CYL) 30 Sep 2025 Materials $1,823 JONES, David Buy Indirect Shares 2,000,000 $0.850 $1,700,000 $7.110 967,735 6.90% -55.42%
Tabcorp Holdings Limited (TAH) 30 Sep 2025 Consumer Discretionary $2,198 MCLACHLAN, Gillon Issued Direct Shares 802,550 $0.929 $745,890 $0.960 8,829,450 12.81% 38.07%
Ampol Limited (ALD) 30 Sep 2025 Energy $7,218 NASH, Helen Buy Indirect Shares 2,484 $30.170 $74,942 $30.290 636,986 8.13% -22.57%
Freelancer Limited (FLN) 30 Sep 2025 Industrials $104 BARRIE, Robert (Matt) Buy Indirect Shares 1,170,654 $0.245 $286,810 $0.230 21,477 -4.17% -71.70%
Group One Capital Limited (G1C) 30 Sep 2025 Real Estate $24 PATANE, Rosario (Ross) Buy Indirect Shares 54,592 $0.095 $5,186.24 $0.069 119,448 -15.85% -11.74%
Rio Tinto Limited (RIO) 30 Sep 2025 Materials $48,540 TROTT, Simon Buy Indirect Shares 32 $122.930 $3,933.76 $130.760 880,825 12.13% -39.86%
Cadence Capital Limited (CDM) 30 Sep 2025 Financials $206 SIEGLING, Karl Buy Indirect Shares 75,000 $0.737 $55,242 $0.685 170,981 2.09% -44.21%
Deterra Royalties Limited (DRR) 30 Sep 2025 Materials $2,074 MORRISON, Alex Buy Direct Shares 10,000 $3.980 $39,800 $3.920 1,413,393 -2.85% 9.96%
NAOS Ex-50 Opportunities Company Limited (NAC) 30 Sep 2025 Financials $27 WILLIAMS, Sarah Buy Indirect Shares 2,289 $0.604 $1,383.01 $0.590 108,942 10.90% 100.18%
WCM Global Growth Limited (WQG) 30 Sep 2025 Financials $461 STOJANOVSKA CAL, Valentina Issued Direct Shares 329 $1.770 $582.33 $2.030 118,143 9.20% -39.78%
Theta Gold Mines Limited (TGM) 30 Sep 2025 Materials $167 GUY, Charles (Bill) Exercise Options 1,000,000 $0.120 $120,000 $0.160 541,484 -8.57% 3.64%
NAOS Small Cap Opportunities Company Limited (NSC) 30 Sep 2025 Financials $52 EVANS, Warwick Buy Indirect Shares 28,690 $0.365 $10,475 $0.395 39 19.34% -99.98%
WCM Global Growth Limited (WQG) 30 Sep 2025 Financials $461 RICKARD, Paul Issued Indirect Shares 2,428 $1.770 $4,297.56 $2.030 118,143 9.20% -39.78%
PRL Global Ltd (PRG) 30 Sep 2025 Materials $144 LAI, Ah Hong Sell Indirect Shares 465,000 $1.750 $813,762 $1.300 1,300 -16.83% -92.83%
Superloop Limited (SLC) 30 Sep 2025 Communication Services $1,527 TYLER, Paul Buy Indirect Shares 534,869 $3.360 $1,797,160 $2.980 1,173,518 -1.42% -38.26%
WCM Global Growth Limited (WQG) 30 Sep 2025 Financials $461 LIU, Michael Issued Indirect Shares 423 $1.770 $748.71 $2.030 118,143 9.20% -39.78%
NAOS Small Cap Opportunities Company Limited (NSC) 30 Sep 2025 Financials $52 RICKARDS, David Buy Indirect Shares 15,800 $0.365 $5,768.58 $0.395 39 19.34% -99.98%
Theta Gold Mines Limited (TGM) 30 Sep 2025 Materials $167 GUY, Charles (Bill) Buy Indirect Shares 1,000,000 $0.120 $120,000 $0.160 541,484 -8.57% 3.64%
NAOS Small Cap Opportunities Company Limited (NSC) 30 Sep 2025 Financials $52 EVANS, Sebastian Buy Indirect Shares 14,703 $0.365 $5,368.07 $0.395 39 19.34% -99.98%
Airtasker Limited (ART) 30 Sep 2025 Communication Services $166 COMERFORD, Ellen (Ellie) Issued Related Securities 59,242 $0.422 $25,000 $0.365 27,603 6.10% -89.87%

726 - 750 of 4327 results

Page 30 of 174