Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
RemSense Technologies Limited (REM) 2 Oct 2025 Industrials $8 TAYLOR, Ross Issued Options 231,481 $0.018 $4,169.67 $0.040 252,159 -4.76% 4.26%
RemSense Technologies Limited (REM) 2 Oct 2025 Industrials $8 COOK, Warren Issued Direct Shares 462,962 $0.018 $8,333.33 $0.040 252,159 -4.76% 4.26%
Murray Cod Australia Limited (MCA) 2 Oct 2025 Consumer Staple $134 PATON, Brett Transfer Indirect Shares 2,105,264 $0.950 $2,000,001 $1.080 51,296 2.86% 35.93%
Duxton Farms Ltd (DBF) 2 Oct 2025 Consumer Staple $90 PETER, Edouard (Ed) Buy Direct Shares 4,000 $1.129 $4,516.43 $0.850 313,566 -20.86% 370.04%
Supply Network Limited (SNL) 2 Oct 2025 Consumer Discretionary $1,467 MCKENZIE, Peter Issued Indirect Shares 34,901 $33.530 $1,170,231 $33.530 50,032 -10.23% -35.02%
RemSense Technologies Limited (REM) 2 Oct 2025 Industrials $8 CLEGG, John Issued Options 231,481 $0.018 $4,169.67 $0.040 252,159 -4.76% 4.26%
Supply Network Limited (SNL) 2 Oct 2025 Consumer Discretionary $1,467 FORSYTH, Gregory Issued Indirect Shares 122,510 $33.530 $4,107,760 $33.530 50,032 -10.23% -35.02%
Duxton Farms Ltd (DBF) 2 Oct 2025 Consumer Staple $90 PETER, Edouard (Ed) Buy Indirect Shares 77,332 $1.129 $87,316 $0.850 313,566 -20.86% 370.04%
Wisetech Global Limited (WTC) 2 Oct 2025 Information Technology $22,840 WHITE, Richard Sell Indirect Shares 598,130 $91.460 $54,704,970 $67.970 1,368,915 -33.16% 85.21%
Supply Network Limited (SNL) 2 Oct 2025 Consumer Discretionary $1,467 FRASER, Robert Issued Indirect Shares 1,383 $33.530 $46,372 $33.530 50,032 -10.23% -35.02%
Murray Cod Australia Limited (MCA) 2 Oct 2025 Consumer Staple $134 ANDERSON, Ross Transfer Indirect Shares 928,014 $0.950 $881,613 $1.080 51,296 2.86% 35.93%
Murray Cod Australia Limited (MCA) 2 Oct 2025 Consumer Staple $134 CHAUR, Steven Transfer Direct Shares 105,263 $0.950 $100,000 $1.080 51,296 2.86% 35.93%
Ingenia Communities Group (INA) 2 Oct 2025 Real Estate $2,282 CARFI, John Issued Related Securities 116,329 $5.640 $656,096 $5.600 483,152 0.56% -49.34%
Arafura Rare Earths Ltd (ARU) 2 Oct 2025 Materials $844 SPREADBOROUGH, Michael Issued Direct Shares 263,157 $0.190 $50,000 $0.250 26,947,116 16.28% 33.95%
Critical Resources Limited (CRR) 2 Oct 2025 Materials $27 MARKOVIC, John Buy Indirect Shares 8,977,583 $0.009 $79,837 $0.009 1,426,803 50% -69.55%
Murray Cod Australia Limited (MCA) 2 Oct 2025 Consumer Staple $134 RYAN, Mathew Transfer Direct Shares 1,282,513 $0.950 $1,218,387 $1.080 51,296 2.86% 35.93%
Suncorp Group Limited (SUN) 1 Oct 2025 Financials $21,064 BROWN, Gillian Buy Indirect Shares 2,472 $20.230 $50,009 $19.450 1,799,995 -6.02% -19.57%
Vitasora Health Limited (VHL) 1 Oct 2025 Health Care $50 MIKEL, Marjan Issued Indirect Shares 2,000,000 $0.030 $60,000 $0.029 261,557 -6.45% -86.61%
Kalgoorlie Gold Mining Limited (KAL) 1 Oct 2025 Materials $28 GATELY, Pauline Exercise Options 961,538 $0.032 $30,769 $0.061 298,401 32.61% -75.26%
Mac Copper Limited (MAC) 1 Oct 2025 Materials $530 GERDEMAN, Rasmus Issued Related Securities 2,459 $12.200 $30,000 $18.520 1,255,029 1.74% 233.63%
Clever Culture Systems Limited (CC5) 1 Oct 2025 Health Care $55 WILSON, Rebecca Issued Indirect Shares 6,798,700 $0.008 $54,390 $0.028 2,496,800 3.70% 28.64%
CZR Resources Ltd (CZR) 1 Oct 2025 Materials $83 CLARK, Russell Exercise Related Securities 847,059 $0.244 $206,682 $0.350 1,727,197 34.62% 503.44%
Kalgoorlie Gold Mining Limited (KAL) 1 Oct 2025 Materials $28 GATELY, Pauline Buy Direct Shares 961,538 $0.032 $30,769 $0.061 298,401 32.61% -75.26%
Bravura Solutions Limited (BVS) 1 Oct 2025 Information Technology $1,215 QUINN, Matthew Sell Indirect Shares 200,000 $2.941 $588,171 $2.710 1,604,885 12.45% -20.88%
Sonic Healthcare Limited (SHL) 1 Oct 2025 Health Care $10,231 BENNETT, Christine Buy Indirect Shares 1,100 $21.510 $23,661 $20.700 1,526,931 -17.01% 16.18%

651 - 675 of 4327 results

Page 27 of 174