Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Pioneer Lithium Limited (PLN) 23 May 2025 Materials $14 PERVEZ, Agha Transfer Indirect Shares 875,000 $0.091 $79,625 $0.220 71,942 49.66% -23.83%
ADX Energy Ltd (ADX) 23 May 2025 Energy $16 FINK, Paul Issued Options 365,985 $0.026 $9,515.00 $0.028 4,840,983 -9.68% 637.08%
Pioneer Lithium Limited (PLN) 23 May 2025 Materials $14 MARTIN, Robert Issued Indirect Shares 250,000 $0.200 $50,000 $0.220 71,942 49.66% -23.83%
Teaminvest Private Group Limited (TIP) 23 May 2025 Financials $48 JONES, Malcolm Transfer Indirect Shares 9,740 $1.750 $17,045 $1.760 20,087 -1.01% 24.73%
Chilwa Minerals Ltd (CHW) 23 May 2025 Materials $96 MOTA, Manuel Buy Direct Shares 30,000 $0.899 $26,962 $1.000 88,495 -2.53% 101.82%
One Click Group Limited (1CG) 23 May 2025 Industrials $14 WALLER, Mark Buy Indirect Shares 2,000,000 $0.006 $12,000 $0.011 20,079 10% -98.67%
Future Generation Global Limited (FGG) 23 May 2025 Financials $652 GRANT, Kiera Issued Indirect Shares 12,950 $1.434 $18,568 $1.630 101,162 6.05% -68.48%
GTN Limited (GTN) 23 May 2025 Communication Services $55 KELLER, Corinna Buy Direct Shares 40,000 $0.388 $15,523 $0.290 21,820 -34.98% -48.46%
Maronan Metals Limited (MMA) 23 May 2025 Materials $88 HINE, Matthew Buy Indirect Shares 5,985 $0.239 $1,429.62 $0.350 1,259,508 27.74% 142.04%
Nexted Group Limited (NXD) 23 May 2025 Consumer Discretionary $78 JOHNSON, Angus Buy Indirect Shares 2,000,000 $0.105 $210,000 $0.350 462,355 84.21% 0.89%
ADX Energy Ltd (ADX) 23 May 2025 Energy $16 ETIENVRE, Edouard Issued Indirect Shares 242,488 $0.026 $6,304.23 $0.028 4,840,983 -9.68% 637.08%
Brainchip Holdings Ltd (BRN) 23 May 2025 Information Technology $366 LE, Duy-Loan Issued Direct Shares 697,674 $0.220 $153,488 $0.180 8,242,787 -12.62% -1.35%
ADX Energy Ltd (ADX) 23 May 2025 Energy $16 BEGG, John Issued Direct Shares 125,000 $0.026 $3,249.69 $0.028 4,840,983 -9.68% 637.08%
Viridis Mining and Minerals Limited (VMM) 23 May 2025 Materials $136 PERVEZ, Agha Issued Indirect Shares 942,312 $0.330 $310,963 $1.330 244,274 26.43% -70.56%
Naos Emerging Opportunities Company Limited (NCC) 23 May 2025 Financials $30 EVANS, Sebastian Buy Indirect Shares 33,000 $0.305 $10,065 $0.405 100,679 17.39% -9.65%
Brainchip Holdings Ltd (BRN) 23 May 2025 Information Technology $366 VIANA, Antonio Exercise Related Securities 697,674 $0.220 $153,488 $0.180 8,242,787 -12.62% -1.35%
ADX Energy Ltd (ADX) 23 May 2025 Energy $16 FINK, Paul Issued Direct Shares 48,077 $0.026 $1,250.00 $0.028 4,840,983 -9.68% 637.08%
L1 Long Short Fund Limited (LSF) 23 May 2025 Financials $2,256 LAMM, Raphael Buy Indirect Shares 57,290 $2.744 $157,231 $3.570 412,604 13.48% -17.15%
DigitalX Limited (DCC) 23 May 2025 Information Technology $73 GUOGA, Ieva Buy Direct Shares 1,000,000 $0.070 $70,000 $0.049 3,733,359 -32.88% -30.80%
Critica Limited (CRI) 23 May 2025 Materials $84 CERNOTTA, Nicholas (Nick) Buy Indirect Shares 1,427,146 $0.014 $20,000 $0.031 1,920,595 40.91% -75.70%
ADX Energy Ltd (ADX) 23 May 2025 Energy $16 ETIENVRE, Edouard Issued Direct Shares 125,000 $0.026 $3,249.77 $0.028 4,840,983 -9.68% 637.08%
Athena Resources Limited (AHN) 23 May 2025 Materials $16 WELBORN, John Buy Direct Shares 30,000,000 $0.005 $137,522 $0.007 663,567 0% -65.80%
ADX Energy Ltd (ADX) 23 May 2025 Energy $16 BEGG, John Issued Indirect Shares 77,596 $0.026 $2,017.31 $0.028 4,840,983 -9.68% 637.08%
Brainchip Holdings Ltd (BRN) 23 May 2025 Information Technology $366 TURCINOV, Pia Issued Direct Shares 69,125 $0.220 $15,208 $0.180 8,242,787 -12.62% -1.35%
ADX Energy Ltd (ADX) 23 May 2025 Energy $16 TCHACOS, Ian Issued Options 670,673 $0.026 $17,437 $0.028 4,840,983 -9.68% 637.08%

4201 - 4225 of 4369 results

Page 169 of 175