Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Laramide Resources Ltd (LAM) 26 May 2025 Energy $204 HENDERSON, Marc Exercise Options 50,000 $0.600 $30,000 $0.720 23,871 -1.23% 215.41%
RooLife Group Ltd (RLG) 26 May 2025 Communication Services $8 BALDOCK, Jeremy Buy Indirect Shares 7,500,000 $0.007 $50,000 $0.004 18,220,539 -20% 231.22%
XRF Scientific Limited (XRF) 26 May 2025 Industrials $267 STAZZONELLI, Vance Buy Indirect Shares 3,336 $1.625 $5,421.33 $1.865 413,732 -6.33% 68.03%
Spacetalk Ltd (SPA) 26 May 2025 Information Technology $10 PRETTY, Martin Issued Direct Shares 100,606 $0.200 $20,121 $0.140 132,128 -7.28% 95.46%
Bravura Solutions Limited (BVS) 24 May 2025 Information Technology $1,116 LEONARD, Damien Buy Indirect Shares 662,858 $2.147 $1,423,156 $2.490 2,258,679 2.43% 10.33%
Nufarm Limited (NUF) 23 May 2025 Materials $852 SAINT, Lynne Buy Indirect Shares 4,969 $2.500 $12,423 $2.220 690,773 -7.27% -65.92%
The Agency Group Australia Ltd (AU1) 23 May 2025 Real Estate $12 SCHAPER, Michael Buy Direct Shares 367,134 $0.019 $6,975.55 $0.028 107,309 27.27% -73.67%
Latitude Group Holdings Limited (LFS) 23 May 2025 Financials $1,170 BELAN, Bob Sell Direct Shares 26,972 $1.138 $30,693 $1.125 19,133 -1.14% -84.64%
Nexted Group Limited (NXD) 23 May 2025 Consumer Discretionary $78 JOHNSON, Angus Buy Indirect Shares 2,000,000 $0.105 $210,000 $0.350 462,355 84.21% 0.89%
BNK Banking Corporation Limited (BBC) 23 May 2025 Financials $35 NG, Kar Wing (Calvin) Buy Indirect Shares 60,000 $0.305 $18,300 $0.295 50,933 2.43% -22.53%
ADX Energy Ltd (ADX) 23 May 2025 Energy $16 TCHACOS, Ian Issued Direct Shares 57,323 $0.032 $1,860.00 $0.028 4,840,983 -9.68% 637.08%
Pioneer Lithium Limited (PLN) 23 May 2025 Materials $14 PERVEZ, Agha Transfer Direct Shares 875,000 $0.091 $79,625 $0.220 71,942 49.66% -23.83%
Teaminvest Private Group Limited (TIP) 23 May 2025 Financials $48 JONES, Malcolm Transfer Indirect Shares 9,740 $1.750 $17,045 $1.760 20,087 -1.01% 24.73%
Pioneer Lithium Limited (PLN) 23 May 2025 Materials $14 MARTIN, Robert Issued Indirect Shares 250,000 $0.200 $50,000 $0.220 71,942 49.66% -23.83%
Radiopharm Theranostics Limited (RAD) 23 May 2025 Health Care $64 TURNER, Ian Buy Indirect Shares 3,000,000 $0.029 $87,000 $0.023 674,717 -11.54% -84.97%
Pioneer Lithium Limited (PLN) 23 May 2025 Materials $14 PERVEZ, Agha Issued Indirect Shares 1,250,000 $0.200 $250,000 $0.220 71,942 49.66% -23.83%
Athena Resources Limited (AHN) 23 May 2025 Materials $16 WELBORN, John Buy Direct Shares 30,000,000 $0.005 $137,522 $0.007 663,567 0% -65.80%
Nufarm Limited (NUF) 23 May 2025 Materials $852 SAINT, Lynne Exercise Related Securities 4,969 $2.500 $12,423 $2.220 690,773 -7.27% -65.92%
Chilwa Minerals Ltd (CHW) 23 May 2025 Materials $96 MOTA, Manuel Buy Direct Shares 30,000 $0.899 $26,962 $1.000 88,495 -2.53% 101.82%
Nufarm Limited (NUF) 23 May 2025 Materials $852 HUNT, Gregory Buy Indirect Shares 50,000 $2.569 $128,465 $2.220 690,773 -7.27% -65.92%
Northern Star Resources Ltd (NST) 23 May 2025 Materials $38,658 TONKIN, Stuart Sell Indirect Shares 200,000 $20.270 $4,054,000 $27.020 4,162,703 32.06% -42.26%
Pioneer Lithium Limited (PLN) 23 May 2025 Materials $14 PERVEZ, Agha Transfer Indirect Shares 875,000 $0.091 $79,625 $0.220 71,942 49.66% -23.83%
Peoplein Limited (PPE) 23 May 2025 Industrials $94 TRAN, Vu Buy Direct Shares 60,000 $0.695 $41,700 $0.865 77,533 17.21% -55.64%
WT Financial Group Limited (WTL) 23 May 2025 Financials $50 CULLEN, Keith Buy Indirect Shares 10,000 $0.125 $1,250.00 $0.145 72,696 5.84% -52.06%
ANZ Group Holdings Limited (ANZ) 23 May 2025 Financials $110,211 GIBB, Richard Buy Convertibles 291 $103.014 $29,977 $36.940 9,217,071 14.41% 75.59%

4176 - 4200 of 4369 results

Page 168 of 175