Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
South Harz Potash Limited (SHP) 1 Dec 2025 Materials $4 PEARCE, Richard Issued Indirect Shares 444,444 $0.045 $20,000 $0.022 783,216 -24.14% 280.84%
Garda Diversified Property Fund (GDF) 1 Dec 2025 Real Estate $224 MADSEN, Matthew Buy Indirect Shares 90,000 $1.190 $107,100 $1.030 63,185 -9.49% -13.03%
BPH Energy Ltd (BPH) 1 Dec 2025 Financials $11 BREEZE, David Issued Options 5,000,000 $0.001 $3,271.00 $0.008 266,516 -11.11% -90.86%
Theta Gold Mines Limited (TGM) 1 Dec 2025 Materials $243 DUMPLETON, Byron Issued Direct Shares 142,857 $0.210 $30,000 $0.210 116,592 0% -83.33%
Infragreen Group Limited (IFN) 1 Dec 2025 Industrials $64 SHERMAN, Declan Buy Direct Shares 3,597 $0.840 $3,021.48 $0.470 14,461 -11.65% -90.62%
Hillgrove Resources Limited (HGO) 1 Dec 2025 Materials $154 CARTER, Derek Issued Indirect Shares 1,428,572 $0.035 $50,000 $0.045 6,385,766 2.27% -53.87%
Prime Financial Group Limited (PFG) 1 Dec 2025 Financials $59 MURPHY, Matthew(Matt) Sell Indirect Shares 491,992 $0.231 $113,588 $0.220 155,321 -3.93% 25.48%
Forrestania Resources Limited (FRS) 1 Dec 2025 Materials $747 GERAGHTY, David Buy Options 1,540,848 $0.120 $185,578 $0.570 1,859,157 20.76% -42.65%
Xpedra Resources Limited (XPD) 1 Dec 2025 Materials $13 BILLINGSLEY, Gary Issued Direct Shares 1,785,714 $0.014 $25,000 $0.019 776,894 -13.64% -51.90%
AuMEGA Metals Ltd (AAM) 1 Dec 2025 Materials $51 PAZUKI, Sam Buy Direct Shares 663,000 $0.039 $25,724 $0.035 180,907 -10.26% -82.93%
Aurum Resource Limited (AUE) 1 Dec 2025 Materials $232 STRIZEK, Mark Issued Related Securities 4,750,000 $0.220 $1,045,000 $0.575 467,478 -11.94% -74.90%
Rapid Critical Metals Limited (RCM) 1 Dec 2025 Materials $50 HOLLAND, Martin Issued Indirect Shares 2,857,143 $0.035 $100,000 $0.042 1,102,415 -19.23% -79.61%
Askari Metals Limited (AS2) 1 Dec 2025 Materials $6 D'ANNA, Gino Issued Indirect Shares 24,985,968 $0.004 $104,718 $0.008 5,433,926 -27.27% 211.50%
West African Resources Limited (WAF) 1 Dec 2025 Materials $3,625 HOPKINS, Lyndon Sell Direct Shares 1,200,000 $2.869 $3,443,099 $3.170 7,624,204 -1.67% 9.94%
Lachlan Star Limited (LSA) 1 Dec 2025 Materials $63 STEINEPREIS, Gary Issued Indirect Shares 2,000,000 $0.050 $100,000 $0.170 170,145 44.07% -71.05%
Turnstone Resources Ltd (TSR) 1 Dec 2025 Materials $5 PEARCE, Richard Issued Indirect Shares 444,444 $0.045 $20,000 $0.032 480,003 3.23% 207.29%
James Hardie Industries Plc (JHX) 1 Dec 2025 Materials $10,757 HENDRICKSON, Gary Transfer Direct Shares 47,196 $19.555 $922,918 $31.920 3,320,682 3.50% 59.97%
GenusPlus Group Ltd (GNP) 1 Dec 2025 Industrials $1,930 RICHES, David Issued Indirect Shares 357,277 $5.038 $1,800,000 $9.500 3,140,090 23.42% 810.33%
Nido Education Limited (NDO) 1 Dec 2025 Consumer Discretionary $66 LAI, Adam Buy Indirect Shares 259 $0.580 $150.22 $0.290 45,427 -36.82% -73.58%
Caspin Resources Limited (CPN) 1 Dec 2025 Materials $29 TREMAIN, Justin Issued Indirect Shares 666,667 $0.075 $50,000 $0.100 779,902 -15.97% -30.03%
Askari Metals Limited (AS2) 1 Dec 2025 Materials $6 DOWNEY, Robert Issued Indirect Shares 2,425,834 $0.010 $24,258 $0.008 5,433,926 -27.27% 211.50%
Hillgrove Resources Limited (HGO) 1 Dec 2025 Materials $154 FULKER, Robert(Bob) Issued Direct Shares 571,428 $0.035 $20,000 $0.045 6,385,766 2.27% -53.87%
Lachlan Star Limited (LSA) 1 Dec 2025 Materials $63 BRADLEY, Brendan Issued Direct Shares 300,000 $0.050 $15,000 $0.170 170,145 44.07% -71.05%
Forrestania Resources Limited (FRS) 1 Dec 2025 Materials $747 GERAGHTY, David Buy Indirect Shares 3,000,000 $0.176 $526,733 $0.570 1,859,157 20.76% -42.65%
Thunderbird Resources Limited (THB) 1 Dec 2025 Materials - HAYNES, Michael Issued Indirect Shares 14,285,713 $0.014 $200,000 $0.019 1,504,786 0% -

4151 - 4175 of 4219 results

Page 167 of 169