Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Canadian Phosphate Limited (CP8) 6 Jun 2025 Materials $14 RICHARDSON, Stuart Issued Options 5,000,000 $0.020 $99,400 $0.045 500 -16.67% -99.59%
Evolution Energy Minerals Limited (EV1) 6 Jun 2025 Materials $6 ATHERLEY, Paul Buy Direct Shares 2,000,000 $0.015 $30,000 $0.012 50,000 -7.69% -93.88%
United Overseas Australia Limited (UOS) 6 Jun 2025 Real Estate $234 KONG, May Buy Direct Shares 22,726 $0.542 $12,312 $0.670 1 5.85% -99.99%
MA Financial Group Limited (MAF) 6 Jun 2025 Financials $1,979 PRIDHAM, Andrew Sell Indirect Shares 445,941 $7.211 $3,215,549 $10.155 267,842 20.31% -15.92%
Miramar Resources Limited (M2R) 6 Jun 2025 Materials $4 GADENNE, Terry Buy Indirect Shares 600,000 $0.004 $2,400.00 $0.003 1,000,000 0% -78.64%
Aquirian Limited (AQN) 6 Jun 2025 Industrials $44 ATKINS, Alexandra (Alex) Issued Direct Shares 38,462 $0.260 $10,000 $0.420 39,695 17.98% -77.68%
United Overseas Australia Limited (UOS) 6 Jun 2025 Real Estate $234 KONG, Chong Buy Indirect Shares 22,901,211 $0.542 $12,421,603 $0.670 1 5.85% -99.99%
Ridley Corporation Limited (RIC) 6 Jun 2025 Consumer Staple $1,072 RAFFE, Julie Buy Indirect Shares 4,092 $2.336 $9,560.72 $2.860 333,580 -2.29% -53.05%
L1 Long Short Fund Limited (LSF) 6 Jun 2025 Financials $2,275 LAMM, Raphael Buy Indirect Shares 4,591 $2.796 $12,835 $3.600 127,081 14.43% -74.48%
Evolution Energy Minerals Limited (EV1) 6 Jun 2025 Materials $6 MOULTON, Craig Buy Indirect Shares 600,000 $0.018 $10,800 $0.012 50,000 -7.69% -93.88%
United Overseas Australia Limited (UOS) 6 Jun 2025 Real Estate $234 TEO, Chee Seng (Terence) Buy Direct Shares 7,765 $0.542 $4,206.61 $0.670 1 5.85% -99.99%
Sandon Capital Investments Limited (SNC) 6 Jun 2025 Financials $136 RADZYMINSKI, Gabriel Issued Indirect Shares 27,605 $0.814 $22,476 $0.935 4,063 6.25% -95.32%
Koonenberry gold Limited (KNB) 6 Jun 2025 Materials $43 MCINTOSH, Anthony Buy Indirect Shares 1,105,033 $0.045 $49,726 $0.042 1,378,416 -10.64% -83.09%
Aquirian Limited (AQN) 6 Jun 2025 Industrials $44 KELLY, David Issued Indirect Shares 76,923 $0.260 $20,000 $0.420 39,695 17.98% -77.68%
Kelly Partners Group Holdings Limited (KPG) 6 Jun 2025 Industrials $422 KELLY , Brett Transfer Indirect Shares 1,800 $10.514 $18,925 $9.330 90,806 -11.41% 89.91%
Ridley Corporation Limited (RIC) 6 Jun 2025 Consumer Staple $1,072 LAING, Melanie Issued Indirect Shares 4,067 $2.384 $9,697.06 $2.860 333,580 -2.29% -53.05%
Koonenberry gold Limited (KNB) 6 Jun 2025 Materials $43 ROGERS, George Buy Indirect Shares 500,000 $0.045 $22,500 $0.042 1,378,416 -10.64% -83.09%
Breakthrough Minerals Limited (BTM) 6 Jun 2025 Energy $12 SCHAPIRO, Peretz Buy Direct Shares 142,857 $0.070 $10,000.00 $0.180 750 30.43% -99.66%
United Overseas Australia Limited (UOS) 6 Jun 2025 Real Estate $234 THIRD, Stuart Buy Indirect Shares 181 $0.539 $97.63 $0.670 1 5.85% -99.99%
Coventry Group Limited (CYG) 6 Jun 2025 Industrials $83 CATHIE, Neil Buy Indirect Shares 12,000 $0.798 $9,570.00 $0.600 45,690 -14.53% -3.96%
Canadian Phosphate Limited (CP8) 6 Jun 2025 Materials $14 WEBER, Malcolm Issued Options 3,000,000 $0.020 $59,640 $0.045 500 -16.67% -99.59%
Aquirian Limited (AQN) 6 Jun 2025 Industrials $44 PATCHING, Gregory(Greg) Issued Indirect Shares 76,923 $0.260 $20,000 $0.420 39,695 17.98% -77.68%
United Overseas Australia Limited (UOS) 6 Jun 2025 Real Estate $234 KONG, Pak Lim (James) Buy Indirect Shares 11,620,988 $0.542 $6,296,250 $0.670 1 5.85% -99.99%
Ridley Corporation Limited (RIC) 6 Jun 2025 Consumer Staple $1,072 RAFFE, Julie Issued Indirect Shares 5,337 $2.336 $12,470 $2.860 333,580 -2.29% -53.05%
Tamawood Limited (TWD) 6 Jun 2025 Consumer Discretionary $113 MIZIKOVSKY, Lev Issued Indirect Shares 914,078 $2.700 $2,468,011 $2.910 14,585 6.83% 88.20%

3851 - 3875 of 4369 results

Page 155 of 175