Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
WhiteHawk Limited (WHK) 4 Apr 2025 Information Technology $9 PORCELLI, Giuseppe Issued Indirect Shares 7,500,000 $0.010 $75,000 $0.011 3,549,561 -19.23% -23.54%
Brainchip Holdings Ltd (BRN) 4 Apr 2025 Information Technology $417 VAN DER MADE, Peter Sell Direct Shares 333,333 $0.185 $61,668 $0.205 5,658,474 -3.30% -23.17%
Vmoto Limited (VMT) 4 Apr 2025 Consumer Discretionary $25 SERGEANT, Blair Buy Indirect Shares 700,000 $0.074 $51,800 $0.064 83,800 -15.79% -53.33%
L1 Long Short Fund Limited (LSF) 4 Apr 2025 Financials $2,104 LAMM, Raphael Buy Indirect Shares 12,890 $2.775 $35,771 $3.345 289,820 14.32% -41.65%
NAOS Ex-50 Opportunities Company Limited (NAC) 4 Apr 2025 Financials $28 EVANS, Sebastian Buy Indirect Shares 7,678 $0.392 $3,007.47 $0.610 34,058 29.51% -48.80%
Hillgrove Resources Limited (HGO) 4 Apr 2025 Materials $97 HIGGINS, Roger Buy Indirect Shares 685,714 $0.035 $24,000 $0.037 3,874,347 0% -22.34%
NAOS Small Cap Opportunities Company Limited (NSC) 4 Apr 2025 Financials $48 RICKARDS, David Buy Indirect Shares 19,046 $0.279 $5,304.31 $0.365 25,001 21.26% -85.15%
L1 Long Short Fund Limited (LSF) 4 Apr 2025 Financials $2,104 LANDAU, Mark Buy Indirect Shares 12,890 $2.775 $35,771 $3.345 289,820 14.32% -41.65%
NAOS Ex-50 Opportunities Company Limited (NAC) 4 Apr 2025 Financials $28 WILLIAMS, Sarah Buy Indirect Shares 3,285 $0.392 $1,286.73 $0.610 34,058 29.51% -48.80%
Perpetual Equity Investment Company Limited (PIC) 4 Apr 2025 Financials $479 CLARKE, Michael Issued Indirect Shares 7,686 $1.150 $8,838.90 $1.250 133,926 2.63% -53.49%
Omega Oil & Gas Limited (OMA) 4 Apr 2025 Energy $156 FLANNERY, Quentin Issued Indirect Shares 6,886,431 $0.315 $2,169,226 $0.450 593,485 50.50% 2.80%
Hillgrove Resources Limited (HGO) 4 Apr 2025 Materials $97 FULKER, Robert(Bob) Buy Direct Shares 560,000 $0.035 $19,600 $0.037 3,874,347 0% -22.34%
HUB24 Limited (HUB) 4 Apr 2025 Financials $8,667 TREDENICK, Michelle Buy Indirect Shares 1,800 $60.960 $109,728 $106.070 80,145 19.73% -72.87%
5G Networks Limited (5GN) 4 Apr 2025 Information Technology $43 ROBERTSON, Hugh Buy Indirect Shares 280,000 $0.146 $40,768 $0.145 184,860 5.07% -6.04%
Laramide Resources Ltd (LAM) 4 Apr 2025 Energy $184 BABIKIAN, Raffi Sell Direct Shares 21,000 $0.610 $12,810 $0.650 3,393 -9.60% -37.84%
Supply Network Limited (SNL) 4 Apr 2025 Consumer Discretionary $1,489 MCKENZIE, Peter Issued Indirect Shares 34,405 $32.000 $1,100,960 $34.270 41,257 -9.84% -43.27%
Supply Network Limited (SNL) 4 Apr 2025 Consumer Discretionary $1,489 GILL, Peter Issued Indirect Shares 1,707 $32.000 $54,624 $34.270 41,257 -9.84% -43.27%
Supply Network Limited (SNL) 4 Apr 2025 Consumer Discretionary $1,489 FORSYTH, Gregory Issued Indirect Shares 108,473 $32.000 $3,471,136 $34.270 41,257 -9.84% -43.27%
ENRG Elements Ltd (EEL) 4 Apr 2025 Materials $5 SOUCIK, Michael Buy Indirect Shares 12,701,300 $0.001 $12,701 $0.002 790,033 50% -94.07%
Supply Network Limited (SNL) 4 Apr 2025 Consumer Discretionary $1,489 FRASER, Robert Issued Direct Shares 821 $32.000 $26,272 $34.270 41,257 -9.84% -43.27%
Supply Network Limited (SNL) 4 Apr 2025 Consumer Discretionary $1,489 FRASER, Robert Issued Indirect Shares 1,208 $32.000 $38,656 $34.270 41,257 -9.84% -43.27%
Finbar Group Limited (FRI) 4 Apr 2025 Real Estate $226 CHAN, John Buy Indirect Shares 97,864 $0.715 $69,973 $0.830 228,737 15.44% 33.05%
NAOS Ex-50 Opportunities Company Limited (NAC) 4 Apr 2025 Financials $28 EVANS, Warwick Buy Indirect Shares 19,147 $0.392 $7,499.88 $0.610 34,058 29.51% -48.80%
NAOS Ex-50 Opportunities Company Limited (NAC) 4 Apr 2025 Financials $28 RICKARDS, David Buy Indirect Shares 43,608 $0.392 $17,081 $0.610 34,058 29.51% -48.80%
Finbar Group Limited (FRI) 4 Apr 2025 Real Estate $226 CHAN, Ken Yew (Ronald) Buy Indirect Shares 97,864 $0.715 $69,973 $0.830 228,737 15.44% 33.05%

3801 - 3825 of 4170 results

Page 153 of 167