Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Elevra Lithium Limited (ELV) 17 Sep 2025 Materials $649 ARMSTRONG, Jeffrey Buy Direct Shares 5,000 $17.415 $87,075 $3.830 834,251 -6.04% -15.95%
Resources & Energy Group Limited (REZ) 17 Sep 2025 Materials $13 MOORE, John Issued Indirect Shares 10,000,000 $0.015 $150,000 $0.017 1,241,229 -15% 15.65%
Sayona Mining Limited (SYA) 17 Sep 2025 Materials - ARMSTRONG, Jeffrey Buy Direct Shares 5,000 $17.415 $87,075 $3.440 645,724 936.14% -98.55%
Resources & Energy Group Limited (REZ) 17 Sep 2025 Materials $13 POOLE, Richard Issued Indirect Shares 10,000,000 $0.015 $150,000 $0.017 1,241,229 -15% 15.65%
GDI Property Group (GDI) 16 Sep 2025 Real Estate $354 BURNS, Stephen Transfer Indirect Shares 100,000 $0.680 $68,000 $0.655 128,491 -2.96% -78.46%
MyState Limited (MYS) 16 Sep 2025 Financials $764 RICHTOR, Vaughn Issued Direct Shares 1,226 $4.195 $5,143.00 $4.500 142,084 5.04% -34.52%
SomnoMed Limited (SOM) 16 Sep 2025 Health Care $168 GISZ, Benjamin(Ben) Sell Indirect Shares 13,211,430 $0.700 $9,248,001 $0.770 15,720 7.69% -92.58%
AVADA Group Limited (AVD) 16 Sep 2025 Industrials $18 BLACK, Courtney Buy Indirect Shares 64,739 $0.190 $12,300 $0.210 2,400 18.64% -90.40%
WAM Alternative Assets Limited (WMA) 16 Sep 2025 Financials $196 WILSON, Geoffrey(Geoff) Buy Indirect Shares 10,135 $1.049 $10,633 $0.995 187,369 -0.80% -3.68%
G8 Education Limited (GEM) 16 Sep 2025 Consumer Discretionary $502 HEATH, Stephen Buy Indirect Shares 122,000 $0.820 $100,004 $0.650 7,788,761 -32.43% 101.88%
Australian Finance Group Ltd (AFG) 16 Sep 2025 Financials $617 MCKEON, Brett Sell Indirect Shares 500,000 $2.559 $1,279,311 $2.270 327,393 -3.12% -48.83%
Mount Ridley Mines Limited (MRD) 16 Sep 2025 Materials $57 CHRISTIE, Peter Issued Indirect Shares 992,985 $0.002 $1,985.99 $0.048 28,807,932 860% 242.01%
Capral Limited (CAA) 16 Sep 2025 Materials $187 DRAGICEVICH, Anthony (Tony) Sell Direct Shares 50,000 $10.550 $527,500 $11.320 13,851 3.55% -3.39%
Xstate Resources Limited (XST) 16 Sep 2025 Energy $5 BALD, Andrew Buy Indirect Shares 300,000 $0.021 $6,300.00 $0.021 1,011,882 50% -55.21%
Australian Finance Group Ltd (AFG) 16 Sep 2025 Financials $617 WATKINS, Malcolm Sell Indirect Shares 500,000 $2.559 $1,279,311 $2.270 327,393 -3.12% -48.83%
Harvey Norman Holdings Ltd (HVN) 16 Sep 2025 Consumer Discretionary $9,220 HARVEY, Gerald Sell Indirect Shares 1,400,000 $7.385 $10,339,000 $7.400 1,734,218 17.80% 4.27%
Terra Critical Minerals Limited (T92) 16 Sep 2025 Energy $8 DAGAN, Niv Issued Indirect Shares 3,333,334 $0.030 $100,000 $0.052 101,300 8.33% -90.39%
Downer EDI Limited (DOW) 16 Sep 2025 Industrials $5,173 BARKER, Peter Buy Indirect Shares 16,531 $7.216 $119,289 $7.750 802,885 12.58% -34.58%
Sims Limited (SGM) 16 Sep 2025 Materials $3,109 MIKKELSEN, Stephen Buy Indirect Shares 8,211 $13.780 $113,148 $16.090 434,897 7.78% 32.29%
Imagion Biosystems Limited (IBX) 16 Sep 2025 Health Care $10 WEBSTER, Nina Buy Indirect Shares 565,211 $0.036 $20,303 $0.021 2,534,345 0% -62.24%
GDI Property Group (GDI) 16 Sep 2025 Real Estate $354 BURNS, Stephen Transfer Direct Shares 100,000 $0.680 $68,000 $0.655 128,491 -2.96% -78.46%
MyState Limited (MYS) 16 Sep 2025 Financials $764 WATERS, Andrea Issued Indirect Shares 1,066 $4.194 $4,471.00 $4.500 142,084 5.04% -34.52%
Terra Critical Minerals Limited (T92) 16 Sep 2025 Energy $8 DAGAN, Niv Issued Indirect Shares 572,900 $0.030 $17,187 $0.052 101,300 8.33% -90.39%
WAM Active Limited (WAA) 16 Sep 2025 Financials $78 WILSON, Geoffrey(Geoff) Buy Indirect Shares 10,268 $0.955 $9,805.94 $1.020 44,979 13.59% -51.31%
Terra Critical Minerals Limited (T92) 16 Sep 2025 Energy $8 VIGAR, Andrew Issued Indirect Shares 480,000 $0.030 $14,400 $0.052 101,300 8.33% -90.39%

1226 - 1250 of 4418 results

Page 50 of 177