Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Australian Finance Group Ltd (AFG) 2 Mar 2026 Financials $557 MEDCRAFT, Greg Transfer Direct Shares 40,000 $1.775 $70,992 $2.050 1,027,300 -2.24% 87.71%
Aland Equity Group Limited (AEG) 2 Mar 2026 Financials $33 NOLAN, David Buy Indirect Shares 10,849,393 $0.032 $347,181 $0.048 506,505 50% 30.40%
Lycopodium Limited (LYL) 2 Mar 2026 Industrials $517 RUGGIERO, Bruno Sell Indirect Shares 327,941 $14.354 $4,707,424 $13.010 36,261 -5.91% -14.16%
Southern Cross Media Group Limited (SXL) 2 Mar 2026 Communication Services $278 DYSON, Teresa Buy Indirect Shares 33,000 $0.610 $20,130 $0.580 116,488 -18.08% -83.79%
West Wits Mining Limited (WWI) 2 Mar 2026 Materials $276 DEYSEL, Roelof (Rudi) Sell Direct Shares 1,403,737 $0.083 $116,089 $0.635 517,222 769.86% -96.79%
Southern Cross Media Group Limited (SXL) 2 Mar 2026 Communication Services $278 MACKAY-CRUISE, Heith Buy Indirect Shares 162,650 $0.615 $100,030 $0.580 116,488 -18.08% -83.79%
Regal Partners Limited (RPL) 2 Mar 2026 Financials $930 GIBSON, Ian Sell Indirect Shares 239,551 $3.083 $738,504 $2.530 1,488,466 -14.38% 16.95%
Alkane Resources Ltd (ALK) 2 Mar 2026 Materials $2,316 MILLS, Bradford Sell Indirect Shares 25,000,000 $1.680 $42,000,000 $1.695 24,809,599 21.68% 279.63%
Pilot Energy Limited (PGY) 2 Mar 2026 Energy $7 LINGO, Bradley Issued Direct Shares 13,888,889 $0.004 $50,000 $0.054 0 217.65% -100%
Metals X Limited (MLX) 2 Mar 2026 Materials $1,263 O'CONNOR, Patrick Sell Indirect Shares 750,000 $1.509 $1,131,375 $1.425 3,212,955 23.91% -14.39%
Wagners Holding Company Limited (WGN) 2 Mar 2026 Materials $873 WAGNER, John Sell Indirect Shares 29,828,782 $4.400 $131,246,641 $4.370 171,512 16.44% -73.91%
Pilot Energy Limited (PGY) 2 Mar 2026 Energy $7 SUNDICH, Alexander Issued Indirect Shares 13,888,889 $0.004 $50,000 $0.054 0 217.65% -100%
Pengana Capital Group Limited (PCG) 2 Mar 2026 Financials $72 O'DEA, Brendan Exercise Related Securities 107,498 $0.770 $82,773 $0.730 0 2.38% -100%
Bapcor Limited (BAP) 2 Mar 2026 Consumer Discretionary $407 EDWARDS, Lachlan Buy Indirect Shares 151,500 $1.000 $151,500 $0.605 7,320,707 -63.99% 77.21%
Kogan.com Ltd (KGN) 2 Mar 2026 Consumer Discretionary $383 LEVIN, Gary Buy Indirect Shares 10,000 $4.008 $40,075 $4.000 183,948 12.80% -56.40%
Aland Equity Group Limited (AEG) 2 Mar 2026 Financials $33 NOLAN, David Exercise Related Securities 10,849,393 $0.032 $347,181 $0.048 506,505 50% 30.40%
WOTSO (WOT) 2 Mar 2026 Real Estate $108 GLEW, Joseph (Seph) Buy Indirect Shares 714,131 $0.572 $408,760 $0.670 6,698 14.73% -66.76%
29Metals Limited (29M) 2 Mar 2026 Materials $394 CERNOTTA, Nicholas (Nick) Buy Indirect Shares 124,862 $0.400 $49,945 $0.225 5,763,392 -48.28% -13.59%
Pengana Capital Group Limited (PCG) 2 Mar 2026 Financials $72 O'DEA, Brendan Buy Indirect Shares 107,498 $0.770 $82,773 $0.730 0 2.38% -100%
OpenLearning Limited (OLL) 2 Mar 2026 Information Technology $18 SINGH, Rupesh Buy Indirect Shares 138,888 $0.029 $4,055.53 $0.023 0 -34.29% -100%
ARC Funds Limited (ARC) 2 Mar 2026 Financials $5 GROSSER, Harley Sell Indirect Shares 3,208,818 $0.110 $352,970 $0.071 0 -29.70% -100%
Wagners Holding Company Limited (WGN) 2 Mar 2026 Materials $873 WAGNER, Denis Sell Indirect Shares 29,828,782 $4.400 $131,246,641 $4.370 171,512 16.44% -73.91%
Cash Converters International (CCV) 2 Mar 2026 Financials $228 CUMINS, Peter Sell Direct Shares 60,001 $0.330 $19,800 $0.320 1,033,255 1.27% 103.83%
Pengana Capital Group Limited (PCG) 2 Mar 2026 Financials $72 ELEY, Kevin Buy Indirect Shares 134,465 $0.770 $103,538 $0.730 0 2.38% -100%
Pengana Capital Group Limited (PCG) 2 Mar 2026 Financials $72 DUNKEL, Jeremy Exercise Related Securities 120,920 $0.770 $93,108 $0.730 0 2.38% -100%

1201 - 1225 of 4453 results

Page 49 of 179