Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Black Cat Syndicate Limited (BC8) 6 Oct 2025 Materials $672 LAUFMANN, Richard Exercise Options 33,333 $0.338 $11,250 $0.935 4,388,823 -4.79% -7.70%
Orora Limited (ORA) 6 Oct 2025 Materials $2,520 GORMAN, Thomas Buy Direct Shares 5,000 $2.060 $10,300 $2.000 2,895,489 -1.48% -33.93%
Stakk Limited (SKK) 6 Oct 2025 Information Technology $116 MONDELLO, Umberto (Bert) Buy Indirect Shares 2,307,692 $0.012 $27,692 $0.047 36,593,238 176.47% 44.66%
Stakk Limited (SKK) 6 Oct 2025 Information Technology $116 TAYLOR, Andrew Buy Indirect Shares 2,307,692 $0.012 $27,692 $0.047 36,593,238 176.47% 44.66%
Flagship Investments Limited (FSI) 6 Oct 2025 Financials $53 POHL, Emmanuel (Manny) Buy Convertibles 125,214 $2.731 $341,920 $2.050 13,684 2.04% 21.56%
Stakk Limited (SKK) 6 Oct 2025 Information Technology $116 TAYLOR, Andrew Exercise Options 2,307,692 $0.012 $27,692 $0.047 36,593,238 176.47% 44.66%
Stakk Limited (SKK) 6 Oct 2025 Information Technology $116 MONDELLO, Umberto (Bert) Exercise Options 2,307,692 $0.012 $27,692 $0.047 36,593,238 176.47% 44.66%
Perpetual Limited (PPT) 3 Oct 2025 Financials $2,195 RUIZ, Paul Issued Indirect Shares 283 $19.031 $5,385.69 $19.120 278,590 -2.69% 1.85%
Voltaic Strategic Resources Ltd (VSR) 3 Oct 2025 Materials $16 RAIHANI, Daniel Buy Indirect Shares 2,500,000 $0.029 $73,500 $0.028 188,182 33.33% -87.37%
Amplitude Energy Limited (AEL) 3 Oct 2025 Energy $803 DAVIES, Ian Buy Indirect Shares 450,000 $0.230 $103,500 $0.245 2,764,399 6.52% -48.39%
Spacetalk Ltd (SPA) 3 Oct 2025 Information Technology $11 CHMIEL, Georg Transfer Indirect Shares 365,000 $0.145 $52,925 $0.145 8,281 -5.23% -87.46%
Integral Diagnostics Limited (IDX) 3 Oct 2025 Health Care $932 HALL, James Issued Indirect Shares 2,652 $2.891 $7,666.25 $2.500 1,356,956 -4.80% 12.93%
Perpetual Limited (PPT) 3 Oct 2025 Financials $2,195 COOPER, Gregory Issued Indirect Shares 540 $19.031 $10,277 $19.120 278,590 -2.69% 1.85%
Teaminvest Private Group Limited (TIP) 3 Oct 2025 Financials $49 JONES, Malcolm Issued Direct Shares 850 $1.799 $1,529.32 $1.790 3,323 0.51% -78.26%
Tribeca Global Natural Resources Limited (TGF) 3 Oct 2025 Financials $150 WARREN, Todd Buy Indirect Shares 6,440 $1.630 $10,500 $1.975 117,812 23.13% -39.07%
Astral Resources NL (AAR) 3 Oct 2025 Materials $273 STERN, Peter Exercise Options 153,846 $0.140 $21,538 $0.185 4,890,890 0% 52.88%
Origin Energy Limited (ORG) 3 Oct 2025 Utilities $20,604 SCHEINKESTEL, Nora Issued Indirect Shares 845 $12.520 $10,579 $11.960 1,962,072 0.78% -34.68%
NobleOak Life Limited (NOL) 3 Oct 2025 Financials $135 BRENNAN, Sarah Buy Indirect Shares 20,000 $1.500 $30,000 $1.455 3,902 0.34% -95.31%
Gateway Mining Limited (GML) 3 Oct 2025 Materials $188 BRAY, Andrew Buy Indirect Shares 50,276,857 $0.057 $2,872,094 $0.082 2,799,758 78.26% -49.71%
Perpetual Limited (PPT) 3 Oct 2025 Financials $2,195 TRAFFORD-WALKER, Fiona Issued Direct Shares 161 $19.031 $3,063.94 $19.120 278,590 -2.69% 1.85%
HitIQ Limited (HIQ) 3 Oct 2025 Health Care $14 EDDINGS, Earl Buy Indirect Shares 50,000 $0.021 $1,050.00 $0.028 16,031,395 47.37% 4,880.97%
Perpetual Equity Investment Company Limited (PIC) 3 Oct 2025 Financials $467 CLARKE, Michael Issued Indirect Shares 7,317 $1.250 $9,146.25 $1.215 326,219 -2.17% 11.73%
360 Capital Group (TGP) 3 Oct 2025 Financials $61 PITT, Tony Buy Indirect Shares 7,217,730 $0.310 $2,237,496 $0.310 15,597 -39.10% -95.85%
Teaminvest Private Group Limited (TIP) 3 Oct 2025 Financials $49 COLEMAN, Andrew Issued Direct Shares 11,673 $1.799 $21,002 $1.790 3,323 0.51% -78.26%
Astral Resources NL (AAR) 3 Oct 2025 Materials $273 STERN, Peter Buy Direct Shares 153,846 $0.140 $21,538 $0.185 4,890,890 0% 52.88%

576 - 600 of 4312 results

Page 24 of 173