Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Ansell Limited (ANN) 20 Mar 2026 Health Care $3,907 GOODIN, Debra (Debbie) Buy Indirect Shares 193 $28.290 $5,459.93 $27.530 714,877 -16.97% 103.64%
Pinnacle Investment Management Group Limited (PNI) 20 Mar 2026 Financials $3,837 MACOUN, Ian Issued Indirect Shares 5,954 $14.610 $86,989 $16.770 442,633 0.96% -52.23%
Zuleika Gold Limited (ZAG) 20 Mar 2026 Materials $32 GUO, Hui (Annie) Transfer Indirect Shares 30,000,000 $0.040 $1,200,000 $0.035 0 -14.63% -100%
Elixir Energy Limited (EXR) 20 Mar 2026 Energy $271 STICKLAND, Peter Buy Indirect Shares 110,000 $0.087 $9,570.00 $0.145 5,579,543 85.90% -6.90%
Diversified United Investment Limited (DUI) 20 Mar 2026 Financials $1,093 GOODE, Charles Buy Indirect Shares 66,807 $5.092 $340,148 $5.090 37,969 -3.08% -43.12%
Argo Investments Limited (ARG) 20 Mar 2026 Financials $6,617 BUCK, Lianne Issued Direct Shares 336 $8.990 $3,020.64 $8.720 552,051 -3.36% 70.88%
Arika Resources Limited (ARI) 20 Mar 2026 Materials $31 WOOD, Steven Issued Indirect Shares 333,333 $0.025 $8,333.33 $0.027 457,655 -10% -85.37%
Santana Minerals Limited (SMI) 20 Mar 2026 Materials $675 SMITH, Samuel Buy Direct Shares 27,720 $0.900 $24,948 $0.685 2,450,940 -21.08% 29.92%
Provaris Energy Ltd (PV1) 20 Mar 2026 Energy $9 MARTIN, Gregory Issued Indirect Shares 2,076,923 $0.013 $27,000 $0.009 320,479 -30.77% -53.52%
Provaris Energy Ltd (PV1) 20 Mar 2026 Energy $9 PALMER, David Issued Direct Shares 1,230,769 $0.013 $16,000 $0.009 320,479 -30.77% -53.52%
Kinatico Ltd (KYP) 20 Mar 2026 Information Technology $66 CHMIEL, Georg Buy Indirect Shares 100,000 $0.135 $13,500 $0.150 531,529 -37.50% -35.81%
Motio Ltd (MXO) 20 Mar 2026 Communication Services $16 GROSSER, Harley Buy Direct Shares 274,123 $0.047 $12,884 $0.052 139,178 1.96% -50.48%
Perpetual Limited (PPT) 20 Mar 2026 Financials $1,906 WAGSTAFF, Philip Buy Direct Shares 4,540 $16.970 $77,044 $16.480 132,939 -8.39% -44.66%
Shaver Shop Group Limited (SSG) 20 Mar 2026 Consumer Discretionary $178 MATHIESON, Craig Sell Indirect Shares 218,497 $1.315 $287,425 $1.355 136,281 -6.68% 21.86%
Provaris Energy Ltd (PV1) 20 Mar 2026 Energy $9 PICKERING, Andrew Issued Indirect Shares 1,230,769 $0.013 $16,000 $0.009 320,479 -30.77% -53.52%
Australian United Investment Company Limited (AUI) 20 Mar 2026 Financials $1,344 GRIMWADE, Frederick Buy Indirect Shares 394 $11.103 $4,374.58 $10.850 20,044 -2.59% -32.36%
Arika Resources Limited (ARI) 20 Mar 2026 Materials $31 STEINEPREIS, Roger Issued Indirect Shares 3,333,333 $0.025 $83,333 $0.027 457,655 -10% -85.37%
MyState Limited (MYS) 20 Mar 2026 Financials $782 MORGAN, Brett Issued Direct Shares 136 $4.370 $594.30 $4.590 123,984 1.75% -36.89%
Lovisa Holdings Limited (LOV) 20 Mar 2026 Consumer Discretionary $2,752 CARTER, Bruce Buy Indirect Shares 40,000 $21.114 $844,554 $24.850 279,507 -13.93% -9.08%
Chrysos Corporation Limited (C79) 20 Mar 2026 Industrials $869 ADAMSON, Robert Sell Direct Shares 70,119 $7.487 $524,960 $7.460 71,069 -6.05% -79.29%
Golden Horse Minerals Limited (GHM) 20 Mar 2026 Materials $112 ANDERSON, Nicholas (Nick) Buy Indirect Shares 50,000 $0.430 $21,500 $0.515 295,386 -24.04% -20.90%
Worley Limited (WOR) 20 Mar 2026 Industrials $5,490 GEAGEA, Joseph Buy Indirect Shares 5,000 $10.640 $53,200 $11.130 3,998,970 -11.76% 88.43%
MyState Limited (MYS) 20 Mar 2026 Financials $782 MORGAN, Brett Issued Indirect Shares 1,973 $4.370 $8,621.70 $4.590 123,984 1.75% -36.89%
Coda Minerals Ltd (COD) 20 Mar 2026 Materials $60 STEVENS, Christopher Buy Options 204,024 $0.060 $12,241 $0.160 771,045 8.84% 6.21%
Fenix Resources Ltd (FEX) 20 Mar 2026 Materials $256 WELBORN, John Buy Direct Shares 300,000 $0.320 $96,000 $0.335 909,959 -20.62% -36.04%

576 - 600 of 4438 results

Page 24 of 178