Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Baby Bunting Group Limited (BBN) 29 Aug 2025 Consumer Discretionary $405 SINGH, Debra Buy Indirect Shares 20,000 $2.630 $52,600 $3.000 88,873 56.33% -56.41%
Domino's Pizza Enterprises Limited (DMP) 29 Aug 2025 Consumer Discretionary $1,370 COWIN, Jack (John) Buy Indirect Shares 335,000 $15.110 $5,061,850 $14.510 444,829 -30.75% -47.20%
REA Group Ltd (REA) 29 Aug 2025 Communication Services $30,618 WILSON, Owen Transfer Direct Shares 17,837 $241.000 $4,298,717 $231.750 210,804 -3.54% 29.91%
Matsa Resources Limited (MAT) 29 Aug 2025 Materials $93 POLI, Paul Exercise Options 800,000 $0.070 $56,000 $0.120 3,167,487 69.01% 228.29%
Dexus (DXS) 29 Aug 2025 Real Estate $7,830 PHILLIPPO, Rhoda Buy Indirect Shares 2,666 $7.508 $20,015 $7.280 1,955,372 1.62% -36.24%
Cleanaway Waste Management Limited (CWY) 29 Aug 2025 Industrials $6,118 SCHUBERT, Mark Sell Indirect Shares 57,002 $2.820 $160,746 $2.740 6,189,069 -0.07% 10.54%
EVT Limited (EVT) 29 Aug 2025 Communication Services $2,186 RYDGE, Alan Buy Direct Shares 10,000 $14.041 $140,409 $13.450 176,778 -12.01% -25.64%
Horizon Oil Limited (HZN) 29 Aug 2025 Energy $358 BEAMENT, Richard Exercise Related Securities 1,326,906 $0.316 $418,684 $0.220 748,347 12.24% -49.53%
Platinum Asset Management Limited (PTM) 29 Aug 2025 Financials $428 STRAPP, Guy Buy Indirect Shares 100,000 $0.798 $79,815 $0.735 2,933,150 20.49% 50.88%
Bell Financial Group Limited (BFG) 29 Aug 2025 Financials $406 FELDMANIS, Christine Buy Indirect Shares 3,627 $1.265 $4,588.16 $1.265 36,665 2.76% -70.28%
Platinum Asset Management Limited (PTM) 29 Aug 2025 Financials $428 SIMPSON, James (Jim) Sell Indirect Shares 1,000,000 $0.800 $799,633 $0.735 2,933,150 20.49% 50.88%
City Chic Collective Limited (CCX) 29 Aug 2025 Consumer Discretionary $37 KAY, Michael Buy Indirect Shares 500,000 $0.100 $50,000 $0.097 89,636 10.23% -89.15%
Emyria Limited (EMD) 29 Aug 2025 Health Care $31 WINLO, Michael Issued Direct Shares 208,333 $0.024 $4,999.99 $0.047 3,091,595 34.29% 20.17%
AVITA Medical, Inc. (AVH) 29 Aug 2025 Health Care $125 MCNAMARA, Robert Buy Direct Shares 10,000 $4.500 $45,000 $1.700 1,150,786 -14.27% 131.44%
Cochlear Limited (COH) 29 Aug 2025 Health Care $19,297 HOWITT, Dig Sell Direct Shares 3,101 $301.600 $935,262 $295.070 128,521 2.93% -21.75%
REA Group Ltd (REA) 29 Aug 2025 Communication Services $30,618 WILSON, Owen Transfer Indirect Shares 17,837 $241.000 $4,298,717 $231.750 210,804 -3.54% 29.91%
Cochlear Limited (COH) 29 Aug 2025 Health Care $19,297 HOWITT, Dig Issued Direct Shares 3,950 $232.520 $918,454 $295.070 128,521 2.93% -21.75%
Volt Group Limited (VPR) 29 Aug 2025 Utilities $15 BOYD, Adam Buy Indirect Shares 67,632 $0.125 $8,454.00 $0.140 195 60.92% -99.95%
Motorcycle Holdings Limited (MTO) 29 Aug 2025 Consumer Discretionary $252 POYNTON, Michael Sell Indirect Shares 4,000,000 $3.600 $14,400,000 $3.410 52,049 20.20% -27.99%
Motorcycle Holdings Limited (MTO) 29 Aug 2025 Consumer Discretionary $252 AHMET, David Sell Direct Shares 820,606 $3.600 $2,954,182 $3.410 52,049 20.20% -27.99%
Navigator Global Investments Limited (NGI) 29 Aug 2025 Financials $1,000 GRENHAM, Nicola Buy Direct Shares 14,000 $2.228 $31,192 $2.040 442,498 12.96% -25.84%
Emyria Limited (EMD) 29 Aug 2025 Health Care $31 HUTCHINSON, Greg Issued Indirect Shares 7,583,333 $0.024 $182,000 $0.047 3,091,595 34.29% 20.17%
Platinum Asset Management Limited (PTM) 29 Aug 2025 Financials $428 GRIMES (AM), Rachel Buy Direct Shares 60,000 $0.800 $48,000 $0.735 2,933,150 20.49% 50.88%
Freelancer Limited (FLN) 29 Aug 2025 Industrials $110 BARRIE, Robert (Matt) Buy Indirect Shares 433,300 $0.235 $101,826 $0.245 174,874 7.46% 159.77%
Seven West Media Limited (SWM) 28 Aug 2025 Communication Services $215 ZIEGELAAR, Michael Issued Related Securities 91,133 $0.147 $13,424 $0.140 47,959 -4.76% -95.32%

526 - 550 of 4170 results

Page 22 of 167