Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Cobalt Blue Holdings Limited (COB) 15 Oct 2025 Materials $45 KADERAVEK, Josef Sell Indirect Shares 750,000 $0.332 $249,173 $0.077 739,759 -23% -76.07%
Veris Limited (VRS) 15 Oct 2025 Industrials $30 ELTON, Brian Issued Direct Shares 783,186 $0.073 $57,173 $0.055 29,200 -20.29% -83.34%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $381 MASON, Roger Buy Indirect Shares 28,243 $0.200 $5,648.60 $0.575 2,367,654 -8.44% 2.65%
Veris Limited (VRS) 15 Oct 2025 Industrials $30 SHIRLEY, Michael Issued Indirect Shares 145,845 $0.073 $10,647 $0.055 29,200 -20.29% -83.34%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $381 BUCK, Peter Exercise Options 31,134 $0.200 $6,226.80 $0.575 2,367,654 -8.44% 2.65%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $381 POWER, Stephen Buy Indirect Shares 122,108 $0.200 $24,422 $0.575 2,367,654 -8.44% 2.65%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $381 MASON, Roger Exercise Options 28,243 $0.200 $5,648.60 $0.575 2,367,654 -8.44% 2.65%
5G Networks Limited (5GN) 15 Oct 2025 Information Technology $14 DEMASE, Joseph Sell Indirect Shares 10,000,000 $0.140 $1,400,000 $0.052 229,411 -56.30% 0.09%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $381 RODDA, Mark Exercise Options 66,962 $0.200 $13,392 $0.575 2,367,654 -8.44% 2.65%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $381 POWER, Stephen Exercise Options 122,108 $0.200 $24,422 $0.575 2,367,654 -8.44% 2.65%
Beamtree Holdings Limited (BMT) 15 Oct 2025 Health Care $43 MACDONALD, Stuart Buy Direct Shares 200,000 $0.230 $46,000 $0.148 271,467 -21.12% 26.29%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $381 RODDA, Mark Buy Indirect Shares 66,962 $0.200 $13,392 $0.575 2,367,654 -8.44% 2.65%
L1 Group Limited (L1G) 14 Oct 2025 Financials $2,656 CHATFIELD, Neil Buy Direct Shares 76,926 $1.065 $81,945 $1.035 2,706,528 -5.22% -29.83%
Felix Group Holdings Ltd (FLX) 14 Oct 2025 Information Technology $31 DAVIS, Michael (Mike) Buy Direct Shares 151,301 $0.220 $33,286 $0.105 0 -33.54% -100%
Buru Energy Limited (BRU) 14 Oct 2025 Energy $19 MAXWELL, David Buy Indirect Shares 1,500,000 $0.020 $30,000 $0.019 5,499,345 -5% 361.47%
NRW Holdings Limited (NWH) 14 Oct 2025 Industrials $2,467 ARNETT, Michael Sell Indirect Shares 100,000 $5.001 $500,120 $5.370 998,457 1.23% -19.16%
Cyclone Metals Limited (CLE) 14 Oct 2025 Materials - SAGE, Antony (Tony) Sell Options 3,000,000 $0.032 $96,000 $0.049 1,843,527 -10.91% -30.85%
Altair Minerals Limited (ALR) 14 Oct 2025 Materials $149 BENEDIKT, Mordechai Issued Indirect Shares 6,250,000 $0.004 $25,000 $0.025 9,286,928 8.70% -19.41%
Mount Burgess Mining NL (MTB) 14 Oct 2025 Materials - LENNON, Stephen Issued Direct Shares 856,874 $0.016 $13,453 $0.015 436,154 15.38% -76.62%
WOTSO (WOT) 14 Oct 2025 Real Estate $107 GLEW, Joseph (Seph) Buy Indirect Shares 95,416 $0.590 $56,302 $0.660 7,603 13.99% -62.93%
Flynn Gold Limited (FG1) 14 Oct 2025 Materials $12 FORWOOD, John Issued Direct Shares 520,834 $0.023 $11,979 $0.020 15,050 -13.04% -98.85%
Felix Group Holdings Ltd (FLX) 14 Oct 2025 Information Technology $31 DAVIS, Michael (Mike) Exercise Related Securities 151,301 $0.220 $33,286 $0.105 0 -33.54% -100%
Mount Burgess Mining NL (MTB) 14 Oct 2025 Materials - WARRIES, Harry Issued Direct Shares 764,331 $0.016 $12,000 $0.015 436,154 15.38% -76.62%
Ansell Limited (ANN) 14 Oct 2025 Health Care $4,075 SALMON, Neil Issued Direct Shares 7,548 $32.950 $248,706 $28.510 264,713 -14.92% -20.25%
Flynn Gold Limited (FG1) 14 Oct 2025 Materials $12 FORWOOD, John Issued Indirect Shares 197,303 $0.023 $4,537.97 $0.020 15,050 -13.04% -98.85%

4251 - 4275 of 4478 results

Page 171 of 180