Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Australian United Investment Company Limited (AUI) 21 Mar 2025 Financials $1,431 GOODE, Charles Buy Indirect Shares 25,175 $10.410 $262,059 $11.530 87 7.85% -99.68%
MyState Limited (MYS) 21 Mar 2025 Financials $781 RICHTOR, Vaughn Issued Direct Shares 1,330 $3.588 $4,772.00 $4.620 122,132 13.74% -38.99%
Leeuwin Metals Ltd (LM1) 21 Mar 2025 Materials $15 JACKSON, Simon Issued Indirect Shares 255,102 $0.098 $25,000 $0.150 7,369 6.38% -98.03%
3P Learning Limited (3PL) 21 Mar 2025 Consumer Discretionary $166 COLEMAN, Craig Buy Indirect Shares 67,719 $0.732 $49,566 $0.610 4,290 -9.63% -87.03%
DUG Technology Ltd (DUG) 21 Mar 2025 Information Technology $176 SCIARRONE, Francesco (Frank) Buy Indirect Shares 30,000 $1.149 $34,469 $1.310 49,743 8.26% -81.01%
MyState Limited (MYS) 21 Mar 2025 Financials $781 MORGAN, Brett Issued Indirect Shares 1,708 $3.588 $6,128.81 $4.620 122,132 13.74% -38.99%
Southern Cross Media Group Limited (SXL) 21 Mar 2025 Communication Services $149 MACKAY-CRUISE, Heith Buy Indirect Shares 74,100 $0.678 $50,251 $0.620 251,535 -3.13% -0.71%
Energy Action Limited (EAX) 21 Mar 2025 Industrials $14 MACFARLANE, Bruce Buy Indirect Shares 734 $0.375 $275.25 $0.350 22,600 -2.78% 272.82%
Service Stream Limited (SSM) 21 Mar 2025 Industrials $1,278 GALLAGHER, Brett Sell Indirect Shares 90,243 $1.777 $160,330 $2.075 371,548 11.32% -82.65%
Bapcor Limited (BAP) 21 Mar 2025 Consumer Discretionary $1,354 TODD, James Buy Indirect Shares 2,500 $4.990 $12,475 $3.990 312,410 -17.32% -71.98%
Locate Technologies Limited (LOC) 21 Mar 2025 Information Technology $18 ORENSTEIN, Stephen (Steve) Buy Indirect Shares 170,000 $0.059 $10,070 $0.077 1,817 -30.63% -99.83%
ASX Limited (ASX) 21 Mar 2025 Financials $12,076 BYRES, Wayne Issued Direct Shares 41 $67.110 $2,751.51 $62.150 430,375 -9.67% -6.65%
Spirit Technology Solutions Ltd (ST1) 21 Mar 2025 Communication Services $102 KANJI, Shan Shamsher Buy Indirect Shares 775 $0.500 $387.50 $0.535 37,598 16.05% -64%
Patagonia Lithium Ltd (PL3) 21 Mar 2025 Materials $5 THOMAS, Phillip Issued Direct Shares 314,572 $0.080 $25,166 $0.040 40,000 -24.53% -12.36%
Nickel Industries Limited (NIC) 21 Mar 2025 Materials $3,234 SHEPHERD, Christopher(Chris ) Buy Direct Shares 1,145 $0.750 $859.10 $0.745 1,274,789 10.70% -87.30%
Beacon Lighting Group Limited (BLX) 21 Mar 2025 Consumer Discretionary $823 ROBINSON, Ian Issued Direct Shares 2,516 $3.115 $7,837.34 $3.600 953 5.05% -98.54%
Audeara Limited (AUA) 21 Mar 2025 Consumer Discretionary $6 TRIMBOLI, David Buy Indirect Shares 150,000 $0.030 $4,500.00 $0.031 856,316 3.33% 794.01%
MyState Limited (MYS) 21 Mar 2025 Financials $781 KRIEGER, Sibylle Issued Direct Shares 968 $3.588 $3,473.00 $4.620 122,132 13.74% -38.99%
RAM Essential Services Property Fund (REP) 21 Mar 2025 Real Estate $311 WEHL, Scott Buy Indirect Shares 40,000 $0.576 $23,052 $0.620 67,287 5.80% -85.54%
Bravura Solutions Limited (BVS) 21 Mar 2025 Information Technology $850 LEONARD, Damien Buy Indirect Shares 433,888 $2.298 $997,075 $1.895 3,519,427 -16.11% 105.99%
Beacon Lighting Group Limited (BLX) 21 Mar 2025 Consumer Discretionary $823 ROBINSON, Glen Issued Direct Shares 1,290 $3.115 $4,018.35 $3.600 953 5.05% -98.54%
Australian United Investment Company Limited (AUI) 21 Mar 2025 Financials $1,431 GOODE, Charles Buy Direct Shares 3,190 $10.410 $33,206 $11.530 87 7.85% -99.68%
Nuix Limited (NXL) 21 Mar 2025 Information Technology $817 BLEICH, Jeffrey Buy Indirect Shares 10,000 $3.370 $33,700 $2.465 147,874 -8.33% -88.99%
Helia Group Limited (HLI) 21 Mar 2025 Financials $1,490 STEPHENSON, Joanne Buy Indirect Shares 10,000 $4.891 $48,913 $5.470 208,919 8.34% -83.39%
Jupiter Energy Limited (JPR) 21 Mar 2025 Energy $38 GANDER, Geoffrey Buy Indirect Shares 250,000 $0.029 $7,250.00 $0.030 13,334 0% -69.31%

3126 - 3150 of 4126 results

Page 126 of 166