Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Gladiator Resources Limited (GLA) 3 Jul 2025 Materials $14 BOYSEN, Matthew Buy Direct Shares 1,848,004 $0.009 $17,059 $0.017 1,121,957 -5.56% -71.69%
Forrestania Resources Limited (FRS) 3 Jul 2025 Materials $94 HANNAFORD, John Transfer Indirect Shares 625,000 $0.075 $46,875 $0.200 2,942,974 19.76% 124.96%
Uvre Limited (UVA) 3 Jul 2025 Materials $37 PASSMORE, Alexander (Alex) Buy Direct Shares 437,500 $0.080 $35,000 $0.195 336,835 38.30% -31.91%
Theta Gold Mines Limited (TGM) 3 Jul 2025 Materials $167 GUY, Charles (Bill) Exercise Related Securities 1,000,000 $0.120 $120,000 $0.160 561,334 -9.60% 4.22%
Uvre Limited (UVA) 3 Jul 2025 Materials $37 MITCHELL, Brett Buy Indirect Shares 625,000 $0.080 $50,000 $0.195 336,835 38.30% -31.91%
Sovereign Metals Limited (SVM) 3 Jul 2025 Materials $359 PEARCE, Mark Sell Indirect Shares 359,691 $0.668 $240,218 $0.555 1,005,215 -19.91% 7.38%
Theta Gold Mines Limited (TGM) 3 Jul 2025 Materials $167 TANG, Guyang (Brett) Exercise Related Securities 250,000 $0.120 $30,000 $0.160 561,334 -9.60% 4.22%
Theta Gold Mines Limited (TGM) 3 Jul 2025 Materials $167 YANG, Bill Buy Indirect Shares 1,000,000 $0.120 $120,000 $0.160 561,334 -9.60% 4.22%
OpenLearning Limited (OLL) 3 Jul 2025 Information Technology $24 SINGH, Rupesh Buy Indirect Shares 480,739 $0.012 $5,768.87 $0.045 156,229 114.29% -82.79%
Prodigy Gold NL (PRX) 3 Jul 2025 Materials $20 SMITH, Brett Buy Direct Shares 3,086,000 $0.002 $6,172.00 $0.060 866,974 650% -80.16%
Theta Gold Mines Limited (TGM) 3 Jul 2025 Materials $167 DUMPLETON, Byron Exercise Related Securities 500,000 $0.120 $60,000 $0.160 561,334 -9.60% 4.22%
Theta Gold Mines Limited (TGM) 3 Jul 2025 Materials $167 DUMPLETON, Byron Buy Direct Shares 500,000 $0.120 $60,000 $0.160 561,334 -9.60% 4.22%
Theta Gold Mines Limited (TGM) 3 Jul 2025 Materials $167 GUY, Charles (Bill) Buy Indirect Shares 1,000,000 $0.120 $120,000 $0.160 561,334 -9.60% 4.22%
Theta Gold Mines Limited (TGM) 3 Jul 2025 Materials $167 TANG, Guyang (Brett) Buy Direct Shares 250,000 $0.120 $30,000 $0.160 561,334 -9.60% 4.22%
Black Dragon Gold Corp (BDG) 2 Jul 2025 Materials $21 CRONIN, Paul Exercise Options 10,000,000 $0.030 $300,000 $0.065 302,422 -2.99% -17.50%
Swift Networks Group Limited (SW1) 2 Jul 2025 Communication Services $12 MANGANO, Brian Buy Direct Shares 4,620,487 $0.008 $36,964 $0.011 384,322 10% -85.31%
Terra Critical Minerals Limited (T92) 2 Jul 2025 Energy $7 DAGAN, Niv Buy Indirect Shares 550,000 $0.045 $24,750 $0.051 142,863 4.08% -86.66%
Loyal Metals Ltd (LLM) 2 Jul 2025 Materials $47 SCHAPIRO, Peretz Buy Indirect Shares 50,000 $0.204 $10,205 $0.315 243,601 25.50% -54.11%
Regis Resources Limited (RRL) 2 Jul 2025 Materials $5,195 BEYER, Jim Exercise Related Securities 112,520 $4.480 $504,090 $6.860 1,524,119 34.12% -64.53%
Collins Foods Limited (CKF) 2 Jul 2025 Consumer Discretionary $1,311 ANDERSON, Nicki (Nicole) Buy Indirect Shares 5,429 $9.207 $49,985 $11.110 295,919 16.98% -18.61%
Terra Critical Minerals Limited (T92) 2 Jul 2025 Energy $7 DAGAN, Niv Buy Indirect Shares 550,000 $0.040 $22,000 $0.051 142,863 4.08% -86.66%
Magnetite Mines Limited (MGT) 2 Jul 2025 Materials $11 WHITE, Paul Issued Indirect Shares 220,911 $0.102 $22,500 $0.058 18,331 -26.58% -96.19%
Black Dragon Gold Corp (BDG) 2 Jul 2025 Materials $21 CRONIN, Paul Buy Direct Shares 10,000,000 $0.030 $300,000 $0.065 302,422 -2.99% -17.50%
Swift Networks Group Limited (SW1) 2 Jul 2025 Communication Services $12 MANGANO, Brian Exercise Related Securities 4,620,487 $0.008 $36,964 $0.011 384,322 10% -85.31%
Xenora Minerals Ltd (XRA) 2 Jul 2025 Materials $11 DIX, William Issued Indirect Shares 140,000,000 $0.000 $35,000 $0.190 60,468 -1.04% -75.28%

3101 - 3125 of 4415 results

Page 125 of 177