Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Jupiter Energy Limited (JPR) 21 Jul 2025 Energy $32 GANDER, Geoffrey Buy Indirect Shares 261,407 $0.029 $7,580.80 $0.025 10,267 -16.67% -86.05%
Falcon Metals Ltd (FAL) 21 Jul 2025 Materials $132 BENNETT , Mark Exercise Options 250,000 $0.130 $32,400 $0.620 647,227 12.93% -44.15%
Greenwing Resources Ltd (GW1) 21 Jul 2025 Materials $11 WRIGHT, Peter Buy Indirect Shares 600,000 $0.030 $18,000 $0.029 204 0% -99.94%
Falcon Metals Ltd (FAL) 21 Jul 2025 Materials $132 MARKWELL, Timothy (Tim) Exercise Options 250,000 $0.130 $32,400 $0.620 647,227 12.93% -44.15%
Ricegrowers Limited (SGLLV) 21 Jul 2025 Consumer Staple $1,154 MASON, Ian Issued Indirect Shares 8,894 $9.994 $88,887 $16.930 116,978 22.75% 21.56%
Falcon Metals Ltd (FAL) 21 Jul 2025 Materials $132 BENNETT , Mark Buy Direct Shares 70,000 $0.463 $32,400 $0.620 647,227 12.93% -44.15%
Prodigy Gold NL (PRX) 21 Jul 2025 Materials $20 EDWARDS, Mark Issued Direct Shares 1,000,000 $0.002 $2,000.00 $0.060 699,808 650% -83.98%
Falcon Metals Ltd (FAL) 21 Jul 2025 Materials $132 DORSCH, Alexander (Alex) Buy Indirect Shares 150,000 $0.360 $54,000 $0.620 647,227 12.93% -44.15%
Terrain Minerals Limited (TMX) 21 Jul 2025 Materials $15 VIRGIN, Justin Buy Indirect Shares 1,500,000 $0.003 $3,750.00 $0.005 3,458,900 66.67% -46.11%
Ricegrowers Limited (SGLLV) 21 Jul 2025 Consumer Staple $1,154 DE BORTOLI, Melissa Issued Indirect Shares 310 $9.994 $3,098.14 $16.930 116,978 22.75% 21.56%
Ricegrowers Limited (SGLLV) 21 Jul 2025 Consumer Staple $1,154 ZANATTA, Julian Issued Indirect Shares 1,006 $9.994 $10,054 $16.930 116,978 22.75% 21.56%
Ricegrowers Limited (SGLLV) 21 Jul 2025 Consumer Staple $1,154 GLASSON, Ian Issued Direct Shares 1,447 $9.994 $14,461 $16.930 116,978 22.75% 21.56%
Prodigy Gold NL (PRX) 21 Jul 2025 Materials $20 EDWARDS, Mark Issued Indirect Shares 4,833,834 $0.002 $9,667.67 $0.060 699,808 650% -83.98%
Ricegrowers Limited (SGLLV) 21 Jul 2025 Consumer Staple $1,154 ARTHUR, Laurie Issued Direct Shares 786 $9.994 $7,855.28 $16.930 116,978 22.75% 21.56%
Ricegrowers Limited (SGLLV) 21 Jul 2025 Consumer Staple $1,154 BRADFORD, John Issued Direct Shares 775 $9.994 $7,745.35 $16.930 116,978 22.75% 21.56%
Prodigy Gold NL (PRX) 21 Jul 2025 Materials $20 EDWARDS, Neale Issued Direct Shares 3,500,000 $0.002 $7,000.00 $0.060 699,808 650% -83.98%
Ricegrowers Limited (SGLLV) 21 Jul 2025 Consumer Staple $1,154 CATANZARO, Luisa Issued Direct Shares 300 $9.994 $2,998.20 $16.930 116,978 22.75% 21.56%
Ricegrowers Limited (SGLLV) 21 Jul 2025 Consumer Staple $1,154 BRADFORD, John Issued Indirect Shares 1,497 $9.994 $14,961 $16.930 116,978 22.75% 21.56%
Ricegrowers Limited (SGLLV) 21 Jul 2025 Consumer Staple $1,154 ARTHUR, Laurie Issued Indirect Shares 786 $9.994 $7,855.28 $16.930 116,978 22.75% 21.56%
Prodigy Gold NL (PRX) 21 Jul 2025 Materials $20 SMITH, Brett Issued Direct Shares 1,982,142 $0.002 $3,964.29 $0.060 699,808 650% -83.98%
Cadence Capital Limited (CDM) 18 Jul 2025 Financials $204 SIEGLING, Karl Buy Indirect Shares 80,611 $0.678 $54,652 $0.680 576,352 1.04% 86.22%
AuMEGA Metals Ltd (AAM) 18 Jul 2025 Materials $22 PAZUKI, Sam Exercise Options 1,083,209 $0.059 $63,909 $0.037 545,637 -1.35% -35.26%
Arika Resources Limited (ARI) 18 Jul 2025 Materials $26 STEINEPREIS, Roger Issued Indirect Shares 24,386,956 $0.023 $560,900 $0.029 1,591,804 -21.62% -50.81%
Future Generation Global Limited (FGG) 18 Jul 2025 Financials $652 WILSON, Geoff Buy Indirect Shares 9,761 $1.540 $15,032 $1.630 777,993 6.12% 140.94%
Pioneer Lithium Limited (PLN) 18 Jul 2025 Materials $12 MARTIN, Robert Buy Indirect Shares 20,000 $0.115 $2,300.00 $0.185 33,224 26.71% -63.07%

2801 - 2825 of 4415 results

Page 113 of 177