Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Caprice Resources Limited (CRS) 18 Dec 2025 Materials $65 DEAKIN, Scott Buy Indirect Shares 1,333,334 $0.030 $40,000 $0.076 1,701,943 -26.21% -38.69%
Maggie Beer Holdings Ltd (MBH) 18 Dec 2025 Consumer Staple $37 KIING, Thomas (Tom) Issued Indirect Shares 2,169,997 $0.056 $121,520 $0.083 130 -5.68% -99.94%
Liberty Metals Ltd (LIB) 18 Dec 2025 Materials $41 STEPHENSON, Jay Buy Indirect Shares 3,333,333 $0.003 $10,000.00 $0.005 6,887,891 66.67% -25.32%
Xstate Resources Limited (XST) 18 Dec 2025 Energy $14 CHANNON, Gregory (Greg) Buy Indirect Shares 280,000 $0.018 $5,040.00 $0.033 2,424,099 57.14% 21.87%
Finexia Financial Group Limited (FNX) 18 Dec 2025 Financials $11 SHEATHER, Neil Buy Indirect Shares 41,398 $0.180 $7,451.64 $0.180 1 1.69% -99.99%
Maggie Beer Holdings Ltd (MBH) 18 Dec 2025 Consumer Staple $37 ILLMAN, Christopher Issued Direct Shares 41,271 $0.056 $2,311.18 $0.083 130 -5.68% -99.94%
Caprice Resources Limited (CRS) 18 Dec 2025 Materials $65 DEAKIN, Scott Exercise Options 1,333,334 $0.030 $40,000 $0.076 1,701,943 -26.21% -38.69%
Xstate Resources Limited (XST) 18 Dec 2025 Energy $14 BALD, Andrew Buy Indirect Shares 500,000 $0.017 $8,500.00 $0.033 2,424,099 57.14% 21.87%
Caprice Resources Limited (CRS) 18 Dec 2025 Materials $65 COX, Luke Buy Indirect Shares 1,000,000 $0.032 $32,200 $0.076 1,701,943 -26.21% -38.69%
Botala Energy Ltd (BTE) 18 Dec 2025 Energy $19 MARTINICK, Wolf Issued Direct Shares 16,101,695 $0.059 $950,000 $0.052 34,914 -7.14% -67.01%
Caprice Resources Limited (CRS) 18 Dec 2025 Materials $65 COX, Luke Exercise Options 1,000,000 $0.032 $32,200 $0.076 1,701,943 -26.21% -38.69%
Xstate Resources Limited (XST) 18 Dec 2025 Energy $14 BALD, Andrew Buy Indirect Shares 500,000 $0.017 $8,500.00 $0.033 2,424,099 57.14% 21.87%
Astron Corporation Limited (ATR) 17 Dec 2025 Materials $262 KING, Gerard Issued Indirect Shares 800,000 $0.386 $309,000 $0.620 25,836 -12.31% -82.25%
Harris Technology Group Limited (HT8) 17 Dec 2025 Consumer Discretionary $4 HUANG, Garrison Buy Indirect Shares 926,529 $0.011 $10,192 $0.011 400,000 0% 40.37%
8Common Ltd (8CO) 17 Dec 2025 Information Technology $6 LIM, Kah Wui (Nic) Buy Indirect Shares 150,000 $0.028 $4,200.00 $0.027 38,250 0% -65.46%
PMET Resources Inc (PMT) 17 Dec 2025 Materials $1,037 WAY, Blair Sell Direct Shares 264,000 $4.750 $1,254,079 $0.565 6,873,910 6% 77.99%
Tambourah Metals Ltd (TMB) 17 Dec 2025 Materials $12 BROOKS, Rita Buy Indirect Shares 760,000 $0.049 $36,940 $0.046 145,070 -28.13% -91.75%
RBR Group Limited (RBR) 17 Dec 2025 Materials $3 HORSFALL, Richard Issued Direct Shares 1,057,500 $0.030 $31,725 $0.022 2 29.41% -100%
White Energy Company Limited (WEC) 17 Dec 2025 Energy $17 FLANNERY, Brian Issued Direct Shares 3,333,333 $0.027 $90,000 $0.039 13,212 2.63% -39.84%
Praemium Limited (PPS) 17 Dec 2025 Information Technology $368 WAMSTEKER, Anthony Buy Indirect Shares 177,737 $0.770 $136,822 $0.755 766,951 -1.82% -15.86%
Jindalee Lithium Limited (JLL) 17 Dec 2025 Materials $60 BROWN, Paul Issued Indirect Shares 45,455 $0.550 $25,000 $0.585 80,867 5.22% -63.91%
Auric Mining Limited (AWJ) 17 Dec 2025 Materials $59 ENGLISH, Mark Buy Indirect Shares 112,500 $0.225 $25,313 $0.315 618,190 6.42% -3.72%
Elders Limited (ELD) 17 Dec 2025 Consumer Staple $1,596 WILTON, Ian Issued Direct Shares 300 $6.930 $2,079.00 $7.440 571,761 3.65% -20.73%
ANZ Group Holdings Limited (ANZ) 17 Dec 2025 Financials $109,747 CINCOTTA, John Buy Direct Shares 275 $35.735 $9,827.13 $36.410 3,823,718 -1.52% -16.46%
Voltaic Strategic Resources Ltd (VSR) 17 Dec 2025 Materials $24 RAIHANI, Daniel Buy Options 500,000 $0.005 $2,500.00 $0.042 1,141,544 -2.33% 56.53%

2626 - 2650 of 4453 results

Page 106 of 179