Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Dateline Resources Limited (DTR) 5 Aug 2025 Materials $987 LANNEN, Francis (Bill) Issued Direct Shares 5,000,000 $0.010 $50,000 $0.285 12,945,546 28.96% -68.82%
Great Divide Mining Ltd (GDM) 5 Aug 2025 Materials $17 ARKINSTALL, Adam Buy Direct Shares 5,000 $0.410 $2,050.00 $0.370 10,508 -6.57% -71.11%
Agrimin Limited (AMN) 5 Aug 2025 Materials $27 HARTLEY, Michael Issued Indirect Shares 833,333 $0.060 $50,000 $0.071 3,819 -16.47% -98.26%
Caprice Resources Limited (CRS) 5 Aug 2025 Materials $104 DEAKIN, Scott Issued Indirect Shares 576,923 $0.052 $30,000 $0.150 5,129,728 74.42% 7.82%
Norwest Minerals Limited (NWM) 5 Aug 2025 Materials $12 LOONG, Ching Hong Issued Direct Shares 6,410,262 $0.017 $108,974 $0.012 2,545,120 -7.69% 14.57%
Collins Foods Limited (CKF) 5 Aug 2025 Consumer Discretionary $1,295 HOLMAN, Christine Issued Indirect Shares 453 $8.920 $4,040.76 $10.970 100,235 15.78% -72.60%
Lakes Blue Energy NL (LKO) 5 Aug 2025 Energy $109 SLEEMAN, Roland Issued Indirect Shares 642,297 $0.750 $481,723 $1.500 45,907 78.15% -76.56%
Caprice Resources Limited (CRS) 5 Aug 2025 Materials $104 WAUGH, Robert(Rob) Issued Indirect Shares 576,924 $0.052 $30,000 $0.150 5,129,728 74.42% 7.82%
Dateline Resources Limited (DTR) 5 Aug 2025 Materials $987 HALL, Gregory Issued Indirect Shares 5,000,000 $0.010 $50,000 $0.285 12,945,546 28.96% -68.82%
Zoono Group Limited (ZNO) 5 Aug 2025 Materials $39 HANSEN, Elissa Issued Indirect Shares 71,518 $0.035 $2,503.13 $0.095 2,363,642 163.89% 465.28%
Agrimin Limited (AMN) 5 Aug 2025 Materials $27 SAVICH, Mark Issued Indirect Shares 666,667 $0.060 $40,000 $0.071 3,819 -16.47% -98.26%
Collins Foods Limited (CKF) 5 Aug 2025 Consumer Discretionary $1,295 ANDERSON, Nicki (Nicole) Issued Indirect Shares 135 $8.920 $1,204.20 $10.970 100,235 15.78% -72.60%
Norwest Minerals Limited (NWM) 5 Aug 2025 Materials $12 LEONG, Kok Issued Indirect Shares 15,036,325 $0.017 $255,618 $0.012 2,545,120 -7.69% 14.57%
New World Resources Limited (NWC) 5 Aug 2025 Materials $243 WOOLRYCH, Nicholas (Nick) Sell Indirect Shares 32,000,000 $0.067 $2,144,000 $0.067 1,651,153 15.52% -94.07%
Lakes Blue Energy NL (LKO) 5 Aug 2025 Energy $109 ASH, Richard Issued Indirect Shares 93,333 $0.750 $70,000 $1.500 45,907 78.15% -76.56%
New World Resources Limited (NWC) 5 Aug 2025 Materials $243 WOOLRYCH, Nick Sell Indirect Shares 32,000,000 $0.067 $2,144,000 $0.067 1,651,153 15.52% -94.07%
Dateline Resources Limited (DTR) 5 Aug 2025 Materials $987 FERGUSON, Anthony (Tony) Issued Indirect Shares 5,000,000 $0.010 $50,000 $0.285 12,945,546 28.96% -68.82%
Zoono Group Limited (ZNO) 5 Aug 2025 Materials $39 HYSLOP, Paul Issued Indirect Shares 14,921,072 $0.035 $522,238 $0.095 2,363,642 163.89% 465.28%
Agrimin Limited (AMN) 5 Aug 2025 Materials $27 BOWERS, Lee Issued Direct Shares 1,666,667 $0.060 $100,000 $0.071 3,819 -16.47% -98.26%
Zoono Group Limited (ZNO) 5 Aug 2025 Materials $39 CLARKE, Donald Issued Indirect Shares 72,322 $0.035 $2,531.27 $0.095 2,363,642 163.89% 465.28%
Norwest Minerals Limited (NWM) 5 Aug 2025 Materials $12 SIA, Hok Kiang Issued Indirect Shares 8,636,740 $0.017 $146,825 $0.012 2,545,120 -7.69% 14.57%
Norwest Minerals Limited (NWM) 5 Aug 2025 Materials $12 CHEE, Yew Issued Indirect Shares 25,254,800 $0.017 $429,332 $0.012 2,545,120 -7.69% 14.57%
ADX Energy Ltd (ADX) 4 Aug 2025 Energy $19 FINK, Paul Issued Direct Shares 43,104 $0.029 $1,250.00 $0.032 1,200,000 3.23% 86.96%
Livium Ltd (LIT) 4 Aug 2025 Industrials $24 LINGE, Simon Issued Direct Shares 6,000,000 $0.010 $60,000 $0.012 5,244,135 4.55% 9.70%
FMR Resources Limited (FMR) 4 Aug 2025 Communication Services $18 OLIVER, William (Bill) Issued Indirect Shares 50,000 $0.160 $8,000.00 $0.365 156,345 11.96% -29.04%

2576 - 2600 of 4446 results

Page 104 of 178