Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
West Wits Mining Limited (WWI) 22 Aug 2025 Materials $199 GRIGOR, Warwick Issued Indirect Shares 2,272,727 $0.022 $50,000 $0.052 11,265,914 48.57% -30.23%
New Murchison Gold Limited (NMG) 22 Aug 2025 Materials $357 PALMER, Joanne Buy Indirect Shares 550,000 $0.018 $9,982.00 $0.033 12,057,950 50% -45.56%
Tivan Limited (TVN) 22 Aug 2025 Materials $414 WILSON, Grant Buy Indirect Shares 250,000 $0.096 $24,124 $0.185 1,344,093 65.18% -27.78%
Servcorp Limited (SRV) 22 Aug 2025 Real Estate $735 MOUFARRIGE, Alfred Buy Indirect Shares 200,000 $7.000 $1,400,000 $7.370 69,612 15.23% -2.71%
Larvotto Resources Limited (LRV) 22 Aug 2025 Materials $579 DOMANSKY, Rachelle Buy Indirect Shares 23,568 $0.680 $16,026 $1.120 5,557,585 44.70% 8.29%
South Harz Potash Limited (SHP) 22 Aug 2025 Materials $5 LUFF, Rory Issued Indirect Shares 71,000,000 $0.003 $213,000 $0.036 54,697 80% -93.25%
Redox Limited (RDX) 22 Aug 2025 Industrials $1,423 WAYLING, Garry Buy Indirect Shares 7,670 $2.601 $19,947 $2.710 319,263 7.93% -57.27%
Transurban Group (TCL) 22 Aug 2025 Industrials $46,751 DRUMMOND, Craig Buy Direct Shares 1,391 $13.469 $18,736 $15.010 5,378,671 5.82% 18.73%
Janison Education Group Limited (JAN) 22 Aug 2025 Information Technology $58 BAKER, Joanne(Jodie) Buy Direct Shares 121,428 $0.204 $24,771 $0.225 38,547 19.05% -69.71%
Ora Banda Mining Ltd (OBM) 22 Aug 2025 Materials $2,294 MANSELL, Peter Issued Indirect Shares 13,266 $0.848 $11,250 $1.205 4,933,741 24.74% -51.39%
Kula Gold Limited (KGD) 22 Aug 2025 Materials $37 STOWELL, Mark Buy Indirect Shares 2,500,000 $0.007 $17,500 $0.032 754,867 113.33% -88.34%
Transurban Group (TCL) 22 Aug 2025 Industrials $46,751 GO, Marina Buy Direct Shares 96 $13.469 $1,293.04 $15.010 5,378,671 5.82% 18.73%
Teaminvest Private Group Limited (TIP) 22 Aug 2025 Financials $48 COLEMAN, Howard Buy Indirect Shares 10,000 $1.800 $18,000 $1.780 27,218 0% 73.90%
Brambles Limited (BXB) 22 Aug 2025 Industrials $32,535 SCHEINKESTEL, Nora Buy Indirect Shares 950 $26.110 $24,805 $23.860 2,367,016 -0.74% -31.27%
Flagship Minerals Limited (FLG) 22 Aug 2025 Materials $45 CHANYAPOON, Thanasak Issued Direct Shares 1,246,442 $0.036 $45,000 $0.155 160,336 74.16% -52.67%
Transurban Group (TCL) 22 Aug 2025 Industrials $46,751 SCOTT, Peter Buy Indirect Shares 996 $13.469 $13,415 $15.010 5,378,671 5.82% 18.73%
West Wits Mining Limited (WWI) 22 Aug 2025 Materials $199 QUINERT, Michael Issued Indirect Shares 4,730,886 $0.022 $104,079 $0.052 11,265,914 48.57% -30.23%
Ora Banda Mining Ltd (OBM) 22 Aug 2025 Materials $2,294 RULE, Alan Issued Indirect Shares 4,422 $0.848 $3,749.86 $1.205 4,933,741 24.74% -51.39%
Cleanaway Waste Management Limited (CWY) 22 Aug 2025 Industrials $5,688 SCHUBERT, Mark Sell Indirect Shares 25,544 $2.830 $72,290 $2.540 3,383,832 -8.34% -42.68%
Baby Bunting Group Limited (BBN) 22 Aug 2025 Consumer Discretionary $391 PLAYER, Donna Buy Indirect Shares 14,000 $2.440 $34,160 $2.890 230,046 25.60% -28.04%
Northern Star Resources Ltd (NST) 22 Aug 2025 Materials $36,040 TONKIN, Stuart Sell Indirect Shares 100,000 $18.250 $1,825,000 $25.190 3,345,363 23.87% -54.15%
Ora Banda Mining Ltd (OBM) 22 Aug 2025 Materials $2,294 DUDLEY, Jo-Anne Issued Direct Shares 8,844 $0.848 $7,499.71 $1.205 4,933,741 24.74% -51.39%
Flagship Minerals Limited (FLG) 22 Aug 2025 Materials $45 LOCK, Paul Issued Direct Shares 17,909,958 $0.048 $866,134 $0.155 160,336 74.16% -52.67%
West Wits Mining Limited (WWI) 22 Aug 2025 Materials $199 QUINERT, Michael Issued Indirect Shares 6,818,180 $0.022 $150,000 $0.052 11,265,914 48.57% -30.23%
Cochlear Limited (COH) 22 Aug 2025 Health Care $18,560 CLARKE, Caroline Buy Direct Shares 135 $302.450 $40,831 $283.800 100,726 -2.98% -31.25%

2201 - 2225 of 4429 results

Page 89 of 178