Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Lynas Rare Earths Limited (LYC) 7 May 2025 Materials $13,667 LACAZE, Amanda Sell Indirect Shares 4,502 $8.401 $37,823 $14.610 6,911,851 65.78% 35.87%
Aussie Broadband Limited (ABB) 7 May 2025 Communication Services $1,299 OMEROS, Michael Sell Direct Shares 150,000 $4.256 $638,400 $4.530 518,372 11.38% -37.92%
RocketDNA Ltd (RKT) 7 May 2025 Information Technology $11 MORTON, David Buy Direct Shares 8,211 $0.009 $73.90 $0.013 959,143 13.64% -30.66%
Southern Palladium Limited (SPD) 7 May 2025 Materials $67 THOMSON, Robert Transfer Indirect Shares 233,343 $0.220 $51,335 $0.630 16,946 34.62% -62.88%
Kalina Power Limited (KPO) 7 May 2025 Utilities $35 WHITE, Stephen (Steve) Issued Direct Shares 3,750,000 $0.008 $30,000 $0.012 990,011 71.43% -53.22%
Platinum Asset Management Limited (PTM) 7 May 2025 Financials $480 SIMPSON, James (Jim) Sell Indirect Shares 3,485,741 $0.603 $2,103,595 $0.825 3,077,457 41.27% 52.74%
Clime Investment Management Ltd (CIW) 7 May 2025 Financials $30 ABERNETHY, John Buy Indirect Shares 15,000 $0.384 $5,758.19 $0.390 44,625 4.56% 483.05%
Pioneer Lithium Limited (PLN) 7 May 2025 Materials $7 KOMUR, Zekai (Zac) Buy Direct Shares 50,000 $0.118 $5,900.00 $0.150 25,000 20% -40.16%
Kalina Power Limited (KPO) 7 May 2025 Utilities $35 JACQUES, Malcolm Issued Direct Shares 1,875,000 $0.008 $15,000 $0.012 990,011 71.43% -53.22%
360 Capital REIT (TOT) 7 May 2025 Real Estate $94 PITT, Tony Buy Indirect Shares 21,227 $0.370 $7,853.99 $0.435 21,365 10.69% -83.58%
NIB Holdings Limited (NHF) 7 May 2025 Financials $3,750 CLOSE, Edward Sell Direct Shares 32,000 $6.880 $220,145 $7.700 906,201 11.53% -20.01%
Omni Bridgeway Limited (OBL) 7 May 2025 Financials $437 GREEN, Michael Buy Direct Shares 26,006 $1.617 $42,052 $1.515 80,781 5.28% -71.87%
Anagenics Limited (AN1) 7 May 2025 Consumer Staple $3 BEARD, Alexander (Sandy) Buy Indirect Shares 1,950,000 $0.007 $14,338 $0.007 4,900 0% -98.33%
Morella Corporation Limited (1MC) 7 May 2025 Materials $6 BUCKLER, Allan Issued Indirect Shares 21,283,792 $0.026 $546,131 $0.015 12 -11.76% -99.99%
Doctor Care Anywhere Group PLC (DOC) 7 May 2025 Health Care $48 STIER, John Buy Direct Shares 500,000 $0.084 $41,760 $0.130 98,028 28.71% -37.81%
Kelsian Group Limited (KLS) 7 May 2025 Industrials $1,062 HELE, Fiona Buy Indirect Shares 25,000 $3.240 $81,000 $3.910 202,393 20.16% -78.12%
Kalina Power Limited (KPO) 7 May 2025 Utilities $35 LITTLEWOOD, Peter Issued Direct Shares 1,875,000 $0.008 $15,000 $0.012 990,011 71.43% -53.22%
Morella Corporation Limited (1MC) 7 May 2025 Materials $6 BROWN, James Issued Indirect Shares 4,311,164 $0.024 $102,477 $0.015 12 -11.76% -99.99%
OD6 Metals Limited (OD6) 7 May 2025 Materials $10 LOAN, Mitch Issued Indirect Shares 333,333 $0.045 $15,000 $0.064 2,220,085 106.45% 96.65%
Helios Energy Ltd (HE8) 7 May 2025 Energy $57 CATHCART, John Issued Indirect Shares 1,428,571 $0.007 $10,000.00 $0.018 191,913 9.38% -87.87%
Southern Palladium Limited (SPD) 7 May 2025 Materials $67 THOMSON, Robert Transfer Direct Shares 233,343 $0.220 $51,335 $0.630 16,946 34.62% -62.88%
Aussie Broadband Limited (ABB) 7 May 2025 Communication Services $1,299 BRITT, Phillip Sell Indirect Shares 350,000 $4.256 $1,489,600 $4.530 518,372 11.38% -37.92%
DeSoto Resources Limited (DES) 7 May 2025 Materials $36 SWALLOW, Christopher (Chris) Issued Indirect Shares 669,998 $0.055 $36,850 $0.195 209,087 48.85% -58.07%
Western Yilgarn NL (WYX) 7 May 2025 Materials $6 LEWIS, Peter Issued Options 186,000 $0.001 $186.00 $0.043 207,702 38.71% 8.33%
Kalina Power Limited (KPO) 7 May 2025 Utilities $35 JENKINS, Matthew Issued Direct Shares 6,250,000 $0.008 $50,000 $0.012 990,011 71.43% -53.22%

2201 - 2225 of 4115 results

Page 89 of 165