Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Benz Mining Corp (BNZ) 30 Jan 2026 Materials $748 JOLLY, Nicholas Buy Indirect Shares 19,520 $2.555 $49,866 $2.240 361,393 5.16% -48.06%
Triangle Energy (Global) Limited (TEG) 30 Jan 2026 Energy $7 COLLINS, Michael (Mike) Exercise Related Securities 2,500,000 $0.003 $7,500.00 $0.003 1,600,000 0% 37.59%
Turnstone Resources Ltd (TSR) 30 Jan 2026 Materials $6 LUFF, Rory Buy Indirect Shares 266,667 $0.031 $8,250.00 $0.039 169,889 30% -33.59%
MetalsGrove Mining Ltd (MGA) 30 Jan 2026 Materials $17 HUANG, Luke Issued Indirect Shares 5,000,000 $0.060 $300,000 $0.110 0 18.28% -100%
Talga Group Ltd (TLG) 30 Jan 2026 Materials $133 THOMPSON, Mark Issued Indirect Shares 73,171 $0.410 $30,000 $0.260 1,464,283 -29.54% 80.57%
Triangle Energy (Global) Limited (TEG) 30 Jan 2026 Energy $7 TODD, Conrad Exercise Related Securities 10,307,017 $0.003 $30,921 $0.003 1,600,000 0% 37.59%
London City Equities Limited (LCE) 30 Jan 2026 Financials $27 BUTEL, David Buy Indirect Shares 1,184 $0.850 $1,006.40 $0.850 0 0% -100%
South Harz Potash Limited (SHP) 30 Jan 2026 Materials $4 LUFF, Rory Buy Indirect Shares 266,667 $0.031 $8,250.00 $0.022 783,216 -26.67% 340.79%
Venus Metals Corporation Limited (VMC) 30 Jan 2026 Materials $46 ARUNACHALAM, Selvakumar (Kumar) Issued Options 1,000,000 $0.000 $100.00 $0.235 13,286 14.08% -97.95%
Triangle Energy (Global) Limited (TEG) 30 Jan 2026 Energy $7 TODD, Conrad Buy Direct Shares 10,307,017 $0.003 $30,921 $0.003 1,600,000 0% 37.59%
Turnstone Resources Ltd (TSR) 30 Jan 2026 Materials $6 LUFF, Rory Exercise Related Securities 266,667 $0.031 $8,250.00 $0.039 169,889 30% -33.59%
South Harz Potash Limited (SHP) 30 Jan 2026 Materials $4 LUFF, Rory Exercise Related Securities 266,667 $0.031 $8,250.00 $0.022 783,216 -26.67% 340.79%
Talga Group Ltd (TLG) 30 Jan 2026 Materials $133 MOONEY, Grant Issued Indirect Shares 24,390 $0.410 $9,999.90 $0.260 1,464,283 -29.54% 80.57%
Xenora Minerals Ltd (XRA) 30 Jan 2026 Materials $16 SCHAPIRO, Peretz Buy Indirect Shares 75,000 $0.275 $20,625 $0.270 3,000 0.75% -98%
Siren Gold Limited (SNG) 30 Jan 2026 Materials $24 RODAN, Brian Buy Indirect Shares 1,000,000 $0.120 $120,353 $0.080 50,879 -20% -89.09%
MetalsGrove Mining Ltd (MGA) 30 Jan 2026 Materials $17 CHI, Haidong Issued Indirect Shares 1,666,666 $0.060 $100,000 $0.110 0 18.28% -100%
Benz Mining Corp (BNZ) 30 Jan 2026 Materials $748 JOLLY, Nicholas Buy Indirect Shares 30,000 $2.596 $77,889 $2.240 361,393 5.16% -48.06%
MetalsGrove Mining Ltd (MGA) 30 Jan 2026 Materials $17 LEDWIDGE, Peter Issued Indirect Shares 333,333 $0.060 $20,000 $0.110 0 18.28% -100%
Finder Energy Holdings Limited (FDR) 30 Jan 2026 Energy $308 WEHR, Frederick Sell Indirect Shares 150,000 $0.428 $64,250 $0.615 154,009 26.80% -80.19%
Blackwall Limited (BWF) 30 Jan 2026 Financials $26 GLEW, Joseph (Seph) Buy Indirect Shares 43,473 $0.200 $8,694.60 $0.150 85,201 -22.68% -4.40%
London City Equities Limited (LCE) 30 Jan 2026 Financials $27 MURRAY, Peter Buy Indirect Shares 1,184 $0.850 $1,006.40 $0.850 0 0% -100%
Venus Metals Corporation Limited (VMC) 30 Jan 2026 Materials $46 HAWKINS, Peter Issued Options 750,000 $0.000 $75.00 $0.235 13,286 14.08% -97.95%
Sandon Capital Investments Limited (SNC) 30 Jan 2026 Financials $113 VELEZ, Peter Issued Indirect Shares 727 $0.920 $668.91 $0.770 11,381 -11.19% -86.24%
Venus Metals Corporation Limited (VMC) 30 Jan 2026 Materials $46 HOGAN, Matthew Issued Options 2,500,000 $0.000 $250.00 $0.235 13,286 14.08% -97.95%
London City Equities Limited (LCE) 30 Jan 2026 Financials $27 JOSEPH, Louis Buy Indirect Shares 1,184 $0.850 $1,006.40 $0.850 0 0% -100%

1926 - 1950 of 4450 results

Page 78 of 178