Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Regis Healthcare Limited (REG) 29 Aug 2025 Health Care $2,322 HODGES, Graham Buy Indirect Shares 22,000 $7.754 $170,589 $7.680 502,954 1.01% -44.80%
Volt Group Limited (VPR) 29 Aug 2025 Utilities $16 BOYD, Adam Buy Indirect Shares 67,632 $0.125 $8,454.00 $0.145 37 13.28% -99.97%
AUCyber Limited (CYB) 29 Aug 2025 Information Technology $17 DEMASE, Joseph Buy Indirect Shares 129,382 $0.070 $9,056.74 $0.082 202 3.80% -99.66%
L1 Group Limited (L1G) 29 Aug 2025 Financials $2,667 SIMPSON, James (Jim) Sell Indirect Shares 1,000,000 $0.800 $799,633 $1.050 6,498,709 5% 43.94%
Healius Limited (HLS) 29 Aug 2025 Health Care $639 VINSON, Neil Buy Direct Shares 17,045 $0.880 $15,000 $0.880 1,220,090 7.45% -74.67%
Endeavour Group Limited (EDV) 29 Aug 2025 Consumer Staple $6,429 MAKEIG, Duncan Issued Related Securities 6,165 $4.055 $24,999 $3.580 3,086,457 -8.35% -10.23%
Atlas Arteria (ALX) 29 Aug 2025 Industrials $7,153 COOK, Andrew Buy Indirect Shares 1,680 $5.250 $8,820.00 $4.930 1,503,313 -4.10% -26.16%
Dexus (DXS) 29 Aug 2025 Real Estate $7,798 PHILLIPPO, Rhoda Buy Indirect Shares 2,666 $7.508 $20,015 $7.250 2,987,240 0.99% -0.65%
Dicker Data Limited (DDR) 29 Aug 2025 Information Technology $1,846 MITNOVETSKI, Vladimir Buy Direct Shares 25,000 $8.718 $217,950 $10.210 222,292 12.07% -72.04%
Bell Financial Group Limited (BFG) 29 Aug 2025 Financials $399 FELDMANIS, Christine Buy Indirect Shares 3,627 $1.265 $4,588.16 $1.245 199,464 1.38% 68.46%
Kogan.com Ltd (KGN) 29 Aug 2025 Consumer Discretionary $308 LEVIN, Gary Buy Indirect Shares 13,000 $4.004 $52,046 $3.090 315,630 -18.12% -34.09%
L1 Group Limited (L1G) 29 Aug 2025 Financials $2,667 STRAPP, Guy Buy Indirect Shares 100,000 $0.798 $79,815 $1.050 6,498,709 5% 43.94%
Domino's Pizza Enterprises Limited (DMP) 29 Aug 2025 Consumer Discretionary $1,777 COWIN, Jack (John) Buy Indirect Shares 335,000 $15.110 $5,061,850 $18.780 725,343 4.43% -32.92%
REA Group Ltd (REA) 29 Aug 2025 Communication Services $27,631 WILSON, Owen Transfer Direct Shares 17,837 $241.000 $4,298,717 $209.140 272,214 -11.39% 69.12%
Stockland (SGP) 29 Aug 2025 Real Estate $15,237 GUPTA, Tarun Sell Direct Shares 468,500 $6.195 $2,902,170 $6.290 3,793,088 6.97% -28.90%
AUCyber Limited (CYB) 29 Aug 2025 Information Technology $17 ROBERTSON, Hugh Buy Indirect Shares 129,382 $0.070 $9,056.74 $0.082 202 3.80% -99.66%
GQG Partners Inc. (GQG) 29 Aug 2025 Financials $4,344 JAIN, Rajiv Buy Indirect Shares 271,872 $1.755 $477,165 $1.470 1,776,190 -22.88% -70.40%
Scentre Group (SCG) 29 Aug 2025 Real Estate $21,596 BRENNER, Catherine Issued Indirect Shares 2,301 $3.921 $9,022.22 $4.140 5,595,355 6.56% -37.96%
Motorcycle Holdings Limited (MTO) 29 Aug 2025 Consumer Discretionary $268 AHMET, David Sell Indirect Shares 4,179,394 $3.600 $15,045,818 $3.630 82,939 14.33% -17.73%
City Chic Collective Limited (CCX) 29 Aug 2025 Consumer Discretionary $34 KAY, Michael Buy Indirect Shares 500,000 $0.100 $50,000 $0.087 73,868 1.16% -89.82%
Emyria Limited (EMD) 29 Aug 2025 Health Care $49 WINLO, Michael Issued Direct Shares 208,333 $0.024 $4,999.99 $0.074 9,663,422 68.18% 173.79%
Platinum Asset Management Limited (PTM) 29 Aug 2025 Financials $1,556 GRIMES (AM), Rachel Buy Direct Shares 60,000 $0.800 $48,000 $0.695 2,738,660 10.14% 30.55%
Freelancer Limited (FLN) 29 Aug 2025 Industrials $115 BARRIE, Robert (Matt) Buy Indirect Shares 433,300 $0.235 $101,826 $0.255 1,019 5.81% -98.65%
Big River Industries Limited (BRI) 29 Aug 2025 Materials $122 MONRO, Martin Buy Direct Shares 7,000 $1.480 $10,360 $1.430 12,168 2.95% -77.13%
Thorney Technologies Ltd (TEK) 29 Aug 2025 Financials $49 WAISLITZ, Alexander Buy Indirect Shares 652,843 $0.138 $90,202 $0.130 501,684 7.44% 166.79%

1826 - 1850 of 4368 results

Page 74 of 175