Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Viridis Mining and Minerals Limited (VMM) 23 May 2025 Materials $125 PERVEZ, Agha Issued Indirect Shares 942,312 $0.330 $310,963 $1.270 2,702,259 162.94% 437.25%
Pioneer Lithium Limited (PLN) 23 May 2025 Materials $7 MARTIN, Robert Issued Indirect Shares 250,000 $0.200 $50,000 $0.150 65,884 20% 59.74%
ADX Energy Ltd (ADX) 23 May 2025 Energy $17 BEGG, John Issued Direct Shares 125,000 $0.026 $3,249.69 $0.029 112,578 7.41% -74.61%
ADX Energy Ltd (ADX) 23 May 2025 Energy $17 TCHACOS, Ian Issued Options 670,673 $0.026 $17,437 $0.029 112,578 7.41% -74.61%
Pioneer Lithium Limited (PLN) 23 May 2025 Materials $7 KOMUR, Zekai (Zac) Issued Direct Shares 100,000 $0.200 $20,000 $0.150 65,884 20% 59.74%
Future Generation Global Limited (FGG) 23 May 2025 Financials $624 GRANT, Kiera Issued Indirect Shares 12,950 $1.434 $18,568 $1.560 156,299 7% -58.38%
Future Generation Global Limited (FGG) 23 May 2025 Financials $624 THORLEY, Katherine (Kate) Issued Direct Shares 380 $1.434 $544.87 $1.560 156,299 7% -58.38%
ADX Energy Ltd (ADX) 23 May 2025 Energy $17 ETIENVRE, Edouard Issued Indirect Shares 242,488 $0.026 $6,304.23 $0.029 112,578 7.41% -74.61%
Viridis Mining and Minerals Limited (VMM) 23 May 2025 Materials $125 GERTEISEN, Christopher (Chris) Issued Direct Shares 25,000 $0.330 $8,250.00 $1.270 2,702,259 162.94% 437.25%
Pioneer Lithium Limited (PLN) 23 May 2025 Materials $7 PERVEZ, Agha Transfer Direct Shares 875,000 $0.091 $79,625 $0.150 65,884 20% 59.74%
Nufarm Limited (NUF) 23 May 2025 Materials $961 SAINT, Lynne Buy Indirect Shares 4,969 $2.500 $12,423 $2.510 1,405,576 -19.89% -26.43%
WT Financial Group Limited (WTL) 23 May 2025 Financials $50 CULLEN, Keith Buy Indirect Shares 10,000 $0.125 $1,250.00 $0.145 122,750 16% 12.06%
Teaminvest Private Group Limited (TIP) 23 May 2025 Financials $49 JONES, Malcolm Transfer Direct Shares 9,740 $1.750 $17,045 $1.800 5,111 -0.88% -56.58%
L1 Long Short Fund Limited (LSF) 23 May 2025 Financials $1,975 LANDAU, Mark Buy Indirect Shares 57,290 $2.744 $157,231 $3.140 485,612 10.49% -3.67%
Pioneer Lithium Limited (PLN) 23 May 2025 Materials $7 PERVEZ, Agha Issued Indirect Shares 1,250,000 $0.200 $250,000 $0.150 65,884 20% 59.74%
GTN Limited (GTN) 23 May 2025 Communication Services $75 KELLER, Corinna Buy Direct Shares 40,000 $0.388 $15,523 $0.395 40,248 -32.01% -51.37%
The Agency Group Australia Ltd (AU1) 23 May 2025 Real Estate $8 SCHAPER, Michael Buy Direct Shares 367,134 $0.019 $6,975.55 $0.019 530,000 -5% 89.19%
DigitalX Limited (DCC) 23 May 2025 Information Technology $100 GUOGA, Ieva Buy Direct Shares 1,000,000 $0.070 $70,000 $0.068 7,524,787 0% 33.44%
One Click Group Limited (1CG) 23 May 2025 Industrials $12 WALLER, Mark Buy Indirect Shares 2,000,000 $0.006 $12,000 $0.010 1,000,000 11.11% -7.69%
BNK Banking Corporation Limited (BBC) 23 May 2025 Financials $33 NG, Kar Wing (Calvin) Buy Indirect Shares 60,000 $0.305 $18,300 $0.275 100,000 -3.51% 288.92%
Brainchip Holdings Ltd (BRN) 23 May 2025 Information Technology $385 VIANA, Antonio Issued Direct Shares 697,674 $0.220 $153,488 $0.190 13,425,073 -12.84% 61.65%
ADX Energy Ltd (ADX) 23 May 2025 Energy $17 BEGG, John Issued Indirect Shares 77,596 $0.026 $2,017.31 $0.029 112,578 7.41% -74.61%
ADX Energy Ltd (ADX) 23 May 2025 Energy $17 TCHACOS, Ian Issued Direct Shares 57,323 $0.032 $1,860.00 $0.029 112,578 7.41% -74.61%
Maronan Metals Limited (MMA) 23 May 2025 Materials $47 HINE, Matthew Buy Indirect Shares 5,985 $0.239 $1,429.62 $0.235 80,890 -2.89% -53.75%
Peoplein Limited (PPE) 23 May 2025 Industrials $67 TRAN, Vu Buy Direct Shares 60,000 $0.695 $41,700 $0.620 139,365 -17.44% -2.62%

1751 - 1775 of 4069 results

Page 71 of 163