Fundlater

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Orica Limited (ORI) 23 Feb 2026 Materials $9,768 BANSAL, Vikas (Vik) Buy Indirect Shares 16,750 $23.881 $400,000 $21.080 847,937 -9.87% -52.94%
QBE Insurance Group Limited (QBE) 23 Feb 2026 Financials $33,790 JAMES, Penny Buy Indirect Shares 1,331 $22.390 $29,801 $22.500 452,570 10.56% -86.19%
Rapid Critical Metals Limited (RCM) 23 Feb 2026 Materials $44 MILES, Byron Buy Indirect Shares 460,000 $0.051 $23,460 $0.037 1,719,306 -33.64% -70.88%
Bell Financial Group Limited (BFG) 23 Feb 2026 Financials $425 BELL, Andrew Buy Direct Shares 30,000 $1.430 $42,900 $1.325 72,659 2.08% -37.64%
InvestSMART Group Limited (INV) 23 Feb 2026 Financials $12 ZAHOS, Effie Buy Direct Shares 90,000 $0.108 $9,742.39 $0.083 600 -24.55% -96.43%
Nick Scali Limited (NCK) 23 Feb 2026 Consumer Discretionary $1,320 PEIRIS, Niranjan (Niran) Buy Indirect Shares 5,435 $18.400 $100,004 $15.430 210,256 -27.01% -44.18%
Medibank Private Limited (MPL) 23 Feb 2026 Financials $12,999 MCINTYRE, Lisa Buy Indirect Shares 22,370 $4.480 $100,218 $4.720 1,443,302 2.25% -77.76%
Djerriwarrh Investments Limited (DJW) 23 Feb 2026 Financials $744 GOLDSMITH, Graham Issued Indirect Shares 6,382 $2.990 $19,082 $2.830 94,072 -5.73% -43.16%
360 Capital REIT (TOT) 23 Feb 2026 Real Estate $88 PITT, Tony Buy Indirect Shares 218,656 $0.429 $93,847 $0.405 12,903 -0.74% -90.10%
QBE Insurance Group Limited (QBE) 23 Feb 2026 Financials $33,790 WILKINS, Michael (Mike) Buy Indirect Shares 3,065 $22.390 $68,625 $22.500 452,570 10.56% -86.19%
Golden State Mining Limited (GSM) 23 Feb 2026 Materials $7 MIDDLETON, Keith Issued Indirect Shares 6,250,000 $0.008 $50,000 $0.014 1,007,697 -17.65% 75.06%
NICO Resources Limited (NC1) 23 Feb 2026 Materials $24 CORPS, Roderick (Rod) Buy Direct Shares 200,000 $0.255 $50,981 $0.175 59,539 -4.89% -82.49%
Rio Tinto Limited (RIO) 23 Feb 2026 Materials $64,403 WYATT, Benjamin (Ben) Buy Direct Shares 100 $160.624 $16,062 $173.210 401,770 15.69% -70.19%
QBE Insurance Group Limited (QBE) 23 Feb 2026 Financials $33,790 MAIDMENT, Neil Buy Indirect Shares 1,430 $22.390 $32,018 $22.500 452,570 10.56% -86.19%
Pro Medicus Limited (PME) 23 Feb 2026 Health Care $14,641 KEMPEN, Peter Buy Indirect Shares 400 $116.430 $46,572 $140.150 114,045 -25.64% -65.51%
Djerriwarrh Investments Limited (DJW) 23 Feb 2026 Financials $744 FREEMAN, Robert Issued Indirect Shares 3,675 $2.990 $10,988 $2.830 94,072 -5.73% -43.16%
Zip Co Limited (ZIP) 23 Feb 2026 Financials $3,199 MOSS, Kevin Buy Indirect Shares 20,325 $1.134 $23,055 $2.545 12,520,303 -4.29% -45.73%
QBE Insurance Group Limited (QBE) 23 Feb 2026 Financials $33,790 LISSON, Kathryn (Kathy) Buy Indirect Shares 1,331 $22.390 $29,801 $22.500 452,570 10.56% -86.19%
Santos Limited (STO) 23 Feb 2026 Energy $24,310 WERROR, Musje Buy Direct Shares 2,962 $6.750 $19,994 $7.485 8,939,002 9.69% -29.63%
Djerriwarrh Investments Limited (DJW) 23 Feb 2026 Financials $744 BRENNER, Catherine Issued Indirect Shares 1,025 $2.990 $3,064.75 $2.830 94,072 -5.73% -43.16%
Zip Co Limited (ZIP) 23 Feb 2026 Financials $3,199 SMITH-GANDER, Diane Buy Indirect Shares 28,850 $1.745 $50,343 $2.545 12,520,303 -4.29% -45.73%
QBE Insurance Group Limited (QBE) 23 Feb 2026 Financials $33,790 FERGUSON, Stephen Buy Indirect Shares 965 $22.390 $21,606 $22.500 452,570 10.56% -86.19%
Finder Energy Holdings Limited (FDR) 23 Feb 2026 Energy $303 BARNES, Bronwyn Buy Indirect Shares 400,000 $0.300 $120,000 $0.605 137,263 25.26% -82.48%
Djerriwarrh Investments Limited (DJW) 23 Feb 2026 Financials $744 MCGRATH, Rebecca Issued Indirect Shares 403 $2.990 $1,204.97 $2.830 94,072 -5.73% -43.16%
JB Hi-Fi Limited (JBH) 23 Feb 2026 Consumer Discretionary $8,426 BOYCE, Christina (Christy) Buy Indirect Shares 500 $84.550 $42,275 $77.070 92,678 -12.16% -79.87%

1501 - 1525 of 4453 results

Page 61 of 179